Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
BMW 2er Gran Coupé Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
BMW 2er Gran Coupé EU new cars
Manufacturer price
from 37.100€
Our price
from 30.190€
You save
6.910€
» up to 19,7% discount with EU Neuwagen Knott «
You may now select a model of the BMW 2er Gran Coupé and configure your personal dream car easily online!
configure now »
Compare models »
close »
Choose equipment variant
Basic Model
from 30.190€
from 30.190,00€ / month
M Model
from 51.390€
from 51.390,00€ / month
Compare models
Comparison of standard equipment
| Basic Model | M Model | |
|---|---|---|
| 12 V Socket In The Front Center Console | ✓ | ✓ |
| 17" Alloy Wheels Y-spoke 971 | ✓ | × |
| 18" M Light Alloy Wheels Y-spoke 975 M, Bicolor | × | ✓ |
| 2x Cup Holders In The Center Console | ✓ | ✓ |
| 2x Front Reading Lights (center, Driver/passenger) | ✓ | ✓ |
| 2x USB Type-C Ports On The Front Center Console | ✓ | ✓ |
| 4 Exhaust Covers, Visible | × | ✓ |
| 5 Seater Version | × | ✓ |
| Adaptive M Chassis | × | ✓ |
| Airbag For Driver And Front Passenger | ✓ | ✓ |
| Alarm System | × | ✓ |
| Alarm System (except 216i) | ✓ | × |
| Anthracite Floor Mats Front/rear | ✓ | ✓ |
| Anti-lock Braking System (ABS) | ✓ | ✓ |
| Attention Assistant | ✓ | ✓ |
| Automatic Air Conditioning 1 Zone | ✓ | ✓ |
| Automatic Start / Stop Function | ✓ | ✓ |
| Back Doors With Mechanical Child Lock | ✓ | ✓ |
| BMW ID | ✓ | ✓ |
| BMW Legal Emergency Call | ✓ | ✓ |
| BMW Live Cockpit Plus | ✓ | ✓ |
| BMW Maps | ✓ | ✓ |
| BMW Remote Software Upgrade | ✓ | ✓ |
| BMW XDrive | × | ✓ |
| Brake Assist | ✓ | ✓ |
| Brake Pad Wear Indicator | ✓ | ✓ |
| Center Airbag For Driver And Front Passenger | ✓ | ✓ |
| Child Seat Attachment: “i-Size” Attachment Points On The Front Passenger Seat | ✓ | ✓ |
| Collision Sensor | ✓ | ✓ |
| DAB Tuner | ✓ | ✓ |
| Driving Assistant | ✓ | ✓ |
| Dry Braking | ✓ | ✓ |
| Dynamic Brake Control (DBC) | ✓ | ✓ |
| Dynamic Brake Light | ✓ | ✓ |
| Dynamic Stability Control (DSC) With Extended Content | ✓ | ✓ |
| Dynamic Traction Control (DTC) | ✓ | ✓ |
| Electric Tailgate Front/rear | ✓ | ✓ |
| Electromechanical Parking Brake | ✓ | ✓ |
| Electronic Immobilizer | ✓ | ✓ |
| EU6 Emissions Regulation | ✓ | ✓ |
| Exit Lights In The Doors, Front | ✓ | ✓ |
| Exterior Mirrors Electrically Adjustable, Heated | ✓ | ✓ |
| Fabric Upholstery “Arktur” | ✓ | × |
| Follow-me-home Function (dipped Beam After Engine Shutdown) | ✓ | ✓ |
| Forward Collision Warning With Braking Function | ✓ | ✓ |
| Front Armrest With Storage Compartment | ✓ | ✓ |
| Front Footwell Lighting | ✓ | ✓ |
| Front Grille With Kidney Grille | ✓ | ✓ |
| Front/rear Brake Discs | ✓ | ✓ |
| Harman/Kardon HiFi Speaker System | × | ✓ |
| Head Airbags For The First And Second Row Of Seats | ✓ | ✓ |
| Integrated Manual | ✓ | ✓ |
| Interior In Dark Silver | ✓ | × |
| Interior Lighting With Mood Lighting Front/rear | ✓ | ✓ |
| ISOFIX Child Seat Attachment Points | ✓ | ✓ |
| Lane Departure Warning System | ✓ | ✓ |
| LED Adaptive Headlights | ✓ | ✓ |
| Left Turn Warning (vehicle) With Braking Function | ✓ | × |
| Left Turn Warning (vehicle) With Braking Function No Overtaking Indicator | × | ✓ |
| Locking System With Central Locking | ✓ | ✓ |
| Luggage Compartment Lighting | ✓ | ✓ |
| M Alcantara/Veganza Combination | × | ✓ |
| M Headliner Anthracite | × | ✓ |
| M High Gloss Shadowline | ✓ | ✓ |
| M Interior Trim Aluminum Hexacube Matt, With Lighting | × | ✓ |
| M Leather Steering Wheel | × | ✓ |
| M Rear Spoiler | × | ✓ |
| M Sport Brake, Dark Blue Metallic | × | ✓ |
| M Sport Steering | × | ✓ |
| Manual Headlamp Leveling | ✓ | ✓ |
| Multifunctional Steering Wheel | ✓ | ✓ |
| My Modes | ✓ | ✓ |
| No Overtaking Sign | ✓ | × |
| Normal Chassis | ✓ | × |
| Oil Change Interval - 24 Months / 30,000 Km | ✓ | ✓ |
| Parking Assistant | ✓ | ✓ |
| PC IBrake (with PostCrash Collision Warning Braking Function) | ✓ | ✓ |
| Pedal Covers In Stainless Steel Look | × | ✓ |
| Performance Control | ✓ | ✓ |
| Personal ESIM | ✓ | ✓ |
| Petrol Particulate Filter | × | ✓ |
| Rain Sensor | ✓ | ✓ |
| Readiness To Brake | ✓ | ✓ |
| Rear Seat Row, Reclining Function, 60:40 Split | ✓ | ✓ |
| Rear Window Heating | ✓ | ✓ |
| Seat Heating For Driver And Front Passenger | × | ✓ |
| Seat Heating For Driver And Front Passenger (except 216i) | ✓ | × |
| Service Interval Display | ✓ | ✓ |
| Servotronic | × | ✓ |
| Servotronics | ✓ | × |
| Side Airbags For Driver And Front Passenger | ✓ | ✓ |
| Smartphone Integration | ✓ | ✓ |
| Speed Controller With Braking Function | ✓ | ✓ |
| Speed Limit Indicator | ✓ | ✓ |
| Speed Limiter | ✓ | ✓ |
| Sports Seats For Driver And Front Passenger | × | ✓ |
| Standard Front Seats | ✓ | × |
| Standardlenkrad | ✓ | × |
| Start Assistant | ✓ | ✓ |
| Steering Column Adjustment, Mechanical | ✓ | ✓ |
| Steptronic Transmission With Dual Clutch | ✓ | × |
| Steptronic Transmission With Shift Paddles | × | ✓ |
| Stereo Speaker System With 6 Speakers | ✓ | × |
| Sun Visors With Illuminated Cosmetic Mirrors | ✓ | ✓ |
| Switch Point Display | ✓ | ✓ |
| Teleservice | ✓ | ✓ |
| Thermal Insulation Glazing | × | ✓ |
| Three-point Seat Belts For All Seats | ✓ | ✓ |
| Tire Insurance | ✓ | ✓ |
| Tire Pressure Control System | ✓ | ✓ |
| Tire Repair Kit | ✓ | ✓ |
| TwinPower Turbo Technology, 4-cylinder In-line Petrol Engine | × | ✓ |
| Type Label | ✓ | ✓ |
| Warning Triangle, First Aid Kit | ✓ | ✓ |
| Welcome Light | ✓ | ✓ |
| Wheel Protection Screws | × | ✓ |
| Windscreen Wipers Front (with Heated Washer Nozzles) And Rear | ✓ | ✓ |
close »




Deutschland
France
Italia