Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
Hyundai I20 Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
Hyundai I20 EU new cars
Manufacturer price
from 23.150€
Our price
from 16.090€
You save
7.060€
» up to 31,4% discount with EU Neuwagen Knott «
You may now select a model of the Hyundai I20 and configure your personal dream car easily online!
configure now »
Compare models »
Choose equipment variant
Comfort
from 16.090€
Family
from 17.490€
Black Line
from 17.990€
Style
from 18.690€
Smart
from 19.290€
GO!
from 17.690€
GO Plus!
from 18.590€
close »
Choose equipment variant
Comfort
from 16.090€
from 16.090,00€ / month
Family
from 17.490€
from 17.490,00€ / month
Black Line
from 17.990€
from 17.990,00€ / month
Style
from 18.690€
from 18.690,00€ / month
Smart
from 19.290€
from 19.290,00€ / month
GO!
from 17.690€
from 17.690,00€ / month
GO Plus!
from 18.590€
from 18.590,00€ / month
Compare models
Comparison of standard equipment
| Comfort | Family | Black Line | Style | Smart | GO! | GO Plus! | |
|---|---|---|---|---|---|---|---|
| 12 V Socket At The Front | × | × | × | × | ✓ | ✓ | ✓ |
| 14-inch Rear Disc Brakes | × | ✓ | ✓ | ✓ | × | × | × |
| 16-inch Alloy Wheels | × | × | × | × | ✓ | ✓ | ✓ |
| 16-inch Alloy Wheels In A Dark Color | × | × | ✓ | × | × | × | × |
| 2 Front Speakers, 2 Rear Speakers, 2 Tweeters | × | × | × | × | ✓ | ✓ | ✓ |
| 5 Years Of Breakdown Assistance | ✓ | ✓ | ✓ | ✓ | × | × | × |
| 5-year Warranty With Unlimited Mileage | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Aero Windscreen Wipers Front | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Air Vents For The Second Row Of Seats Under The Driver And Front Passenger Seats | × | × | × | × | ✓ | ✓ | ✓ |
| Ambient Lighting (monochrome) | × | × | × | ✓ | × | × | × |
| Anatomically Shaped Seats With Fabric Upholstery | × | × | × | × | ✓ | ✓ | ✓ |
| Android Auto/Bluelink/Live Services | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Anti-lock Braking System (ABS), Electronic Brake-force Distribution (EBD), Brake Assist (BA), Hill Start Assist (HAC), Multi-collision Brake (MCB), Isofix Child Seat Anchors, Top Tether In The Second Row Of Seats | × | × | × | × | × | ✓ | ✓ |
| Anti-lock Braking System (ABS), Multi-collision Brake (MCB) | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Apple CarPlay, Live Services + Bluelink Vehicle Remote Control | × | × | × | × | ✓ | × | × |
| Asymmetrically Split And Foldable Backrests In The 2nd Row Of Seats In A 60:40 Ratio | × | × | × | × | × | ✓ | ✓ |
| Asymmetrically Split And Foldable Backrests In The Second Row Of Seats (60:40) | × | × | × | × | ✓ | × | × |
| Audio Controls On The Steering Wheel | × | × | × | × | × | ✓ | ✓ |
| Audio System Controls On The Steering Wheel | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Automatic Climate Control | × | × | × | × | ✓ | × | × |
| Automatic Climate Control (with Automatic Windscreen Heating) | × | ✓ | ✓ | ✓ | × | × | × |
| Automatic Emergency Call ECall | × | × | × | × | ✓ | ✓ | ✓ |
| Automatic Headlights (light Sensor) | × | × | × | × | ✓ | ✓ | ✓ |
| Automatic High Beam Control (HBA) | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Automatic Locking When Driving Off (automatic Unlocking Upon Impact) | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Automatic Start-stop System (ISG) | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Automatic Window Dehumidifier | × | × | × | × | ✓ | × | × |
| Automatic Windshield Wipers (rain Sensor) | × | × | × | × | ✓ | × | × |
| Automatically Dimming Interior Mirror (ECM) | × | × | × | ✓ | × | × | × |
| Autonomous Emergency Braking Assistant FCA With Vehicle, Pedestrian And Cyclist Detection | × | × | × | × | ✓ | × | × |
| Autonomous Emergency Braking System (FCA) – Detection Of Vehicles, Pedestrians And Cyclists | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Autonomous Emergency Braking System FCA With Vehicle, Pedestrian And Cyclist Detection | × | × | × | × | × | ✓ | ✓ |
| Backup Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bi-LED Reflector Headlights With Static Cornering Lights | × | × | × | × | ✓ | × | ✓ |
| Black Fabric Headlining | × | × | × | × | × | × | ✓ |
| Black Lower Bumper Trim | × | × | × | × | ✓ | ✓ | ✓ |
| Black Trim Strip Around The Side Windows | × | × | × | × | ✓ | ✓ | ✓ |
| Black, Unpainted Interior Door Handles | × | × | × | × | × | ✓ | ✓ |
| Bluelink Lite For The First 10 Years | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Bluelink Plus (remote Vehicle Management, Live Services) For The First 6 Months | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Bluelink Pro (wireless Map Updates) For The First 6 Months | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Bluetooth Handsfree Car Kit | × | × | × | × | ✓ | ✓ | ✓ |
| Bumper In Body Color | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Central Locking Control In The Center Console | × | × | × | × | × | ✓ | ✓ |
| Central Locking Control On The B-pillar | × | × | × | × | ✓ | × | × |
| Central Locking With Remote Control And Alarm System | × | × | × | × | ✓ | × | × |
| Central Locking With Remote Control Including Alarm System | × | × | × | × | × | ✓ | ✓ |
| Child Safety Lock For The Rear Doors (manual) | × | × | × | × | × | ✓ | ✓ |
| Child Seat Attachments (ISOFIX) | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Chrome Strip On The Lower Edge Of The Window | × | × | × | ✓ | × | × | × |
| Comfort Turn Signals – Three Flashing Signals | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Cruise Control | × | × | × | × | ✓ | ✓ | ✓ |
| Cruise Control System With Speed Limiter | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Cup Holders In The Front Center Console | × | × | × | × | ✓ | × | × |
| DAB + Digital Radio | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Darkened Rear Windows + Tinted And Heated Rear Window | × | × | × | × | ✓ | × | × |
| Design Package (16-inch Alloy Wheels With 195/55 R16 Tires) | × | ✓ | × | × | × | × | × |
| Digital Cockpit With Central 4.2" TFT-LCD Display | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Digital Instrument Panel With 10.25-inch Color Display And Four Display Modes | × | × | × | × | ✓ | × | × |
| Digital Instrument Panel With 10.25" Color Display And Four Display Modes | × | × | × | × | × | × | ✓ |
| Digital Instrument Panel With 4.2" Color Display | × | × | × | × | × | ✓ | × |
| Door Handles In Body Color | × | × | × | × | ✓ | × | × |
| Door Handles Painted In Body Color | × | × | × | × | × | ✓ | ✓ |
| Double Luggage Compartment Floor/fastening Net | × | × | × | ✓ | × | × | × |
| Driver And Passenger Airbags (can Be Switched Off) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driver Fatigue Monitoring (DAW) | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Driving Mode Selector Switch | × | × | × | × | ✓ | ✓ | ✓ |
| Electric Front And Rear Windows With One-touch Operation For The Driver. | × | × | × | × | ✓ | × | ✓ |
| Electric Power Steering | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Electric Windows Front / Rear | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Electric Windows With Anti-pinch Protection On The Driver's Side | × | ✓ | ✓ | ✓ | × | × | × |
| Electric Windows, Front And Rear | × | × | × | × | × | ✓ | × |
| Electrically Adjustable (driver's Side Aspherical) And Heated Exterior Mirrors | × | × | × | × | ✓ | ✓ | ✓ |
| Electrically Adjustable And Heated Exterior Mirrors | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Electrically Folding Exterior Mirrors | × | × | × | ✓ | × | × | × |
| Electronic Stability Program (ESP) + Vehicle Stability Management (VSM) | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Emergency Call (eCall) | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Emergency Equipment, Jack, Wheel Wrench, Tool Kit | × | × | × | × | ✓ | × | × |
| Emergency Kit, Jack, Wheel Nut Wrench, On-board Tools | × | × | × | × | × | ✓ | ✓ |
| Exterior Door Handles In Car Color | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Exterior Mirror Caps In Glossy Black | × | × | × | × | × | × | ✓ |
| Exterior Mirror Caps Painted In Car Color | × | × | × | × | ✓ | ✓ | × |
| Exterior Mirrors In Body Color With Integrated Turn Signals | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Exterior Mirrors In Glossy Black | × | × | ✓ | × | × | × | × |
| Fabric Headlining | × | × | × | × | ✓ | × | × |
| Fabric Seat Covers | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Front And Rear Window Airbags | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Front Armrest | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Front Cup Holder In The Center Console | × | × | × | × | × | ✓ | ✓ |
| Front Side Airbags | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Front Side Airbags + Front And Rear Window Airbags | × | × | × | × | ✓ | ✓ | ✓ |
| Front Side Airbags + Window Airbags For Front And Rear Seats | × | × | × | × | ✓ | × | × |
| Full LED Headlights With Static LED Cornering Lights | × | × | ✓ | × | × | × | × |
| Gear Knob Made Of Plastic | × | × | × | × | ✓ | × | × |
| Halogen Daytime Running Lights | ✓ | × | × | × | × | × | × |
| Halogen Headlights | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Halogen Reflector Headlights | × | × | × | × | × | ✓ | × |
| Headlight Fairing In Black | × | × | ✓ | × | × | × | × |
| Headliner With Fabric Covering | × | × | × | × | × | ✓ | ✓ |
| Heatable Front Seats | × | × | × | × | × | × | ✓ |
| Heated Rear Seats | × | × | × | ✓ | × | × | × |
| Heated Seats In The Front | × | × | × | × | ✓ | × | × |
| Heated Steering Wheel | × | × | × | × | ✓ | × | ✓ |
| Height And Length Adjustable Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Height-adjustable Driver's Seat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Height-adjustable Front Seat Belts | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Height-adjustable Headrests For The Front Seats | × | × | × | × | ✓ | ✓ | ✓ |
| Height-adjustable Headrests For The Rear Seats | × | × | × | × | ✓ | ✓ | ✓ |
| Hill Start Assist (HAC) | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Hooks For Attaching A Luggage Net | × | × | × | × | × | ✓ | ✓ |
| Hooks For Attaching Luggage Nets | × | × | × | × | ✓ | × | × |
| Immobilizer | × | × | × | × | ✓ | × | × |
| Information On The Maximum Permitted Speed – Traffic Sign Recognition (ISLA) | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Instrument Display With 10.25-inch LCD Screen | × | ✓ | ✓ | ✓ | × | × | × |
| Integrated Cosmetic Mirror In The Sun Visor At The Front / Interior Lighting | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Integrated Navigation System With 10.25-inch Touchscreen, 1 X USB-A Data Port, Android Auto And Apple CarPlay | × | × | × | × | × | ✓ | ✓ |
| Integrated Navigation System With 10.25" Color LCD And Apple CarPlay/ | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Integrated Navigation System With 10.25" Touchscreen, USB-A Port And Android Auto Function | × | × | × | × | ✓ | × | × |
| Intelligent Alternator Management System (IMS) | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Intelligent Speed Limiter ISLA | × | × | × | × | ✓ | ✓ | ✓ |
| Interior Camera With Attention Monitoring (ICC) | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Interior Heater (PTC) | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Interior Lighting In The 2nd Row Of Seats | × | × | × | × | × | ✓ | ✓ |
| Interior Lighting In The Second Row Of Seats | × | × | × | × | ✓ | × | × |
| Interior Mirror Manually Dimmable | × | × | × | × | ✓ | × | × |
| Lane Following Assist (LFA) | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Lane Keeping Assist (LKA) | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Lane Keeping Assist LKA, LFA | × | × | × | × | ✓ | ✓ | ✓ |
| Leather Steering Wheel And Gear Knob | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Leather-covered 4-spoke Steering Wheel | × | × | × | × | ✓ | ✓ | ✓ |
| Leather-covered Gear Knob | × | × | × | × | × | ✓ | ✓ |
| LED (full LED Headlights With Static LED Cornering Lights, LED Taillights) | × | × | × | ✓ | × | × | × |
| LED Daytime Running Light, | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Makeup Mirror Lighting/LED Interior Lighting | × | ✓ | ✓ | ✓ | × | × | × |
| LED Side Indicators Integrated Into The Exterior Mirrors | × | × | × | × | ✓ | ✓ | ✓ |
| LED Taillights | × | × | ✓ | × | × | × | × |
| Light Sensor | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Lighting For Cosmetic Mirrors In Sun Visors | × | × | × | × | ✓ | × | × |
| Lower Part Of The Rear Bumper – Black, Unpainted | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Lower Part Of The Rear Bumper – Painted In Glossy Black | × | × | × | ✓ | × | × | × |
| Luggage Compartment Lighting | × | × | × | × | ✓ | ✓ | ✓ |
| Luggage Compartment Securing Net | × | × | × | × | ✓ | × | × |
| Manual Air Conditioning | ✓ | × | × | × | × | ✓ | ✓ |
| Manual Dimming Of The Interior Mirror | × | × | × | × | × | ✓ | ✓ |
| Manually Folding Exterior Mirrors | × | × | × | × | ✓ | ✓ | ✓ |
| Manually Switchable Interior Mirror | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Map Data For The Integrated Navigation System For The First 10 Years | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Metal Trim On The Inside Door Handles | × | × | × | ✓ | × | × | × |
| Metallic Door Handles For Indoor Use | × | × | × | × | ✓ | × | × |
| Number Of Speakers (front/rear): 4/2 | ✓ | ✓ | ✓ | ✓ | × | × | × |
| On-board Computer | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Parking Assistance For Parallel And Perpendicular Parking As Well As Pedestrian And Object Detection When Parking And Reversing (PCA-R) | × | × | × | ✓ | × | × | × |
| Plastic Trim On The Luggage Compartment Side Walls | × | × | × | × | ✓ | × | × |
| Plastic Trim On The Side Walls Of The Luggage Compartment | × | × | × | × | × | ✓ | ✓ |
| Pocket On The Back Of The Passenger Seat | × | × | × | × | × | × | ✓ |
| Power Steering | × | × | × | × | ✓ | ✓ | ✓ |
| Preparation For Trailer Hitch | × | × | × | × | ✓ | ✓ | ✓ |
| Radiator Grille In Glossy Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rain Sensor | × | ✓ | ✓ | ✓ | × | × | × |
| Reading Lights For The Front Seats | × | × | × | × | ✓ | ✓ | ✓ |
| Rear Disc Brakes | × | × | × | × | ✓ | × | ✓ |
| Rear Fog Light | × | × | × | × | ✓ | ✓ | ✓ |
| Rear Parking Sensors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Passenger Alert (ROA) | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Rear Seats Are Split 6:4 | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Rear Warning System RSA Passenger Warning | × | × | × | × | ✓ | × | × |
| Remote Control For Central Locking With Alarm System And Immobilizer | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Rubber Pedal Covers | × | × | × | × | × | ✓ | ✓ |
| Rubber Pedals | × | × | × | × | ✓ | × | × |
| Sliding Center Armrest For The Front Seats With Storage Compartment | × | × | × | × | × | ✓ | ✓ |
| Smart Package (Smart Key With Start Button In The Dashboard, Wireless Charging Of Mobile Phones) | × | × | × | ✓ | × | × | × |
| Space-saving Spare Wheel | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Steering Wheel Controls For The Audio System | × | × | × | × | ✓ | × | × |
| Taillights | × | × | × | × | ✓ | ✓ | ✓ |
| Tinted Rear Windows | × | ✓ | ✓ | ✓ | × | × | × |
| Tinted Rear Windows + Tinted And Heated Rear Window | × | × | × | × | × | ✓ | ✓ |
| Tinted Windows | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Tinted Windshield + Tinted Front Side Windows | × | × | × | × | ✓ | × | × |
| Tinted Windshield + Tinted Front Windows | × | × | × | × | × | ✓ | ✓ |
| Tire Pressure Control TPMS | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Tire Pressure Monitoring System (TPMS) – Indirect Measurement | × | × | × | × | ✓ | ✓ | ✓ |
| Tire Size 185/65 R15 | ✓ | × | × | × | × | × | × |
| Tire Size 195/55 R16 | × | ✓ | ✓ | × | × | × | × |
| Tire Size 215/45 R17 | × | × | × | ✓ | × | × | × |
| Turn Warning (LVDA) | ✓ | ✓ | ✓ | ✓ | × | × | × |
| USB Charging Port On The Back | × | × | × | × | ✓ | ✓ | ✓ |
| USB-A Port On The Front | ✓ | ✓ | ✓ | ✓ | × | × | × |
| USB-C Charging Ports On The Front And Back | ✓ | ✓ | ✓ | ✓ | × | × | × |
| USB-C Port For Charging Mobile Devices On The Front | × | × | × | × | ✓ | ✓ | ✓ |
| Various Mirrors In The Sun Visor (driver's Side) | × | × | × | × | ✓ | × | × |
| Various Mirrors In The Sun Visor (passenger Side) | × | × | × | × | ✓ | ✓ | ✓ |
| Vinyl Sun Visors | × | × | × | × | ✓ | × | × |
| Vinyl Sun Visors; Various Mirrors In The Sun Visor (driver's Side) | × | × | × | × | × | ✓ | ✓ |
| Warning For Rear Passengers RSA | × | × | × | × | × | ✓ | ✓ |
| Wheel Covers | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Winter Package (heated Front Seats And Heated Steering Wheel) | × | ✓ | ✓ | ✓ | × | × | × |
| Wireless Charging For Every Mobile Phone | × | × | × | × | ✓ | × | × |
close »




Deutschland
France
Italia