Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
Kia XCeed Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
Kia XCeed EU new cars
Manufacturer price
from 27.690€
Our price
from 20.590€
You save
7.100€
» up to 28,1% discount with EU Neuwagen Knott «
You may now select a model of the Kia XCeed and configure your personal dream car easily online!
configure now »
Compare models »
Choose equipment variant
Comfort
from 20.590€
Exclusive
from 21.590€
Steel Edition
from 23.790€
GT Line
from 27.090€
close »
Choose equipment variant
Comfort
from 20.590€
from 20.590,00€ / month
Exclusive
from 21.590€
from 21.590,00€ / month
Steel Edition
from 23.790€
from 23.790,00€ / month
GT Line
from 27.090€
from 27.090,00€ / month
Compare models
Comparison of standard equipment
Comfort | Exclusive | Steel Edition | GT Line | |
---|---|---|---|---|
10.25-inch GPS Navigation System, Rear View Camera, DAB, Kia Connect, Android Auto/Apple CarPlay | × | × | × | ✓ |
10.25-inch Integrated GPS Navigation System, Rear View Camera, DAB, Kia Connect, Android Auto/Apple CarPlay | × | × | ✓ | × |
10.25" Integrated GPS Navigation System, Rear View Camera, DAB, Kia Connect, Android Auto/Apple CarPlay | ✓ | ✓ | × | × |
12 V Socket In The Center Console | ✓ | × | × | × |
12 V Socket In The Center Console (1 Piece) | × | ✓ | ✓ | ✓ |
16" Aluminum Rims With 205/60 Tires | ✓ | ✓ | × | × |
18-inch Aluminum Rims With 235/45 Tires | × | × | ✓ | ✓ |
2-zone Automatic Air Conditioning | × | ✓ | ✓ | ✓ |
Advanced Adaptive Cruise Control (SCC) | × | × | ✓ | ✓ |
Aluminum Pedals | × | × | × | ✓ |
Automatic Distance Control | × | ✓ | × | × |
Autonomous Driving System Emergency Braking | × | × | × | ✓ |
Autonomous Emergency Braking (FCA 1.5) (DCT Only) | × | ✓ | × | × |
Autonomous Emergency Braking System | ✓ | ✓ | ✓ | × |
Autonomous Emergency Braking System (FCA 1.5) | × | × | ✓ | ✓ |
Belt Tensioners | ✓ | ✓ | ✓ | ✓ |
Black Headliner | × | × | ✓ | ✓ |
Bluetooth Handsfree Car Kit | ✓ | ✓ | ✓ | ✓ |
Brake Assist BAS | ✓ | ✓ | ✓ | ✓ |
Brake Force Distribution (EBD) | ✓ | × | × | × |
Brake Pressure Distribution (EBD) | × | ✓ | ✓ | ✓ |
Central Locking With Remote Control | × | × | ✓ | ✓ |
Central Locking With Remote Control Including Folding Key | ✓ | ✓ | × | × |
Central Sliding Armrest Of The Front Seats With Storage Compartment | × | × | ✓ | × |
Chrome Grille | × | ✓ | ✓ | × |
Cruise Control With Speed Limiter | ✓ | ✓ | × | × |
Curtain Airbags For Front And Rear Seats | ✓ | ✓ | ✓ | ✓ |
D-shaped Leather Steering Wheel | × | × | × | ✓ |
Door Panels Made Of Artificial Leather | × | ✓ | ✓ | ✓ |
Double Floor, 12 V Socket In The Luggage Compartment | ✓ | ✓ | ✓ | ✓ |
Driver And Passenger Airbags (with Deactivation Function) | ✓ | ✓ | ✓ | ✓ |
Driver And Passenger Seats With Adjustable Lumbar Support | × | × | ✓ | ✓ |
Driving Mode Selector Switch | × | × | ✓ | ✓ |
Driving Mode Selector Switch (DCT Only) | × | ✓ | × | × |
Electric Windows (front And Rear) | ✓ | ✓ | ✓ | ✓ |
Electrically Adjustable, Folding, Heated Exterior Mirrors | × | × | × | ✓ |
Electrically Adjustable, Folding, Heated, Glossy Black Exterior Mirrors | × | × | ✓ | × |
Electrically Adjustable, Folding, Heated, Painted Exterior Mirrors | × | ✓ | × | × |
Electrically Adjustable, Heated, Painted Exterior Mirrors | ✓ | × | × | × |
Electrically Operated Tailgate With Automatic Opening | × | × | × | ✓ |
Electrochromatic Rearview Mirror + Rain Sensor | × | ✓ | ✓ | ✓ |
Electronic Parking Brake EPB With Auto-hold Function | × | × | ✓ | ✓ |
Electronic Parking Brake With Auto-hold Function (DCT Only) | × | ✓ | × | × |
Electronic Stability Control System (ESC) | × | × | ✓ | × |
Electronic Stability Program (ESC) | ✓ | ✓ | × | ✓ |
Fabric Door Panels | ✓ | × | × | × |
Fabric Seat Covers | ✓ | × | × | × |
Fatigue Detection | ✓ | ✓ | ✓ | ✓ |
Folding Rear Seat Backrest (60:40) | ✓ | ✓ | ✓ | ✓ |
Front Center Armrest With Luggage Compartment | ✓ | × | × | × |
Front Center Armrest With Storage Compartment | × | ✓ | × | × |
Full-LED Headlights With Automatic High Beam Switching | ✓ | ✓ | ✓ | ✓ |
Glasses Compartment With Headlight | × | × | ✓ | ✓ |
Glasses Compartment With Spotlight | ✓ | × | × | × |
Heated Front Seats And Steering Wheel | × | × | ✓ | × |
Heated Front Seats, Steering Wheel And Rear Seats | × | × | × | ✓ |
Height And Length Adjustable Steering Wheel | ✓ | ✓ | ✓ | ✓ |
Height-adjustable Driver And Front Passenger Seats | × | ✓ | ✓ | ✓ |
Height-adjustable Driver's Seat | ✓ | × | × | × |
Height-adjustable Front Seat Belts | ✓ | ✓ | ✓ | ✓ |
High Beam Assistant | ✓ | ✓ | ✓ | ✓ |
Hill Start Assistant | ✓ | ✓ | ✓ | ✓ |
Illuminated Glove Compartment In Front Of The Passenger | × | × | × | ✓ |
IN KEY Immobilizer | ✓ | ✓ | ✓ | ✓ |
ISOFIX Child Seat Anchorages On The Outer Rear Seats | ✓ | ✓ | ✓ | ✓ |
Keyless Entry, Smart Key And Start Button | × | × | ✓ | ✓ |
Lane Following Assistant | ✓ | ✓ | × | ✓ |
Lane Keeping Assistant | ✓ | ✓ | ✓ | ✓ |
Leather Steering Wheel | ✓ | ✓ | ✓ | × |
LED Daytime Running Light, | ✓ | ✓ | ✓ | ✓ |
LED Fog Lights | ✓ | ✓ | ✓ | ✓ |
LED Taillights | ✓ | ✓ | × | × |
Light In Front Of The Passenger With Lighting | × | × | ✓ | × |
Longitudinal Roof Rails | ✓ | ✓ | ✓ | × |
Manual Air Conditioning | ✓ | × | × | × |
Manual Gearshift Lever (only For 1.6 DCT) | × | ✓ | ✓ | × |
Manual Shift Paddles | × | × | × | ✓ |
Mileage (only 1.0 T-GDI 6MT / 1.6 T-GDI 110 KW) | × | × | ✓ | ✓ |
Mileage (only For 1.0 T-GDI 6MT / 1.6 T-GDI 110 KW) | ✓ | ✓ | × | × |
Mileage Package (only For MHEV / 1.6 T-GDI 132 KW) | × | ✓ | × | × |
Mileage Package (only MHEV / 1.6 T-GDI 132 KW) | × | × | ✓ | ✓ |
Movable Front Seat Center Armrest With Storage Compartment | × | × | × | ✓ |
Mud Flaps | ✓ | ✓ | ✓ | ✓ |
On-board Computer With 4.2-inch Supervision Display | × | ✓ | ✓ | ✓ |
On-board Computer With 4.2" Supervision Display | ✓ | × | × | × |
Parking Sensors - Rear | ✓ | × | × | × |
Parking Sensors Front And Rear | × | ✓ | ✓ | ✓ |
Passenger Alert System (ROA) | ✓ | ✓ | ✓ | ✓ |
Radiator Grille In Black/chrome | ✓ | × | × | × |
Radiator Grille In Black/glossy Satin | × | × | × | ✓ |
Rear Air Vents From The Center Tunnel (DCT Only) | × | ✓ | × | × |
Rear Air Vents On The Center Tunnel (DCT Only) | × | × | ✓ | ✓ |
Rear Armrest | ✓ | ✓ | ✓ | ✓ |
Rear Headlight Warning During Emergency Braking | × | × | ✓ | × |
Rear Headlight Warning System | ✓ | ✓ | × | ✓ |
Rear LED Headlights In Honeycomb Design With Sequential Indicators | × | × | ✓ | × |
Rear LED Headlights With Honeycomb Optics And Sequential Indicators | × | × | × | ✓ |
Seat Covers Made Of Fabric And Imitation Leather | × | ✓ | ✓ | ✓ |
Seat/leather Package | × | × | × | ✓ |
SECTION | ✓ | ✓ | ✓ | ✓ |
Side Airbags For Front Seats | ✓ | ✓ | ✓ | ✓ |
Sliding Front Center Armrest With Storage Compartment (DCT Only) | × | ✓ | × | × |
Start & Stop | × | × | ✓ | ✓ |
Start & Stop (DCT Only) | × | ✓ | × | × |
Steering Wheel With Audio System Control | ✓ | ✓ | ✓ | ✓ |
Storage Compartment In Front Of The Passenger With Lighting | ✓ | ✓ | × | × |
Storage Compartment With Spotlight | × | ✓ | × | × |
Tinted Side Windows In The Second Row And Rear Doors | × | ✓ | × | × |
Tinted Side Windows In The Second Row Of Seats And The Rear Doors | × | × | ✓ | ✓ |
Tinted Windows | ✓ | ✓ | ✓ | ✓ |
Tire Pressure Control | ✓ | ✓ | ✓ | ✓ |
Traction Control (TCS) | ✓ | ✓ | ✓ | ✓ |
Traffic Sign Recognition | ✓ | ✓ | ✓ | ✓ |
USB 2.0 + USB-C Fast Charger In The Center Console | ✓ | ✓ | ✓ | ✓ |
Vehicle Stability Control System | ✓ | ✓ | ✓ | ✓ |
Warning If Seat Belts Are Not Fastened | ✓ | ✓ | ✓ | ✓ |
Winter Package (heated Front Seats, Heated Steering Wheel) | × | × | ✓ | ✓ |
Wireless Phone Charger (Qi) | × | ✓ | ✓ | ✓ |
close »