Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
Mini Cooper 5-Türer Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
Mini Cooper 5-Türer EU new cars
Manufacturer price
from 29.150€
Our price
from 25.690€
You save
3.460€
» up to 15,7% discount with EU Neuwagen Knott «
You may now select a model of the Mini Cooper 5-Türer and configure your personal dream car easily online!
configure now »
Compare models »
Choose equipment variant
Cooper C Essential Trim
from 25.690€
Cooper C Classic Trim
from 26.690€
Cooper C Favoured Trim
from 27.390€
Cooper C John Cooper Works Trim
from 28.590€
Cooper S Essential Trim
from 29.390€
Cooper S Classic Trim
from 30.390€
Cooper S Favoured Trim
from 30.990€
Cooper S John Cooper Works Trim
from 32.290€
close »
Choose equipment variant
Cooper C Essential Trim
from 25.690€
from 25.690,00€ / month
Cooper C Classic Trim
from 26.690€
from 26.690,00€ / month
Cooper C Favoured Trim
from 27.390€
from 27.390,00€ / month
Cooper C John Cooper Works Trim
from 28.590€
from 28.590,00€ / month
Cooper S Essential Trim
from 29.390€
from 29.390,00€ / month
Cooper S Classic Trim
from 30.390€
from 30.390,00€ / month
Cooper S Favoured Trim
from 30.990€
from 30.990,00€ / month
Cooper S John Cooper Works Trim
from 32.290€
from 32.290,00€ / month
Compare models
Comparison of standard equipment
| Cooper C Essential Trim | Cooper C Classic Trim | Cooper C Favoured Trim | Cooper C John Cooper Works Trim | Cooper S Essential Trim | Cooper S Classic Trim | Cooper S Favoured Trim | Cooper S John Cooper Works Trim | |
|---|---|---|---|---|---|---|---|---|
| 12 V Socket In The Front Center Console | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 16" 4-square Spokes | ✓ | ✓ | ✓ | ✓ | × | × | × | × |
| 17'' Parallel Spokes, Two-tone | × | × | × | × | ✓ | ✓ | ✓ | ✓ |
| 2 X USB Type-C Ports (front Center Console) And 2 X USB Type-C Ports | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 5 Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adaptive Chassis | × | × | × | ✓ | × | × | × | × |
| Adaptive Suspension | × | × | × | × | × | × | × | ✓ |
| Airbag For Driver And Front Passenger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Anthracite Headliner | × | × | ✓ | ✓ | × | × | × | × |
| Anti-lock Braking System (ABS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Attention Assistant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic Air Conditioning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic Hold Function | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic Start / Stop Function | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Brake Discs Front/rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Brake Pad Wear Indicator | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Collision Sensor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cornering Brake Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| DAB Tuner | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Double-weave Textile | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driving Assistant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dry Braking Function | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dynamic Brake Control (DBC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dynamic Stability Control (DSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electromechanical Parking Brake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Exterior Mirrors (electrically Adjustable And Heated) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Folding, 60:40 Split Rear Seat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Follow Me Home Function | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| For Charging (rear Center Console) | × | × | × | × | × | ✓ | × | × |
| Front Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Side Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Gasoline Particulate Filter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Green Mode Is Optimized For The Range/consumption Of The Drive Train | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Head Airbags Front And Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlining In Anthracite | × | × | × | × | × | × | ✓ | ✓ |
| Heated Steering Wheel | × | × | ✓ | ✓ | × | × | ✓ | ✓ |
| Hill Start Assistant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| I-Size Child Seat Attachments On The Front Passenger Seat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interior Lighting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| JCW Sports Brakes | × | × | × | ✓ | × | × | × | ✓ |
| John Cooper Works Sports Seats | × | × | ✓ | ✓ | × | × | ✓ | ✓ |
| John Cooper Works Steering Wheel | × | × | × | ✓ | × | × | × | ✓ |
| LED Adaptive Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Legal Emergency Number | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Locking The Doors After Departure | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Luggage Compartment Lighting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mechanical Seat Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MINI Connected Base | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MINI Interaction Unit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MINI Navigation System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Normal Chassis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Assistant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Personal ESIM | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Post-collision Warning With Braking Function | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Preparation For Steering Wheel Heating | × | ✓ | × | × | × | ✓ | × | × |
| Rain Sensor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Window Heating | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roof In Body Color | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speakers: 4 Midrange Speakers, 2 Subwoofers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Controller With Braking Function | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sports Steering Wheel | × | ✓ | ✓ | × | × | ✓ | ✓ | ✓ |
| Standard Headliner | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Standard Seats For Driver And Front Passenger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Column Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering, Electric Power Assistance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steptronic Transmission With Dual Clutch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Teleservice | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tire Pressure Control System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tire Repair Kit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Velor Floor Mats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Warning Triangle, First Aid Kit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheel Guard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Windscreen Wipers Front (with Heated Washer Nozzles) And Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
close »




Deutschland
France
Italia