Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
Mini Countryman C Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
Mini Countryman C EU new cars
Manufacturer price
from 38.120€
Our price
from 32.390€
You save
5.730€
» up to 18,1% discount with EU Neuwagen Knott «
You may now select a model of the Mini Countryman C and configure your personal dream car easily online!
configure now »
Compare models »
Choose equipment variant
Cooper C Blackyard
from 34.390€
Cooper C Essential Trim
from 32.390€
Cooper C Classic Trim
from 33.190€
Cooper C Favoured Trim
from 33.990€
Cooper C John Cooper Works Trim
from 36.090€
Cooper S Essential Trim
from 40.590€
Cooper S Classic Trim
from 41.490€
Cooper S Favoured Trim
from 42.290€
Cooper S John Cooper Works Trim
from 43.890€
close »
Choose equipment variant
Cooper C Blackyard
from 34.390€
from 34.390,00€ / month
Cooper C Essential Trim
from 32.390€
from 32.390,00€ / month
Cooper C Classic Trim
from 33.190€
from 33.190,00€ / month
Cooper C Favoured Trim
from 33.990€
from 33.990,00€ / month
Cooper C John Cooper Works Trim
from 36.090€
from 36.090,00€ / month
Cooper S Essential Trim
from 40.590€
from 40.590,00€ / month
Cooper S Classic Trim
from 41.490€
from 41.490,00€ / month
Cooper S Favoured Trim
from 42.290€
from 42.290,00€ / month
Cooper S John Cooper Works Trim
from 43.890€
from 43.890,00€ / month
Compare models
Comparison of standard equipment
| Cooper C Blackyard | Cooper C Essential Trim | Cooper C Classic Trim | Cooper C Favoured Trim | Cooper C John Cooper Works Trim | Cooper S Essential Trim | Cooper S Classic Trim | Cooper S Favoured Trim | Cooper S John Cooper Works Trim | |
|---|---|---|---|---|---|---|---|---|---|
| “Keep Brakes Dry” Function | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| “MINI Intelligent Personal Assistant” – Voice Control And Interaction | ✓ | × | × | × | × | × | × | × | × |
| 12 V Connection In The Luggage Compartment | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 12V Socket In The Front Center Console | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 17'' Light Alloy Wheels, 70% Secondary Aluminum Content | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 2 X USB Type-C Ports For Charging (rear Center Console) | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 2 X USB Type-C Ports For Charging And Data Transfer (front Center Console) | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 3 Headrests For The Rear Passengers, Height Adjustable | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 48-volt Mild Hybrid Technology, Reduced Fuel Consumption And Emissions, Improved Acceleration | ✓ | × | × | × | × | × | × | × | × |
| 5 Seats | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 7-speed Dual-clutch Transmission | ✓ | × | × | × | × | × | × | × | × |
| Airbags For Driver And Front Passenger | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ambient Lighting And Reading Lights | ✓ | × | × | × | × | × | × | × | × |
| Anti-lock Braking System (ABS) | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay / Android Auto | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic Cruise Control With Braking Function | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic Hold Function | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic Tailgate Operation | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth Audio Streaming | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Closing The Doors After Departure | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Collision Sensor | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Collision Warning With Braking Function | ✓ | × | × | × | × | × | × | × | × |
| Cup Holder | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| DAB Tuner | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Deactivatable Passenger Airbag | ✓ | × | × | × | × | × | × | × | × |
| Driver Monitoring System With Camera: Detection Of Fatigue And Distraction As Well As Gaze Direction | ✓ | × | × | × | × | × | × | × | × |
| Driving Assistant: Driving Assistant With Lane Keeping Assistant, Including Blind Spot Detection And Rear Collision Protection | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driving Assistant: Lane Keeping Assist With Blind Spot Monitoring, Front Collision Protection And Warning Function When Exiting The Vehicle | ✓ | × | × | × | × | × | × | × | × |
| Dual-zone Automatic Climate Control With Air Vents Also In The Rear. | ✓ | × | × | × | × | × | × | × | × |
| Dynamic Brake Control (DBC) | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dynamic Stability Control (DSC) | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric Parking Brake | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electrically Adjustable And Heated Exterior Mirrors | ✓ | × | × | × | × | × | × | × | × |
| Essential Trim | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Exterior Mirrors (electrically Adjustable And Heated) | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fastening Points For I-Size Child Seats On The Front Passenger Seat | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Faux Leather Floor Mats | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foldable, 40:20:40 Split Rear Row Of Seats | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front And Rear Airbags | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Entry Light | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Side Airbags | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front/rear Brake Discs | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front/rear Electric Windows | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Glove Holder | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Heated Windshield Washer Nozzles | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| High-gloss Black Roof Rails | ✓ | × | × | × | × | × | × | × | × |
| I-Size Child Seat Anchor Points On The Front Passenger Seat And The Outer Rear Seats | ✓ | × | × | × | × | × | × | × | × |
| I-Size/ISOFIX Mounting Points On Both Rear Outboard Seats | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| INI Interactive Unit – 24 Cm Diameter, Round, With OLED Technology | ✓ | × | × | × | × | × | × | × | × |
| Integrated Braking System | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Internal Reading Lamp With Touch Controls And Mood Lighting Front And Rear | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Jump Start | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights And Taillights | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights And Taillights In The Iconic MINI Design | ✓ | × | × | × | × | × | × | × | × |
| LED Makeup Mirror Lighting At The Front Right And Left | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Legal Emergency Call | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Luggage Compartment Lighting | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Luggage Compartment That Opens Towards The Passenger Compartment, With A 40:20:40 Split Rear Seat And Adjustable Backrests | ✓ | × | × | × | × | × | × | × | × |
| MINI Connected Base | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MINI Interaction Unit - Round Display With 24 Cm Diameter And OLED Technology | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MINI Modes – Core, Green And Go-kart With Unique Surface Design | ✓ | × | × | × | × | × | × | × | × |
| MINI Modes – Core, Green And Gokart With Specific User Interfaces | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MINI Navigation System | ✓ | × | × | × | × | × | × | × | × |
| MINI TwinPower Turbo Technology | ✓ | × | × | × | × | × | × | × | × |
| Mood Lighting In The Front/rear Footwell | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mood Lighting On The Control Units | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multifunctional Steering Wheel | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Normal Chassis | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Oil Change Interval - 24 Months / 30,000 Km | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Open And Close The Tailgate At The Touch Of A Button | ✓ | × | × | × | × | × | × | × | × |
| Parking Assistance System (PDC) Front/rear | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Assistant With Active Park Distance Control And Rear View Camera, Reversing Assistant | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Assistant With Active Parking Assistant And Reversing Camera, Reversing Assistant | ✓ | × | × | × | × | × | × | × | × |
| Pedestrian Protection | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Personal ESIM | ✓ | × | × | × | × | × | × | × | × |
| Post-collision Warning With Braking Function | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rain Sensor | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rain Sensor And Heated Windshield Washer Nozzles | ✓ | × | × | × | × | × | × | × | × |
| Rear Seat Back With Adjustable Tilt Angle | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Window Heating | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Window Wiper | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Recycled Materials (e.g., From PET Bottles) In Interior Elements | ✓ | × | × | × | × | × | × | × | × |
| Remote Services – Vehicle Functions Controllable Via Smartphone | ✓ | × | × | × | × | × | × | × | × |
| Roof In Body Color | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roof Rails | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Servotronics | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Smartphone Integration: Apple CarPlay & Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speakers: 4 Midrange Drivers, 2 Woofers | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Limit Display, Speed Limit Assistant And Dynamic Cruise Control | ✓ | × | × | × | × | × | × | × | × |
| Standard Seats For Driver And Passenger | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Start/Stop Button And Keyless Start | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Start/stop Function | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Column Adjustment | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steptronic Transmission With Dual Clutch | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Teleservice | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Teleservice With Emergency Call | ✓ | × | × | × | × | × | × | × | × |
| Textile In Double Fabric / Black | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tire Pressure Monitoring System | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tire Repair Kit | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Traction Stabilizer | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Two Bag Hooks On The Luggage Compartment Upholstery | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Two-zone Automatic Climate Control With Air Distribution For The Rear Seats | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Velor Floor Mats | ✓ | × | × | × | × | × | × | × | × |
| Vigilance Monitor Assistant | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Warning Triangle, First Aid Kit | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheel Guard / Tire Repair Kit / Warning Triangle | ✓ | × | × | × | × | × | × | × | × |
close »




Deutschland
France
Italia