Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
VW ID.7 Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
VW ID.7 EU new cars
Manufacturer price
from 48.170€
Our price
from 36.690€
You save
11.480€
» up to 36,0% discount with EU Neuwagen Knott «
You may now select a model of the VW ID.7 and configure your personal dream car easily online!
configure now »
Compare models »
Choose equipment variant
Pure
from 36.690€
Per
from 42.890€
Pro Plus
from 44.890€
Pro S
from 45.590€
Pro S Plus
from 47.590€
Special model
Limited
(Aktionspaket)
+ Show advantages
Interieur-Paket:
- ErgoActive-Vordersitze mit verstellbarer Sitzlänge und elektrischer Lordosenstütze
- Elektrisch verstellbare Vordersitze mit Memory-Funktion
- Massageprogramme für Vordersitze
- Sitzbezüge aus ArtVelours Eco
- Türverkleidungen aus ArtVelours Eco
- Ambientebeleuchtung Plus – 30 Farboptionen
Technologie- und Design-Paket:
- IQ-LED-Scheinwerfer Licht
- Adaptive LED-Matrix-Scheinwerfer
- Dynamischer Fernlichtassistent mit Abblendlichtfunktion
- LED-Rückleuchten mit dynamischen Blinkern
- Schlechtwetterlicht
- LED-Hintergrundbeleuchtung zwischen den Scheinwerfern
- Elektrische Heckklappe mit Easy Open
- Elektrische Heckklappe
- Berührungsloses Öffnen und Schließen des Gepäckraums per Easy Open und Easy Close Gestensteuerung
- Abgedunkelte Heckscheiben ab der B-Säule
Assistenzsystempaket:
- Travel Assist – Spurhalteassistent
- Notfallassistent – Bremsassistent
- 360°-Kamerasystem mit Kameras im Frontstoßfänger, in den Außenspiegeln und am Heck – 360°-Rundumsicht
- Parkassistent mit Memory-Funktion für Quer- und Längsparken
Komfort- und Navigationspaket:
- 3-Zonen-Klimaautomatik Climatronic mit zusätzlicher Steuerung von den Rücksitzen
- Beheizbares Lenkrad
- Beheizbare Frontscheibe – ohne sichtbare Kabel
- Navigationssystem Innovision Pro Max
- Freisprecheinrichtung Anschlussmöglichkeit mit externer Antenne
- Kabelloses Laden von Mobiltelefonen
Metallic-Lackierung
RRP: 10.190€
Total savings compared to the German model: 10.190€
from 46.190€
GTX
from 50.190€
GTX Plus
from 52.690€
Special model
GTX Limited
(Aktionspaket)
+ Show advantages
Interieur Plus Paket:
- Aktive Sitzbelüftung vorn
- Beheizbare Rücksitze (äußere Sitze)
- Harman Kardon 12+1 Soundsystem, 700 W 16-Kanal Digitalverstärker, 12 Lautsprecher vorn und hinten, Subwoofer
Technologie & Design Plus Paket:
- Adaptives DCC-Fahrwerk mit elektronisch verstellbaren Dämpfern
- Progressivlenkung
- Automatisch abblendende Außenspiegel mit Memory-Funktion
RRP: 9.690€
Total savings compared to the German model: 9.690€
from 60.290€
close »
Choose equipment variant
Pure
from 36.690€
from 36.690,00€ / month
Per
from 42.890€
from 42.890,00€ / month
Pro Plus
from 44.890€
from 44.890,00€ / month
Pro S
from 45.590€
from 45.590,00€ / month
Pro S Plus
from 47.590€
from 47.590,00€ / month
Special model
Limited
(Aktionspaket)
⮡
Show advantages
Interieur-Paket:
- ErgoActive-Vordersitze mit verstellbarer Sitzlänge und elektrischer Lordosenstütze
- Elektrisch verstellbare Vordersitze mit Memory-Funktion
- Massageprogramme für Vordersitze
- Sitzbezüge aus ArtVelours Eco
- Türverkleidungen aus ArtVelours Eco
- Ambientebeleuchtung Plus – 30 Farboptionen
Technologie- und Design-Paket:
- IQ-LED-Scheinwerfer Licht
- Adaptive LED-Matrix-Scheinwerfer
- Dynamischer Fernlichtassistent mit Abblendlichtfunktion
- LED-Rückleuchten mit dynamischen Blinkern
- Schlechtwetterlicht
- LED-Hintergrundbeleuchtung zwischen den Scheinwerfern
- Elektrische Heckklappe mit Easy Open
- Elektrische Heckklappe
- Berührungsloses Öffnen und Schließen des Gepäckraums per Easy Open und Easy Close Gestensteuerung
- Abgedunkelte Heckscheiben ab der B-Säule
Assistenzsystempaket:
- Travel Assist – Spurhalteassistent
- Notfallassistent – Bremsassistent
- 360°-Kamerasystem mit Kameras im Frontstoßfänger, in den Außenspiegeln und am Heck – 360°-Rundumsicht
- Parkassistent mit Memory-Funktion für Quer- und Längsparken
Komfort- und Navigationspaket:
- 3-Zonen-Klimaautomatik Climatronic mit zusätzlicher Steuerung von den Rücksitzen
- Beheizbares Lenkrad
- Beheizbare Frontscheibe – ohne sichtbare Kabel
- Navigationssystem Innovision Pro Max
- Freisprecheinrichtung Anschlussmöglichkeit mit externer Antenne
- Kabelloses Laden von Mobiltelefonen
Metallic-Lackierung
RRP: 10.190€
Total savings compared to the German model: 10.190€
from 46.190€
from 46.190,00€ / month
GTX
from 50.190€
from 50.190,00€ / month
GTX Plus
from 52.690€
from 52.690,00€ / month
Special model
GTX Limited
(Aktionspaket)
⮡
Show advantages
Interieur Plus Paket:
- Aktive Sitzbelüftung vorn
- Beheizbare Rücksitze (äußere Sitze)
- Harman Kardon 12+1 Soundsystem, 700 W 16-Kanal Digitalverstärker, 12 Lautsprecher vorn und hinten, Subwoofer
Technologie & Design Plus Paket:
- Adaptives DCC-Fahrwerk mit elektronisch verstellbaren Dämpfern
- Progressivlenkung
- Automatisch abblendende Außenspiegel mit Memory-Funktion
RRP: 9.690€
Total savings compared to the German model: 9.690€
from 60.290€
from 60.290,00€ / month
Compare models
Comparison of standard equipment
| Pure | Per | Pro Plus | Pro S | Pro S Plus | Limited | GTX | GTX Plus | GTX Limited | |
|---|---|---|---|---|---|---|---|---|---|
| "Climatronic" Air Conditioning System, Automatically Controlled, 3-zone System With Rear Control Panel | × | × | ✓ | × | ✓ | × | × | ✓ | × |
| 12 V Socket In The Luggage Compartment | × | × | × | × | × | ✓ | × | × | ✓ |
| 19-inch Hudson Alloy Wheels, Black, Polished Front, AirStop® Tires Front 235/50 R19, Rear 255/45 R19 | × | × | × | × | × | ✓ | × | × | × |
| 2 USB-C Ports (45W) On The Front And 2 USB-C Charging Ports (45W) On The Back | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × |
| 20-inch Skagen Alloy Wheels, Black, Polished Front, AirStop® Tires Front 235/45 R20, Rear 255/40 R20 | × | × | × | × | × | × | × | × | ✓ |
| 2x USB-C Ports On The Front And 2x USB-C Charging Ports On The Back | × | × | × | × | × | ✓ | × | × | ✓ |
| 3-point Seat Belts For The Front Seats | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × |
| 7 Speakers | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | × | × |
| 8+1 Speakers (8 Front And Rear, 1 Center) | × | × | × | × | × | ✓ | × | × | ✓ |
| ABS Brakes With Anti-lock Braking System | × | × | × | × | × | ✓ | × | × | ✓ |
| AC Charging Cable From The Charging Station | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × |
| AC Charging With 11 KW Power | × | × | × | × | × | ✓ | × | × | ✓ |
| Adaptive Cruise Control (ACC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adaptive LED Matrix Headlights: Dynamic High-beam Assist With Traffic Dimming; LED Taillights With Dynamic Turn Signals; Bad-weather Lights; LED Lighting Strip Between The Headlights; Illuminated Volkswagen Logo Front And Rear | × | × | × | × | × | × | × | × | ✓ |
| Advanced Dynamic Light Assistance System – Automatic High Beam | × | × | ✓ | × | ✓ | × | ✓ | ✓ | × |
| Airbag Between Driver And Front Passenger | × | × | × | × | × | ✓ | × | × | ✓ |
| Alarm System With Interior Control, Reversing Siren, Tow-away Sensor | × | × | × | × | × | ✓ | × | × | ✓ |
| All-wheel Drive With Two Electric Motors | × | × | × | × | × | × | × | × | ✓ |
| Ambient Interior Lighting - Colored LED Interior Lighting, Choice Of 10 Colors | × | × | × | × | × | ✓ | × | × | × |
| Ambient Interior Lighting – 10 Backlight Colors | ✓ | ✓ | × | ✓ | × | × | × | × | × |
| Ambient Lighting – Colored LED Interior Lighting, 30 Colors To Choose From | × | × | × | × | × | × | × | × | ✓ |
| Ambient Lighting Plus – LED Footwell Lighting – 30 Backlight Colors | × | × | ✓ | × | ✓ | × | ✓ | ✓ | × |
| Ambient Lighting With Welcome Light Function On The Exterior Mirrors | × | × | × | × | × | ✓ | × | × | ✓ |
| Anti-theft Alarm System With Interior Monitoring And Tow-away Protection | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × |
| Anti-theft Wheel Bolts | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × |
| App-Connect Wireless - Wireless Phone Connection Via Android Auto Or Apple CarPlay | × | × | × | × | × | ✓ | × | × | ✓ |
| Area Viewing System – A System For Monitoring The Surroundings Using 4 360-degree Cameras With A Reversing Camera | × | × | ✓ | × | ✓ | × | × | ✓ | × |
| ArtVelours ECO Perforated Microfiber Seat Cover | × | × | × | × | × | × | × | ✓ | × |
| ASR Anti-lock Braking System | × | × | × | × | × | ✓ | × | × | ✓ |
| Automatic Dual-zone Air Conditioning, Remote Controlled, 3-zone Preparation As An On-demand Function | ✓ | ✓ | × | ✓ | × | × | ✓ | × | × |
| Automatic High Beam Control, Light Assistant | × | × | × | × | × | ✓ | × | × | × |
| Automatically Dimming Interior Mirror | × | × | × | × | × | ✓ | × | × | ✓ |
| Bad Weather Lights With Cornering Light Function | × | × | ✓ | × | ✓ | × | ✓ | ✓ | × |
| Battery Charging With 11 KW Alternating Current | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × |
| Black Hudson Alloy Wheels, 8J X 19 Front, 8.5J X 19 Rear | ✓ | ✓ | ✓ | ✓ | ✓ | × | × | × | × |
| Black Painted Roof Rails Above The Windows And C-pillar In Satin Black | × | × | × | × | × | × | × | × | ✓ |
| Black Skagen Alloy Wheels, 8.5J X 20 At The Front, 9.5J X 20 At The Rear. | × | × | × | × | × | × | ✓ | ✓ | × |
| Bumpers And Door Handles In Body Color | × | × | × | × | × | ✓ | × | × | × |
| Car2X - Online Communication Between Vehicles, Information About Critical Situations On The Track | × | × | × | × | × | ✓ | × | × | ✓ |
| CCS Socket For Fast Charging – Enables Charging With Direct And Alternating Current | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × |
| Central Airbags, Front Side Airbags And Head Airbags For Front And Rear Passengers | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | × | × |
| Central Console With A Color-illuminated Compartment That Can Be Closed With A Roll-top Cover. | × | × | × | × | × | ✓ | × | × | ✓ |
| Charging Cable For Charging Stations (11 KW, 400 V, 16 A) | × | × | × | × | × | ✓ | × | × | ✓ |
| Charging The Battery With Direct Current (DC). The Maximum Power Depends On The High-voltage Battery. | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × |
| Climatronic Automatic 2-zone Climate Control | × | × | × | × | × | ✓ | × | × | ✓ |
| Complete Roof | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × |
| Convenient Phone Installation With Inductive Charging Function | × | × | ✓ | × | ✓ | × | × | ✓ | × |
| Convenient Telephone Installation, Preparation For Inductive Charging As An On-demand Function | ✓ | ✓ | × | ✓ | × | × | ✓ | × | × |
| Cross-traffic Assist – Help When Driving Through Intersections | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × |
| DAB+ Digital Radio Reception | × | × | × | × | × | ✓ | × | × | ✓ |
| DAB+ Digital Tuner | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × |
| Daytime Running Lights, Low Beam And High Beam In LED Matrix Technology | × | × | ✓ | × | ✓ | × | ✓ | ✓ | × |
| DC Fast Charging With 160 KW Power (applies To Pure) | × | × | × | × | × | ✓ | × | × | × |
| DC Fast Charging With 175 KW Power (applies To Pro) | × | × | × | × | × | ✓ | × | × | × |
| DC Fast Charging With 200 KW Power | × | × | × | × | × | × | × | × | ✓ |
| DC Fast Charging With 200 KW Power (applies To Pro S) | × | × | × | × | × | ✓ | × | × | × |
| DCC Chassis With Adaptive Chassis Control And Driving Profile Selection | × | × | × | × | × | × | × | ✓ | × |
| Deactivation Of The Driver And Passenger Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × |
| Decorative Trim On The Dashboard | × | × | ✓ | × | ✓ | × | ✓ | ✓ | × |
| Door And Side Panels | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × |
| Door Panel Made Of Synthetic Leather | × | × | × | × | × | ✓ | × | × | ✓ |
| Double Beep | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × |
| Driver Airbag, Passenger Airbag With Deactivation Function, Front Side Airbags, Front And Rear Head Airbags | × | × | × | × | × | ✓ | × | × | ✓ |
| Driver Attention Monitoring System | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × |
| Driver Fatigue Detection System | × | × | × | × | × | ✓ | × | × | ✓ |
| Driving Profile Selection | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | × | × |
| Dynamic Headlight Range Control With Dynamic Cornering Lights | × | × | ✓ | × | ✓ | × | ✓ | ✓ | × |
| Easy Open / Easy Close System – Contactless Opening And Closing Of The Tailgate | × | × | × | × | × | × | × | ✓ | × |
| Easy To Open / Simple Close System – Contactless Opening And Closing Of The Tailgate | × | × | ✓ | × | ✓ | × | × | × | × |
| EBV Electronic Brake Force Distribution | × | × | × | × | × | ✓ | × | × | ✓ |
| ECall – Emergency Call | × | × | × | × | × | ✓ | × | × | ✓ |
| ECall – Emergency Notification System | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × |
| Electric Windows (front And Rear) | × | × | × | × | × | ✓ | × | × | ✓ |
| Electrically Adjustable And Folding Exterior Mirrors, Heated, Automatically Lowering For The Passenger. | ✓ | ✓ | ✓ | ✓ | ✓ | × | × | × | × |
| Electrically Folding, Controllable And Heated Exterior Mirrors, With A Folding Function On The Passenger Side When Reversing. | × | × | × | × | × | ✓ | × | × | ✓ |
| Electrically Operated Exterior Mirror With Memory Function | × | × | × | × | × | × | ✓ | ✓ | × |
| Electromechanical Power Steering With Variable Speed Assistance | × | × | × | × | × | ✓ | × | × | ✓ |
| ErgoActive Driver And Front Passenger Seats With Electric Adjustment, Memory Function And Longitudinal Adjustment | × | × | ✓ | × | ✓ | × | × | ✓ | × |
| ESC (Electronic Stability Program) | × | × | × | × | × | ✓ | × | × | ✓ |
| Exterior Mirror: Aspherical On The Driver's Side | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × |
| Eyelets And Hooks For Hanging In The Luggage Compartment | × | × | × | × | × | ✓ | × | × | ✓ |
| Fabric Floor Mats Front And Rear | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × |
| First Aid Kit, Warning Triangle And High-visibility Vest | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × |
| Floor Mats - Front And Back | × | × | × | × | × | ✓ | × | × | ✓ |
| FM Antenna | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × |
| Front And Rear Parking Sensors With Visual And Acoustic Warning | × | × | × | × | × | ✓ | × | × | ✓ |
| Front And Rear Parking Sensors, Preparation For The On-demand Park Assist Pro Function | ✓ | ✓ | × | ✓ | × | × | ✓ | × | × |
| Front Armrest | × | × | × | × | × | ✓ | × | × | ✓ |
| Front Assist – Emergency Braking System And Pedestrian And Cyclist Detection | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × |
| Front Assist And City Brake - A System For Monitoring The Area In Front Of The Vehicle And An Emergency Braking System For The Vehicle In The Event Of An Impending Frontal Collision. | × | × | × | × | × | ✓ | × | × | ✓ |
| Front Central Airbags, Side Airbags And Head Airbags For Front And Rear Passengers | × | × | × | × | × | × | × | ✓ | × |
| Front Headrests, 3 Rear Headrests, 3-point Seat Belts On All Seats, Height-adjustable Front Headrests | × | × | × | × | × | ✓ | × | × | ✓ |
| Front Seats With Active Climate Control And Massage Function With Pelvic Activation | × | × | × | × | × | × | × | ✓ | × |
| Front Seats With Massage Function | × | × | ✓ | × | ✓ | × | × | × | × |
| Front Seats, Heated | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | × | × |
| Front Seats, Standard | ✓ | ✓ | × | ✓ | × | × | ✓ | × | × |
| Front Shock Absorber For DCC Suspension | × | × | × | × | × | × | × | ✓ | × |
| GTX Emblem On The Front Fenders | × | × | × | × | × | × | × | × | ✓ |
| GTX Front Bumper With Designer Lights And Painted Grille, Painted Protective Strips On The Lower Door Areas, Rear Diffuser Painted Black | × | × | × | × | × | × | × | × | ✓ |
| GTX Slatted Seat Covers | × | × | × | × | × | × | × | × | ✓ |
| Harman/Kardon Sound System (12 Speakers + Center Speaker + Subwoofer) | × | × | × | × | × | × | × | ✓ | × |
| Head-Up Display | × | × | × | × | × | ✓ | × | × | ✓ |
| Head-up Display With Augmented Reality | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × |
| Headlight Range Adjustment | ✓ | ✓ | × | ✓ | × | × | × | × | × |
| Heatable Front Seats | × | × | × | × | × | ✓ | × | × | ✓ |
| Heated Front And Rear Seats | × | × | × | × | × | × | × | ✓ | × |
| Height And Length Adjustable Steering Wheel | × | × | × | × | × | ✓ | × | × | ✓ |
| Height-adjustable Boot Floor | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × |
| Height-adjustable Driver And Front Passenger Seats | ✓ | ✓ | × | ✓ | × | × | ✓ | × | × |
| Height-adjustable Front Seats | × | × | × | × | × | ✓ | × | × | ✓ |
| IDA Voice Assistant 2 | ✓ | × | ✓ | ✓ | ✓ | × | × | × | × |
| IDA Voice Assistant 3 | × | ✓ | × | × | × | × | ✓ | ✓ | × |
| Illuminated Door Handles | ✓ | ✓ | × | ✓ | × | × | × | × | × |
| Illuminated Mirror In The Sun Visors | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × |
| Illuminated Mirrors In The Sun Visors | × | × | × | × | × | ✓ | × | × | ✓ |
| Illuminated Strip Between The Headlights And Illuminated Door Handle Recesses | × | × | ✓ | × | ✓ | × | ✓ | ✓ | × |
| Infotainment System With 15-inch Screen | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × |
| Infrared-reflecting Windshield, On-demand Preheating Function | ✓ | ✓ | × | ✓ | × | × | ✓ | × | × |
| Innovision Max Radio 15" Color Touchscreen With The Option Of Additional Navigation Activation Via Upgrade | × | × | × | × | × | ✓ | × | × | ✓ |
| Interior Lighting - Front And Rear | × | × | × | × | × | ✓ | × | × | ✓ |
| Isofix – Preparation For The Installation Of Two Child Seats On The Rear Seats And On The Front Passenger Seat | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × |
| ISOFIX System For Attaching 2 Child Seats To The Rear Seats And The Front Passenger Seat, With Additional Top Tether Attachment. | × | × | × | × | × | ✓ | × | × | ✓ |
| Keyless Access – Keyless Access And Starting Of The Vehicle [for The Alarm System] | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × |
| Keyless, Enhanced Vehicle Access | × | × | × | × | × | ✓ | × | × | ✓ |
| Lane Keeping Assist And Emergency Assist, Travel Assistant Preparation As An On-demand Function | ✓ | ✓ | × | ✓ | × | × | ✓ | × | × |
| Lane Keeping Assistant | × | × | × | × | × | ✓ | × | × | ✓ |
| LED Adaptive Headlights | ✓ | ✓ | × | ✓ | × | × | × | × | × |
| LED Headlights (low And High Beam), LED Daytime Running Lights | × | × | × | × | × | ✓ | × | × | × |
| LED Taillights | ✓ | ✓ | × | ✓ | × | ✓ | × | × | × |
| LED Taillights With Dynamic Indicators | × | × | ✓ | × | ✓ | × | ✓ | ✓ | × |
| Light Assistant – A Sensor For Automatic Switching Between Low And High Beams | ✓ | ✓ | × | ✓ | × | × | × | × | × |
| Lithium-ion Battery With A Net Capacity Of 59 KWh (62 KWh Gross) With An 8-year Warranty / Max. 160,000 Km (applies To Pure) | × | × | × | × | × | ✓ | × | × | × |
| Lithium-ion Battery With A Net Capacity Of 77 KWh (82 KWh Gross) And An 8-year/max. 160,000 Km Warranty (applies To Pro) | × | × | × | × | × | ✓ | × | × | × |
| Lithium-ion Battery With A Net Capacity Of 86 KWh (91 KWh Gross) And An 8-year/max. 160,000 Km Warranty (applies To Pro S) | × | × | × | × | × | ✓ | × | × | × |
| Lithium-ion Battery With A Net Capacity Of 86 KWh (91 KWh Gross) And An 8-year/max. 160,000 Km Warranty. | × | × | × | × | × | × | × | × | ✓ |
| Memory Function For The Parking Assistant | × | × | ✓ | × | ✓ | × | × | ✓ | × |
| Mirror Housing In Black | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × |
| Multifunction Steering Wheel Made Of Synthetic Leather, Heated | × | × | ✓ | × | ✓ | × | × | ✓ | × |
| Multifunction Steering Wheel, On-demand Preheating Function | ✓ | ✓ | × | ✓ | × | × | ✓ | × | × |
| Multifunctional 3-spoke Steering Wheel | × | × | × | × | × | ✓ | × | × | ✓ |
| Multiple Collision Brake | × | × | × | × | × | ✓ | × | × | ✓ |
| Navigation System | × | × | ✓ | × | ✓ | × | × | ✓ | × |
| Net In The Luggage Compartment | × | × | × | × | × | ✓ | × | × | ✓ |
| Opening For Transporting Long Items | × | × | × | × | × | ✓ | × | × | ✓ |
| Park Assist Pro – Parking Assistant | × | × | ✓ | × | ✓ | × | × | ✓ | × |
| Pedestrian And Cyclist Detection - Collision Detection Assistant For Pedestrians And Cyclists With Emergency Braking Function | × | × | × | × | × | ✓ | × | × | ✓ |
| Pedestrian Detection And Active Hood | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × |
| Pedestrian Traffic Light Assistant | × | × | × | × | × | ✓ | × | × | ✓ |
| Pneumatically Adjustable Lumbar Supports In The Front Seats | × | × | ✓ | × | ✓ | × | × | ✓ | × |
| Preparation For Activating On-demand Navigation | ✓ | ✓ | × | ✓ | × | × | ✓ | × | × |
| Preparation For VW Connect And VW Connect Plus | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × |
| Preparation Of The Storage Function For The Parking Assistant As An On-demand Function | ✓ | ✓ | × | ✓ | × | × | ✓ | × | × |
| Proactive Passenger Protection System | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × |
| Proactive Security System | × | × | × | × | × | ✓ | × | × | ✓ |
| Progressive Steering | × | × | × | × | × | × | ✓ | ✓ | ✓ |
| Rain Sensor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Seat Backrests Asymmetrically Split And Foldable In A 40:60 Ratio, Rear Center Armrest With Two Cup Holders | × | × | × | × | × | ✓ | × | × | ✓ |
| Rear Window And Rear Side Windows Additionally Tinted. | × | × | ✓ | × | ✓ | × | ✓ | × | × |
| Rearview Mirror Painted Black | × | × | × | × | × | ✓ | × | × | ✓ |
| Rearview Mirror, Automatically Dimming | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × |
| Seat Cover - Fabric | × | × | × | × | × | ✓ | × | × | × |
| Seat Covers Made Of GTX Fabric | × | × | × | × | × | × | ✓ | × | × |
| Seat Cushion Made Of "Pakata" Fabric | ✓ | ✓ | × | ✓ | × | × | × | × | × |
| Seat Upholstery “ArtVelours” | × | × | ✓ | × | ✓ | × | × | × | × |
| Self-sealing Tires 235/50 R19 Front 255/45 R19 Rear | ✓ | ✓ | ✓ | × | × | × | × | × | × |
| Setting The Vehicle Driving Profile | × | × | × | × | × | ✓ | × | × | ✓ |
| Side Assist - Lane Change Assist, Blind Spot Sensor And Surround View Monitoring When Reversing, Assist For Safe Vehicle Exit | × | × | × | × | × | ✓ | × | × | ✓ |
| Side Assist With Rear Exit Warning And Exit Warning | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × |
| Split Rear Seat Backrest (60/40), Armrest, Cup Holders, Opening For Long Items | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × |
| Stainless Steel Pedals With Play And Pause Symbols | × | × | × | × | × | ✓ | × | × | ✓ |
| Standard Dashboard | ✓ | ✓ | × | ✓ | × | × | × | × | × |
| Storage Compartments In The Front And Rear Doors | × | × | × | × | × | ✓ | × | × | ✓ |
| Thermal Insulation Glass In All Windows | × | × | × | × | × | ✓ | × | × | ✓ |
| Tinted Rear And Rear Side Windows, Soundproof Side Windows | × | × | × | × | × | × | × | ✓ | × |
| Tinted Rear Windows From The B-pillar Back | × | × | × | × | × | × | × | × | ✓ |
| Tire Pressure Check Via ABS Sensors | × | × | × | × | × | ✓ | × | × | ✓ |
| Tire Pressure Drop Warning | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × |
| Tire Size: 235/50 R19 Front, 255/45 R19 Rear | × | × | × | ✓ | ✓ | × | × | × | × |
| Toolbox | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × |
| Tools, Triangle | × | × | × | × | × | ✓ | × | × | ✓ |
| Traffic Sign Recognition | × | × | × | × | × | ✓ | × | × | ✓ |
| Traffic Sign Recognition System | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × |
| Travel Assistant, Lane Keeping Assistant And Emergency Assistant | × | × | ✓ | × | ✓ | × | × | ✓ | × |
| Two-tone Paintwork With Black Roof | × | × | × | × | × | × | × | × | ✓ |
| V2H Bidirectional DC Charging (without Wallbox) | × | × | × | × | × | ✓ | × | × | ✓ |
| V2L Power Supply For Electrical Devices Powered By High-voltage Batteries (without Adapter) | × | × | × | × | × | ✓ | × | × | ✓ |
| Variable Luggage Compartment Floor, Adjustable To Two Heights | × | × | × | × | × | ✓ | × | × | ✓ |
| Voice Control (voice Control And Navigation) | × | × | × | × | × | ✓ | × | × | ✓ |
| VW Connect Online Services (preparation) | × | × | × | × | × | ✓ | × | × | ✓ |
| Welcoming Ambient Light Through Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × |
| Windscreen Washer Fluid Level Indicator Light | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × |
| Wireless App Connection – Smartphone Screen View On The Navigation Screen | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × |
| Wireless Heated And Infrared-reflecting Windshield | × | × | ✓ | × | ✓ | × | × | ✓ | × |
close »




Deutschland
France
Italia