- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
Audi Q3 Sportback Reimport new cars
Choose equipment variant
Sportback Base Model
from 38.890€
from 38.890,00€ / month
Sportback Intense
from 39.390€
from 39.390,00€ / month
Sportback S Line
from 48.290€
from 48.290,00€ / month
Sportback E-hybrid
from 44.090€
from 44.090,00€ / month
Comparison of standard equipment
| Sportback Base Model | Sportback Intense | Sportback S Line | Sportback E-hybrid | |
|---|---|---|---|---|
| 2-zone Automatic Climate Control | ✓ | ✓ | ✓ | × |
| 2-zone Automatic Climate Control (separate Temperature Setting; Automatic Air Recirculation Control; Sun Position-dependent Control; Dust And Odor Filter; Defrost Button) | × | × | × | ✓ |
| 4-way Lumbar Support For The Front Seats | × | ✓ | × | × |
| Acoustic Glazing, Front Door Windows | × | ✓ | × | × |
| Advanced Bumper | ✓ | ✓ | × | ✓ |
| Ambient Lighting Package Plus (white Lighting Of Entrances, Storage Compartment And Footwells; Colored Ambient Lighting On Doors, Center Console, Instrument Panel And Audi Virtual Cockpit Plus) | × | × | ✓ | × |
| Attention And Fatigue Detection With Driver Monitoring (monitoring Of Driving And Steering Behavior; Driver Monitoring Camera; Visual And Acoustic Break Warning) | ✓ | ✓ | ✓ | ✓ |
| Audi Application Store And Smartphone Interface (apps Directly Via The MMI; Smartphone Connection Via USB Or Wirelessly; Control Of Navigation, Telephony And Music; WLAN Hotspot For Up To Eight Devices; Optional Data Volume) | × | × | × | ✓ |
| Audi Application Store And Smartphone Interface (apps Via The MMI; Smartphone Connection Via USB Or Wirelessly; Control Of Navigation, Telephony And Music; WLAN Hotspot For Up To Eight Devices; Optional Data Volume) | ✓ | ✓ | ✓ | × |
| Audi Connect Emergency Call & Service With Audi Connect Remote & Control | ✓ | ✓ | ✓ | ✓ |
| Audi Connect Navigation & Infotainment | ✓ | ✓ | ✓ | ✓ |
| Audi Drive Select (driving Modes Balanced/Individual, Comfort, Dynamic And Offroad+ With Quattro; Adjustment Of Steering, Drive Characteristics, Driving Dynamics Control And Other Systems) | ✓ | ✓ | ✓ | ✓ |
| Audi Sound System (10 Speakers Including Center Speaker And Subwoofer; 8-channel Amplifier With 260 Watts Total Power) | ✓ | ✓ | ✓ | × |
| Audi Sound System (10 Speakers Including Center Speaker And Subwoofer; 8-channel Amplifier With 260 Watts) | × | × | × | ✓ |
| Audi Virtual Cockpit Plus (fully Digital 11.9-inch Instrument Cluster; Display Of Driving, Media And Navigation Information; Driver Assistance Display; Break Recommendation) | × | × | × | ✓ |
| Audi Virtual Cockpit Plus (fully Digital 11.9-inch Instrument Cluster; Individual Display Of Driving, Media And Navigation Information; Driver Assistance Display; Break Recommendation) | ✓ | ✓ | ✓ | × |
| Avoidance Assistant And Turning Assistant | ✓ | ✓ | ✓ | ✓ |
| Camera-based Traffic Sign Recognition | ✓ | ✓ | ✓ | ✓ |
| Comfort Chassis | ✓ | ✓ | ✓ | × |
| Comfort Key Without Safelock (keyless Locking And Unlocking; Recognition Via Ultra-wideband Technology; Start Authorization Without Active Key Operation; Electric Tailgate Operable Via Key Or Foot Gesture) | ✓ | ✓ | ✓ | × |
| Comfort Key Without Safelock (keyless Locking And Unlocking; Start Authorization Without Active Key Operation; Electric Luggage Compartment Lid Operable Via Key Or Foot Gesture) | × | × | × | ✓ |
| Comfort Package (front Seats Manually Adjustable; Exterior Mirrors Electrically Adjustable, Heated And Folding, Automatically Dimming; Interior Mirror Automatically Dimming; Projection Light In The Exterior Mirrors) | × | ✓ | × | × |
| Comfort Stationary Climate Control (preheating Or Cooling Of The Interior; Programmable Departure Time; Control Via MMI Or MyAudi App; Immediate Start Possible) | × | × | × | ✓ |
| Comfort Suspension (McPherson Strut Front Axle; 4-link Rear Axle; Subframe And Stabilizers) | × | × | × | ✓ |
| Contrasting Paint Finish In Tambora Grey | ✓ | ✓ | × | ✓ |
| Cruise Control System With Preparation For Adaptive Cruise Control (constant Speed From 20 Km/h; Display In The Digital Instrument Cluster) | × | × | × | ✓ |
| Cruise Control System With Preparation For Adaptive Cruise Control (constant Speed From 20 Km/h; Display Of Speed And System Status In The Digital Instrument Cluster) | ✓ | × | ✓ | × |
| Daytime Running Lights With Auxiliary Driving Lights And Automatic Coming Home And Leaving Home Function | ✓ | ✓ | ✓ | ✓ |
| Decorative Inlay In Dark Divergence | × | × | ✓ | × |
| Decorative Inlay In Fine Lacquer, Volcanic Grey | ✓ | ✓ | × | ✓ |
| Digital Radio Reception (DAB, DAB+ And DMB Audio; Display Of Program Information And Additional Content) | × | × | × | ✓ |
| Digital Radio Reception (DAB, DAB+ And DMB Audio; Display Of Program-related Information And Slideshow) | ✓ | ✓ | ✓ | × |
| Double-spoke Leather Steering Wheel With Multifunction And Shift Paddles | ✓ | ✓ | × | ✓ |
| Electric Child Safety | ✓ | ✓ | ✓ | ✓ |
| Electric Tailgate (electric Opening And Closing; Operation Via Comfort Key, Driver's Door Or Soft-touch Button; Foot Gesture Control With Existing Comfort Key; Closing Aid; Programmable Opening Angle) | ✓ | ✓ | ✓ | × |
| Electric Tailgate (electric Opening And Closing; Operation Via Key, Driver's Door Or Soft-touch Button; Foot Gesture Control With Existing Comfort Key; Closing Aid; Programmable Opening Angle) | × | × | × | ✓ |
| Electrically Adjustable And Heated Exterior Mirrors (integrated LED Turn Signal; Convex, Flat Or Aspherical Mirror Glass) | ✓ | × | ✓ | ✓ |
| Electromechanical Parking Brake (parking Brake Function When Stationary; Automatic Hill Start Assist; Emergency Braking Function Via All Four Wheels) | ✓ | × | ✓ | ✓ |
| Electromechanical Power Steering (speed-dependent Steering Assistance; Basic Setting Via Audi Drive Select) | ✓ | ✓ | ✓ | ✓ |
| Electronic Immobilizer | ✓ | ✓ | ✓ | ✓ |
| Fabric Headliner, Black | × | × | ✓ | × |
| Fabric Headliner, Color-specific | ✓ | ✓ | × | ✓ |
| Fabric Imprint/microfiber Combination (seat Center Panels In Fabric Imprint Black; Seat Side Bolsters And Headrests In Microfiber Black; S Emblem In The Backrests Of The Front Seats; Contrasting Stitching; Rear Seat Covers Visually Adapted To Front Seats) | × | × | ✓ | × |
| Fabric Passage (seat Center Panels In Black; Seat Side Bolsters And Headrests In Solid Black; Rear Seat Covers Matching The Front Seats) | × | × | × | ✓ |
| Fabric Passage (seat Center Panels In Fabric Passage Black; Seat Side Bolsters And Headrests In Fabric Uni Black; Rear Seat Covers Visually Adapted To Front Seats) | ✓ | ✓ | × | × |
| First Aid Kit, Warning Triangle And High-visibility Vest | ✓ | ✓ | ✓ | ✓ |
| Front Airbags (driver And Passenger Airbags; Passenger Airbag Can Be Manually Deactivated) | × | × | × | ✓ |
| Front Airbags (driver's Airbag; Passenger Airbag Can Be Manually Deactivated) | ✓ | ✓ | ✓ | × |
| Front And Rear Floor Mats | ✓ | ✓ | ✓ | ✓ |
| Front Cross Traffic Alert (radar Sensors; Visual And Acoustic Warning; Automatic Braking Intervention In Critical Situations) | ✓ | ✓ | ✓ | × |
| Front Cross Traffic Alert (radar Sensors; Visual And Acoustic Warning; Braking Intervention In Critical Situations) | × | × | × | ✓ |
| Front Disc Brakes, 16 Inch | ✓ | ✓ | × | × |
| Front Disc Brakes, 17 Inch | × | × | ✓ | ✓ |
| Front Door Sill Trims With Aluminum Inlays | ✓ | ✓ | × | ✓ |
| Front Door Sill Trims With Aluminum Inlays, Illuminated | × | × | ✓ | × |
| Front Emergency Brake Assist (collision Warning; Detection Of Pedestrians, Cyclists And Vehicles; Visual, Acoustic And Haptic Warning; Brake Force Support And Full Deceleration) | ✓ | ✓ | ✓ | ✓ |
| Front Seat Heating (three Heating Levels; Individual Settings For Driver And Front Passenger) | × | × | × | ✓ |
| Front Seat Heating (three-stage Adjustable For Driver And Front Passenger) | ✓ | ✓ | ✓ | × |
| Front Seats Manually Adjustable (seat Height; Seat Longitudinal Position; Backrest Angle; For Sports Seats Additionally Seat Tilt And Thigh Support) | ✓ | × | ✓ | ✓ |
| Front Side Airbags With Head Airbag System And Front Interaction Airbag | ✓ | ✓ | ✓ | ✓ |
| Front Sports Seats (manually Extendable Thigh Support; Visually Integrated Headrests; Pronounced Seat Side Bolsters For Good Lateral Support In Curves) | × | × | ✓ | × |
| Full Paintwork | × | × | ✓ | × |
| High-voltage Battery With 25.9 KWh Gross Capacity (battery Warranty Up To 8 Years Or 160,000 Km, Whichever Comes First) | × | × | × | ✓ |
| Hill Start Assistant | ✓ | ✓ | ✓ | ✓ |
| Holding Assistant | × | ✓ | × | × |
| I-Size Compliant Child Seat Attachment (front Passenger Seat And Outer Rear Seats; Top Tether For Outer Rear Seats) | × | × | × | ✓ |
| I-Size Compliant Child Seat Attachment (front Passenger Seat; Outer Rear Seats; Top Tether For Outer Rear Seats) | ✓ | ✓ | ✓ | × |
| Illuminated Audi Rings At The Rear | × | ✓ | × | × |
| Interior Applications In Aluminum Look (elements On The Window Regulator Switches; Control Button For The Electronic Parking Brake) | ✓ | ✓ | ✓ | × |
| Interior Applications In Aluminum Look (window Regulator Switch; Control Button For The Electronic Parking Brake) | × | × | × | ✓ |
| Interior Elements Made Of Fabric (decorative Elements In Instrument Panel; Doors; Door Armrests; Center Armrest; Side Center Console) | ✓ | ✓ | × | × |
| Interior Elements Made Of Fabric (instrument Panel; Doors; Door Armrests; Center Armrest; Side Center Console) | × | × | × | ✓ |
| Interior Elements: Fabric And Imitation Leather (decorative Elements In Instrument Panel; Doors; Door Armrests; Center Armrest; Sides In Imitation Leather) | × | × | ✓ | × |
| Interior Lighting In White (LED Roof Module Front And Rear Including Reading Lights; Illuminated Vanity Mirrors On Driver And Passenger Side; Glove Compartment Lighting; Luggage Compartment Light) | ✓ | ✓ | ✓ | × |
| Interior Lighting In White (LED Roof Modules Front And Rear With Reading Lights; Illuminated Make-up Mirrors; Glove Compartment And Luggage Compartment Lighting) | × | × | × | ✓ |
| Interior Mirror Manually Dimmable | ✓ | × | ✓ | ✓ |
| Lane Departure Warning With Emergency Assist | ✓ | ✓ | ✓ | ✓ |
| LED Headlights (daytime Running Lights; Low Beam; High Beam; Position Lights; Turn Signals) | ✓ | × | ✓ | ✓ |
| LED Headlights Plus LED Taillights Per | × | ✓ | × | × |
| LED Rear Lights (indicator, Brake, Tail, License Plate And Reversing Lights) | × | × | × | ✓ |
| LED Taillights (turn Signals; Brake Lights; Tail Lights; License Plate Lights; Reversing Lights) | ✓ | × | ✓ | × |
| Light Alloy Wheels, 5 Double Spokes, 7.5 J X 17 (tires 235/60 R 17) | ✓ | ✓ | × | ✓ |
| Light Alloy Wheels, 5-arm, Platinum Grey 8.5 J X 19 (tires 255/45 R 19) | × | × | ✓ | × |
| MMI Experience Plus (MMI Navigation Plus With MMI Touch; Audi Connect Navigation & Infotainment; Audi Application Store And Smartphone Interface; Audi Sound System) | ✓ | ✓ | ✓ | ✓ |
| MMI Navigation Plus With MMI Touch (Audi Virtual Cockpit Plus With 11.9-inch Display; 12.8-inch MMI Touch Display) | ✓ | ✓ | ✓ | ✓ |
| Mode 3 Charging Cable, 11 KW (Type 2; Three-phase Charging At Public AC Charging Stations) | × | × | × | ✓ |
| Non-smoking Version | ✓ | ✓ | ✓ | ✓ |
| Parking Aid Plus With Distance Display (eight Ultrasonic Sensors; Acoustic And Optical Parking Aid Front And Rear; Distance Display In The MMI Touch Display; Virtual Lane Display; Automatic Activation When Approaching Obstacles) | ✓ | × | ✓ | × |
| Parking Aid Plus With Distance Display (eight Ultrasonic Sensors; Acoustic And Optical Parking Aid Front And Rear; Distance Display In The MMI; Virtual Lane Display; Automatic Activation In Case Of Obstacles) | × | × | × | ✓ |
| Pedals And Footrest Made Of Stainless Steel | × | × | ✓ | × |
| Phone Holder With Inductive Charging Function | ✓ | ✓ | ✓ | × |
| Phone Tray With Inductive Charging Function (Bluetooth; Integrated Hands-free Function; Connection Of Two Mobile Phones; Wireless Charging Up To 25 Watts; Active Cooling; Qi Standard; Magnetic Power Profile) | × | × | × | ✓ |
| Plastic Loading Sill Protector | ✓ | ✓ | × | ✓ |
| Preparation For Additional Lighting Functions (subsequent Booking Possible Via The MyAudi Shop) | ✓ | ✓ | ✓ | ✓ |
| Progressive Steering | ✓ | ✓ | ✓ | ✓ |
| Rear Disc Brakes, 16 Inch | ✓ | ✓ | × | ✓ |
| Rear Disc Brakes, 17 Inch | × | × | ✓ | × |
| Rear Seat Plus (40:20:40 Split; Fully Foldable; Adjustable Backrest Angle; Longitudinally Adjustable) | × | × | × | ✓ |
| Rear Seat Plus (backrest Split 40:20:40; Fully Foldable; Backrest Angle Adjustable; Rear Seat Longitudinally Adjustable) | ✓ | ✓ | ✓ | × |
| Reversing Camera (display Of The Rear Area; Panoramic View; Guidelines And Surfaces; Trailer Mode For Factory-fitted Trailer Hitch) | × | × | × | ✓ |
| Reversing Camera (display Of The Vehicle's Rear Area In The MMI; Panoramic View; Guide Lines And Surfaces; Trailer Mode For Factory-installed Trailer Hitch) | ✓ | ✓ | ✓ | × |
| Roof Rails In Aluminium Look | ✓ | ✓ | ✓ | ✓ |
| S Line Bumper | × | × | ✓ | × |
| Side And Rear Windows With Heat-insulating Glass (green Tinted; UV Protection; Reduced Heating Of The Interior) | ✓ | × | ✓ | ✓ |
| Sport Leather Steering Wheel, 3-spoke, Flattened At The Top And Bottom, With Multifunction And Shift Paddles | × | × | ✓ | × |
| Stainless Steel Bumper Protection | × | × | ✓ | × |
| Start-stop System With Recuperation (automatic Engine Shutdown During Stationary Phases; Restart When Starting Off; Can Be Deactivated) | × | × | × | ✓ |
| Start-stop System With Recuperation (automatic Engine Shutdown During Stationary Phases; Restart When The Clutch Is Pressed Or The Foot Brake Is Released; Can Be Deactivated) | ✓ | ✓ | ✓ | × |
| Steering Wheel Application In Chrome Look S Emblem, Steering Wheel Grips In Perforated Leather And Contrast Stitching | × | × | ✓ | × |
| Steering Wheel Control Unit In Glossy Black | × | × | ✓ | × |
| Steering Wheel Control Unit In Matte Black | ✓ | ✓ | × | ✓ |
| Steering Wheel Trim In Chrome Look | ✓ | ✓ | × | ✓ |
| Technology Package (adaptive Speed Assist, Lane Change And Cross Traffic Assist, Exit Warning, Parking Assist Plus, High Beam Assist, Dimming Interior And Exterior Mirrors) | × | ✓ | × | × |
| Tire Pressure Monitoring System (visual And Audible Warning In Case Of Pressure Loss) | ✓ | ✓ | ✓ | ✓ |
| Tire Repair Kit (tire Sealant; 12-volt Compressor) | ✓ | ✓ | ✓ | ✓ |
| Traffic Sign-based Speed Limiter | ✓ | ✓ | ✓ | × |
| Traffic Sign-based Speed Limiter (automatic Limit Based On Map Data And Traffic Sign Recognition; Manual Adjustment Possible; Temporary Override Via Kick-down) | × | × | × | ✓ |
| USB Ports With Charging Function In The First And Second Rows Of Seats (two USB-C Ports In The Rear; Two Interfaces In The First Row Of Seats; Charging Power Of 15 Watts) | ✓ | ✓ | ✓ | × |
| USB Ports With Charging Function In The First And Second Rows Of Seats (two USB-C Ports In The Rear; Two Interfaces In The Front; Charging Power Of 15 Watts) | × | × | × | ✓ |
| Window Trim Strips In Aluminum Look | ✓ | ✓ | ✓ | ✓ |
close »
Choose equipment variant
Audi Q3 Sportback
Choose a model and configure it.




Deutschland
France
Italia