Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
BMW 8er-Reihe Cabrio Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
BMW 8er-Reihe Cabrio EU new cars
Manufacturer price
from 114.700€
Our price
from 91.490€
You save
23.210€
» up to 32,3% discount with EU Neuwagen Knott «
You may now select a model of the BMW 8er-Reihe Cabrio and configure your personal dream car easily online!
configure now »
Compare models »
Choose equipment variant
Basic Model
from 91.490€
M Model
from 113.390€
M8 Competition
from 132.190€
close »
Choose equipment variant
Basic Model
from 91.490€
from 91.490,00€ / month
M Model
from 113.390€
from 113.390,00€ / month
M8 Competition
from 132.190€
from 132.190,00€ / month
Compare models
Comparison of standard equipment
| Basic Model | M Model | M8 Competition | |
|---|---|---|---|
| 12V Connections | ✓ | ✓ | ✓ |
| 19 Inch Alloy Wheels | ✓ | × | × |
| 20 Inch Alloy Wheels | × | ✓ | ✓ |
| 4 Seats | ✓ | ✓ | ✓ |
| 50/50 Split Rear Seatbacks | ✓ | ✓ | ✓ |
| 7CG 3 Years / 200,000km Warranty | ✓ | ✓ | ✓ |
| Active Headrests At The Front | × | × | ✓ |
| Active Protection | ✓ | ✓ | ✓ |
| Adaptive LED Headlights | ✓ | ✓ | × |
| Adaptive M Chassis | × | ✓ | ✓ |
| Adaptive Suspension | ✓ | × | × |
| Adjustable Steering Column | ✓ | ✓ | ✓ |
| Airbags For Driver And Front Passenger | ✓ | ✓ | ✓ |
| Alarm System | ✓ | ✓ | ✓ |
| All-wheel Drive System XDrive | × | ✓ | ✓ |
| All-wheel Drive System XDrive (840i XDrive, 840d XDrive) | ✓ | × | × |
| Anti-lock Braking System (ABS) | ✓ | ✓ | ✓ |
| Automatic Air Conditioning, 2 Zones | ✓ | ✓ | ✓ |
| Automatic Cruise Control With Braking Function | ✓ | ✓ | ✓ |
| Automatic Start / Stop Function | ✓ | ✓ | ✓ |
| Automatic Tailgate Operation | ✓ | ✓ | ✓ |
| Awnings With Illuminated Mirror | ✓ | ✓ | ✓ |
| Back Support | × | × | ✓ |
| Bike Guard | ✓ | × | ✓ |
| BMW Diesel Blue Performance System (840d XDrive) | ✓ | × | × |
| BMW Display Key | ✓ | ✓ | ✓ |
| BMW Iconic Glow Kidney Lighting | ✓ | ✓ | × |
| BMW ID | ✓ | ✓ | ✓ |
| BMW Laser Lighting | × | × | ✓ |
| BMW Live Cockpit Professional | ✓ | ✓ | ✓ |
| Brake Assist | ✓ | ✓ | ✓ |
| Brake Pad Wear Indicator | ✓ | ✓ | ✓ |
| Central Locking With Radio Remote Control | ✓ | ✓ | ✓ |
| Chrome Tailpipes On The Right And Left | ✓ | ✓ | × |
| Cloth Roof Operation: Fully Automatic; Up To 50 Km/h Are Possible | ✓ | ✓ | ✓ |
| Collision Sensor | ✓ | ✓ | ✓ |
| Comfort Access | ✓ | ✓ | ✓ |
| Composite Brake Discs | × | × | ✓ |
| Connected Professional Package | ✓ | ✓ | ✓ |
| ConnectedDrive Services | ✓ | ✓ | ✓ |
| Cup Holder (2) In Front | ✓ | ✓ | ✓ |
| DAB Tuner | ✓ | ✓ | ✓ |
| Deactivate Passenger Airbag | ✓ | ✓ | ✓ |
| Decorative Inlays In The Upper Area Of The Instrument Panel And Doors In Black "Walknappa" Leather With Contrasting Stitching | ✓ | ✓ | ✓ |
| Diesel Particle Filter (840d XDrive) | ✓ | × | × |
| Driver Assistant | ✓ | ✓ | ✓ |
| Driving Experience Switch With “Adaptive” Mode. | ✓ | ✓ | ✓ |
| Dynamic Brake Lights | ✓ | ✓ | ✓ |
| Dynamic Stability Control (DSC) | ✓ | ✓ | ✓ |
| Dynamic Traction Control (DTC) | ✓ | ✓ | ✓ |
| Electromechanical Parking Brake With Automatic Holding Function | ✓ | ✓ | ✓ |
| Electronic Immobilizer | ✓ | ✓ | ✓ |
| Extended Exterior Mirror Package | ✓ | ✓ | ✓ |
| Exterior Mirrors In M Design In Exterior Colour | × | × | ✓ |
| Exterior Mirrors In M Design, High-gloss Black Surface | × | ✓ | × |
| Exterior Mirrors Painted In Body Color | ✓ | × | × |
| Fabric Roof In Black | ✓ | ✓ | ✓ |
| Favorites Buttons. | ✓ | ✓ | ✓ |
| Follow-me-home Function (the Headlight Stays On For A Certain Time After The Engine Is Switched Off) | ✓ | ✓ | ✓ |
| Foot Mats | ✓ | ✓ | ✓ |
| Front Armrest | ✓ | ✓ | ✓ |
| Front Headrests | ✓ | ✓ | × |
| Glove Holder, Lockable | ✓ | ✓ | ✓ |
| Harman/Kardon Hi-fi Speaker System | ✓ | ✓ | ✓ |
| Heated Windshield Washer Nozzles | ✓ | ✓ | ✓ |
| High Beam Assistant | ✓ | ✓ | ✓ |
| IDrive Controller | ✓ | ✓ | ✓ |
| Integrated Active Steering | × | ✓ | × |
| Integrated Active Steering (840i XDrive, 840d XDrive) | ✓ | × | × |
| Internally Cooled Front/rear Brake Discs | ✓ | ✓ | ✓ |
| ISOFIX Mounting Points For Child Seats | ✓ | ✓ | ✓ |
| Keyless Start | ✓ | ✓ | ✓ |
| Kidney-shaped Front Grille With Chrome Frame And Vertical Louvers | ✓ | × | × |
| Kidney-shaped Radiator Grille At The Front With Chrome Frame, Slats In High-gloss Black | × | ✓ | × |
| Knee And Side Airbags In Front | ✓ | ✓ | ✓ |
| Lugs In The Luggage Compartment | ✓ | ✓ | ✓ |
| M Aerodynamics Package | ✓ | ✓ | × |
| M High Gloss Shadowline | ✓ | ✓ | ✓ |
| M Interior Trim Strips "Aluminium Trace" Dark | ✓ | ✓ | × |
| M Interior Trim Strips "Carbon". | × | × | ✓ |
| M Leather Steering Wheel | ✓ | ✓ | ✓ |
| M Rear Spoiler | × | × | ✓ |
| M Servotronic | × | × | ✓ |
| M Shadowline Lamps | × | × | ✓ |
| M Sport Brake | ✓ | ✓ | × |
| M Sport Differential | × | ✓ | ✓ |
| M Sport Differential (840i) | ✓ | × | × |
| M Sports Seats | × | × | ✓ |
| M TwinPower Turbo Technology | × | ✓ | ✓ |
| Microfilter And Activated Carbon Filter | ✓ | ✓ | ✓ |
| Mild Hybrid Technology (840d XDrive) | ✓ | × | × |
| Mood Lighting | ✓ | ✓ | ✓ |
| Multifunctional Seats For Driver And Front Passenger | ✓ | ✓ | × |
| Oil Change Interval - 24 Months/30,000 Km | ✓ | ✓ | ✓ |
| Oil Level And Quality Sensor | ✓ | ✓ | ✓ |
| Parking Assistant | ✓ | ✓ | ✓ |
| Petrol Particle Filter (840i, 840i XDrive) | ✓ | × | × |
| Petrol Particulate Filter | × | ✓ | ✓ |
| Possibility Of Electric Seat Adjustment In Front | ✓ | ✓ | ✓ |
| Puncture Proof Tyres | ✓ | × | × |
| Rain Sensor And Automatic Light Control | ✓ | ✓ | ✓ |
| Rear Lights And 3rd Brake Light In LED Technology | ✓ | ✓ | ✓ |
| Rollover Protection System | ✓ | ✓ | ✓ |
| Seat Heating For Driver And Front Passenger | ✓ | ✓ | ✓ |
| Service Included - 5 Years / 100,000 Km | ✓ | ✓ | ✓ |
| Service Interval Display | ✓ | ✓ | ✓ |
| Servotronic | ✓ | ✓ | × |
| Side Impact Protection | ✓ | ✓ | ✓ |
| Soft Close Function For Doors | ✓ | ✓ | ✓ |
| Sports Exhaust System | ✓ | ✓ | ✓ |
| Start / Stop Button | ✓ | ✓ | ✓ |
| Statutory Emergency Call | ✓ | ✓ | ✓ |
| Steptronic Sports Transmission | ✓ | ✓ | ✓ |
| Tailpipes, Double Right And Left | × | × | ✓ |
| Teleservice | ✓ | ✓ | ✓ |
| Thermal Insulation Glazing | ✓ | ✓ | ✓ |
| Tire Insurance | ✓ | ✓ | ✓ |
| Tire Pressure Control System | ✓ | ✓ | ✓ |
| Tire Repair Kit | × | ✓ | ✓ |
| TwinPower Turbo Technology | ✓ | × | × |
| Upholstery Made Of Merino Leather | ✓ | ✓ | ✓ |
| USB Ports: 1 In Cup Holder, 1 In Center Armrest Storage Compartment | ✓ | ✓ | ✓ |
| Vigilance Monitor Assistant | ✓ | ✓ | ✓ |
| Warning Triangle | ✓ | ✓ | ✓ |
| Welcome Light | ✓ | ✓ | ✓ |
| Wheel Bolts For | × | ✓ | × |
| Windbreak | ✓ | ✓ | ✓ |
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ |
close »




Deutschland
France
Italia