Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
BMW iX3 Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
BMW iX3 EU new cars
Manufacturer price
from 70.900€
Our price
from 62.790€
You save
8.110€
» up to 13,1% discount with EU Neuwagen Knott «
You may now select a model of the BMW iX3 and configure your personal dream car easily online!
configure now »
Compare models »
close »
Choose equipment variant
Basic Model
from 62.790€
from 62.790,00€ / month
M-Sport
from 66.190€
from 66.190,00€ / month
Compare models
Comparison of standard equipment
| Basic Model | M-Sport | |
|---|---|---|
| 2 Front Cup Holders | ✓ | ✓ |
| 2-zone Automatic Air Conditioning | ✓ | ✓ |
| 20-inch Alloy Wheels | ✓ | ✓ |
| 5 Seats | ✓ | ✓ |
| Accompanying Recognition | ✓ | ✓ |
| Acoustic Pedestrian Protection | ✓ | ✓ |
| Active Guard | ✓ | ✓ |
| Active Parking Assist | ✓ | ✓ |
| Adjustable Rear Seat Backrests | ✓ | ✓ |
| Alarm System | ✓ | ✓ |
| Ambient Lighting | ✓ | ✓ |
| Anthracite-colored Roof Cladding | ✓ | ✓ |
| Anti-lock Braking System (ABS) | ✓ | ✓ |
| Auto Hold Function | ✓ | ✓ |
| Automatic Tailgate Operation | ✓ | ✓ |
| Black, Textured Side Skirts | ✓ | ✓ |
| BMW Connected Charging | ✓ | ✓ |
| BMW ConnectedDrive | ✓ | ✓ |
| BMW Dynamic Performance Control | ✓ | ✓ |
| BMW ID | ✓ | ✓ |
| BMW Intelligent Personal Assistant | ✓ | ✓ |
| BMW Operating System X | ✓ | ✓ |
| BMW Panorama IDrive | ✓ | ✓ |
| BMW Panorama Vision | ✓ | ✓ |
| Braking System | ✓ | ✓ |
| Center Airbag | ✓ | ✓ |
| Comfort Access | ✓ | ✓ |
| Controls With Active Haptic Feedback | ✓ | ✓ |
| Cruise Control | ✓ | ✓ |
| DAB Tuner | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ |
| Displays (including BMW Panorama Vision) In MSP-specific Colors | × | ✓ |
| Distance Warning System | ✓ | ✓ |
| Door Handles In Car Color, Illuminated | ✓ | ✓ |
| Driving Assistant Plus | ✓ | ✓ |
| Driving Noise Reduction | ✓ | ✓ |
| Dual USB-C Ports At The Rear Of The Center Console | ✓ | ✓ |
| Dynamic Brake Control (DBC) | ✓ | ✓ |
| Dynamic Stability Control (DSC) | ✓ | ✓ |
| Electrically Adjustable Seats With Memory Function | ✓ | ✓ |
| Electromechanical Parking Brake | ✓ | ✓ |
| Emergency Brake Assist | ✓ | ✓ |
| Emergency Call | ✓ | ✓ |
| Emergency Steering Intervention | ✓ | ✓ |
| Exit Warning | ✓ | ✓ |
| Exterior Mirror Package | ✓ | ✓ |
| Exterior Mirrors In Body Color | ✓ | ✓ |
| Fold-out Rear Center Armrest With Two Cup Holders | ✓ | ✓ |
| Folding Rear Seatbacks, Split 40:20:40 | ✓ | ✓ |
| Foot Mats | ✓ | ✓ |
| Frameless, Automatically Dimming Interior Mirror | ✓ | ✓ |
| Front Center Armrest With Storage Compartment And 12V Socket | ✓ | ✓ |
| Front Side Airbags | ✓ | ✓ |
| Glove Box | ✓ | ✓ |
| Head Airbags | ✓ | ✓ |
| Head Airbags For Front And Rear Seats | ✓ | ✓ |
| High-gloss Black: Side Window Frames, B And C Pillar Trims | ✓ | ✓ |
| Interior Lighting | ✓ | ✓ |
| Interior Lighting With AG Pattern And Exclusive M Colors And Animations | × | ✓ |
| ISOFIX Attachment Points On The Outer Rear Seats | ✓ | ✓ |
| Lane Change Warning | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ |
| LED Adaptive Headlights | ✓ | ✓ |
| LED Taillights | ✓ | ✓ |
| M Aerodynamic Package | × | ✓ |
| M Pedals In Stainless Steel With Insert | × | ✓ |
| M Sport Brake, Dark Blue | × | ✓ |
| M-specific Diffuser In Car Color | × | ✓ |
| M-specific Front And Rear Bumpers In Body Color With High-gloss Black Inserts | × | ✓ |
| M-specific Logo Projection From The Exterior Mirrors | × | ✓ |
| M-specific Roof Spoiler In Car Color | × | ✓ |
| M-specific Side Skirts In Body Color/black Bicolor | × | ✓ |
| Manual Headlight Adjustment | ✓ | ✓ |
| Manual Speed Limiter | ✓ | ✓ |
| Mirror Base, Mirror Triangle And Edges In High-gloss Black | ✓ | ✓ |
| Model Designation (rear) | ✓ | ✓ |
| Multifunctional Steering Wheel | ✓ | ✓ |
| My Modes | ✓ | ✓ |
| Open Storage Compartment For Mobile Phones With Dual USB-C Ports | ✓ | ✓ |
| Park Distance Control (PDC) | ✓ | ✓ |
| Parking Assistant | ✓ | ✓ |
| Rain Sensor And Automatic Light Control | ✓ | ✓ |
| Rear Collision Avoidance | ✓ | ✓ |
| Reversing Assistant | ✓ | ✓ |
| Reversing Camera With Panoramic View | ✓ | ✓ |
| Right-of-way Warning | ✓ | ✓ |
| Roof Trim Strips And Roof Rack Mounting Points In High-gloss Black | ✓ | ✓ |
| Seat Heating For Driver And Front Passenger | ✓ | ✓ |
| Service Interval Display | ✓ | ✓ |
| Side Graphic With Decorative Trim In High-gloss Black | ✓ | ✓ |
| Smartphone Integration For Android And Apple Smartphones | ✓ | ✓ |
| Speed Limiter | ✓ | ✓ |
| Sporty Rear Spoiler In Body Color With Aerodynamic Elements In High-gloss Black | ✓ | ✓ |
| Standard Chassis | ✓ | ✓ |
| Standard Steering Wheel In 2-spoke Design | ✓ | ✓ |
| Start-up Monitoring | ✓ | ✓ |
| Stereo Speaker System (7 Speakers, 205 W) | ✓ | ✓ |
| Storage Compartment For Wireless Charging | ✓ | ✓ |
| Storage Compartment Under The Hood | ✓ | ✓ |
| Sun Visors | ✓ | ✓ |
| Teleservice | ✓ | ✓ |
| Tire Insurance | ✓ | ✓ |
| Tire Pressure Control System | ✓ | ✓ |
| Tire Repair Kit Plus | ✓ | ✓ |
| Traction Control | ✓ | ✓ |
| Traffic Sign Recognition | ✓ | ✓ |
| Two-stage High Beam Assist | ✓ | ✓ |
| Warning Triangle, First Aid Kit | ✓ | ✓ |
| Wheel Guard | ✓ | ✓ |
| Windscreen Wiper System With Wet Wiper Function | ✓ | ✓ |
close »




Deutschland
France
Italia