Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
BMW X4 Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
Tutorial: Spracheinstellung ändern
0:43
images
videos
BMW X4 EU new cars
Manufacturer price
from 60.500€
Our price
from 49.490€
You save
11.010€
» up to 23,7% discount with EU Neuwagen Knott «
You may now select a model of the BMW X4 and configure your personal dream car easily online!
configure now »
Compare models »
close »
Choose equipment variant
Basic Model
from 49.490€
from 49.490,00€ / month
M.
from 64.590€
from 64.590,00€ / month
M COMPETITION
from 89.790€
from 89.790,00€ / month
Compare models
Comparison of standard equipment
| Basic Model | M. | M COMPETITION | |
|---|---|---|---|
| 12V Connection In The Front Of The Storage Compartment | ✓ | ✓ | ✓ |
| 18 Inch Light Alloy Wheels 618 | ✓ | × | × |
| 20 Inch M Light Alloy Wheels Double Spoke 699 With Runflat Properties, Orbit Gray | × | ✓ | × |
| 21 "M Light Alloy Wheels Double Spoke 892 M With Mixed Tires, Jet Black | × | × | ✓ |
| 3 Years / 200,000 Km Warranty | ✓ | ✓ | ✓ |
| 3-point Belts On All Seats, With Belt Tensioners | ✓ | ✓ | ✓ |
| 3-zone Automatic Air Conditioning | ✓ | ✓ | ✓ |
| 7CG 3 Years / 200,000km Warranty | ✓ | ✓ | ✓ |
| ABS, DSC, DTC | ✓ | ✓ | ✓ |
| Active M Differential | × | × | ✓ |
| Adaptive LED Headlights | ✓ | ✓ | ✓ |
| Adaptive Suspension | × | × | ✓ |
| Air Breather Design Element In Cerium Gray | × | ✓ | × |
| Ambience Light | × | ✓ | ✓ |
| Anti-theft Alarm System | ✓ | ✓ | ✓ |
| Attention Assistant | ✓ | ✓ | ✓ |
| Automatic Tailgate Operation | ✓ | ✓ | ✓ |
| Automatically Dimming Interior Mirror | ✓ | ✓ | ✓ |
| Backup Camera | ✓ | ✓ | ✓ |
| Black High-gloss With Highlight Trim Finisher Pearl Chrome | ✓ | ✓ | × |
| BMW Accident Assistance | ✓ | ✓ | ✓ |
| BMW Head-Up Display | × | × | ✓ |
| BMW High-gloss Shadow Line With Extended Features | × | × | ✓ |
| BMW Live Cockpit Plus | ✓ | ✓ | × |
| BMW Live Cockpit Professional | × | × | ✓ |
| BMW Teleservices | ✓ | ✓ | ✓ |
| Board Computer | ✓ | ✓ | ✓ |
| Brake Assist With Dynamic Brake Lights | ✓ | ✓ | ✓ |
| Central Locking System | ✓ | ✓ | ✓ |
| Collision Sensor | ✓ | ✓ | ✓ |
| Composite Brake Discs | × | × | ✓ |
| Connected Professional Packet | ✓ | ✓ | ✓ |
| ConnectedDrive Services | ✓ | ✓ | ✓ |
| Cruise Control With Braking Function | ✓ | ✓ | ✓ |
| Cup Holder Front, Back | ✓ | ✓ | ✓ |
| DAB Tuner | ✓ | ✓ | ✓ |
| Door Sills With "X4 M" Lettering On The Front | × | × | ✓ |
| Driver And Passenger Airbags | ✓ | ✓ | ✓ |
| Driver Assistant | × | × | ✓ |
| Electric Seat Adjustment At The Front With Memory Function | × | ✓ | ✓ |
| Electric Windows Front And Rear | ✓ | ✓ | ✓ |
| Electrically Adjustable And Heated Exterior Mirrors | ✓ | ✓ | ✓ |
| Electromechanical Parking Brake | ✓ | ✓ | ✓ |
| Electronic Immobilizer | ✓ | ✓ | ✓ |
| Exterior Mirrors Painted In Cerium Gray | × | ✓ | × |
| Follow-me-home Function | ✓ | ✓ | ✓ |
| Front Air Inlets With Cerium Gray Decor | × | ✓ | × |
| Front Armrest | ✓ | ✓ | ✓ |
| Front Door Sill Trims Labeled “M40i” / “M40d” | × | ✓ | × |
| Hands-free Facility With Extended Smartphone Connectivity | × | × | ✓ |
| Hands-free Kit With USB Connection | ✓ | ✓ | × |
| Harman Kardon HiFi Speaker System | × | × | ✓ |
| Headlight Range Adjustment | ✓ | ✓ | ✓ |
| HIFI Sound System | × | ✓ | × |
| High Beam Assistant | ✓ | ✓ | ✓ |
| IDrive Controller | ✓ | ✓ | ✓ |
| Integrated Manual | ✓ | ✓ | ✓ |
| Interior And Exterior Mirror Package | ✓ | ✓ | ✓ |
| Isofix (child Seat Attachment | ✓ | ✓ | ✓ |
| Keyless Engine Start | ✓ | ✓ | ✓ |
| Knee Airbag | ✓ | ✓ | ✓ |
| Luggage Compartment Light | ✓ | ✓ | ✓ |
| M Aerodynamics Package | × | ✓ | ✓ |
| M Headlining In Anthracite | × | ✓ | ✓ |
| M High Gloss Shadowline | × | ✓ | ✓ |
| M Interior Trim Aluminum Rhombicle Dark With Pearl Chrome Accent | × | × | ✓ |
| M Leather Steering Wheel | × | ✓ | ✓ |
| M Seat Belts | × | × | ✓ |
| M Servotronic | × | × | ✓ |
| M Sport Brake | × | ✓ | × |
| M Sport Differential | × | ✓ | ✓ |
| M Sports Exhaust System | × | × | ✓ |
| M Sports Seats For Driver And Front Passenger | × | × | ✓ |
| M Steptronic Transmission With Drivelogic Switch | × | × | ✓ |
| Merino Leather Upholstery Black | × | × | ✓ |
| Multifunctional Steering Wheel | ✓ | ✓ | ✓ |
| Parking Aid Front, Rear | ✓ | ✓ | ✓ |
| Parking Assistant | ✓ | ✓ | ✓ |
| Passenger Airbag, Can Be Deactivated | ✓ | ✓ | ✓ |
| Passive Pedestrian Protection | ✓ | ✓ | ✓ |
| Performance Control | ✓ | ✓ | ✓ |
| Rain Sensor And Automatic Driving Light Control | ✓ | ✓ | ✓ |
| Rear Center Armrest | ✓ | ✓ | ✓ |
| Rear Doors With Child Safety Lock | ✓ | ✓ | ✓ |
| Rear Seats In The Ratio 40:20:40, Foldable | ✓ | ✓ | ✓ |
| Seat Heating For Driver And Front Passenger | × | × | ✓ |
| Sensatec Dashboard Cover | × | ✓ | ✓ |
| Sensatec Synthetic Leather Upholstery | ✓ | ✓ | × |
| Servotronic | ✓ | ✓ | × |
| Side Airbags In Front | ✓ | ✓ | ✓ |
| Sports Seats For Driver And Front Passenger | ✓ | ✓ | × |
| Start / Stop Button | ✓ | ✓ | ✓ |
| Stereo Speaker System With 6 Speakers | ✓ | × | × |
| Thermal Glazing | ✓ | ✓ | ✓ |
| Tire Pressure Monitoring System | ✓ | ✓ | ✓ |
| Tire Repair Kit | ✓ | ✓ | ✓ |
| Tool Set | ✓ | ✓ | ✓ |
| Velor Floor Mats Front / Rear | ✓ | ✓ | ✓ |
| Warning Triangle, First Aid Kit | ✓ | ✓ | ✓ |
| Washer Nozzles, Heated | ✓ | ✓ | ✓ |
close »




Deutschland
France
Italia