Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
CUPRA Formentor Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
CUPRA Formentor EU new cars
Manufacturer price
from 39.420€
Our price
from 30.390€
You save
9.030€
» up to 24,8% discount with EU Neuwagen Knott «
You may now select a model of the CUPRA Formentor and configure your personal dream car easily online!
configure now »
Compare models »
close »
Choose equipment variant
Basic Model
from 30.390€
from 30.390,00€ / month
VZ
from 39.190€
from 39.190,00€ / month
Compare models
Comparison of standard equipment
| Basic Model | VZ | |
|---|---|---|
| 12V Connection On The Front | ✓ | ✓ |
| 230V Connection | ✓ | ✓ |
| 3 Headrests In The Back | ✓ | ✓ |
| 3-zone Climatronic | ✓ | ✓ |
| 6 Speakers | ✓ | ✓ |
| Adaptive Chassis Control (DCC) | × | ✓ |
| Alloy Rim SANDSTORM 19" Sport Black/Silver 8J X 19 Tires 245/40 R19 94W Anti-theft Wheel Bolts | × | ✓ |
| Alloy Wheel 8Jx18 Design 1, Silver | ✓ | × |
| Aluminum Threshold Protection, Illuminated | ✓ | ✓ |
| Ambience Interior Lighting | ✓ | × |
| Anti-theft Alarm System | × | ✓ |
| Attention And Fatigue Assistant (ADA) | ✓ | ✓ |
| Automatic Headlight Height Adjustment | ✓ | ✓ |
| Automatically Dimming Interior Mirror | ✓ | ✓ |
| Avoidance And Turning Assistant | ✓ | ✓ |
| Backup Camera | × | ✓ |
| Black CUPRA Window Frame Design | ✓ | ✓ |
| Black Interior Roof | ✓ | ✓ |
| Black Roof Rails | ✓ | ✓ |
| Chrome Package | ✓ | ✓ |
| City Emergency Braking Function | ✓ | ✓ |
| Cruise Control With Speed Control | ✓ | ✓ |
| CUPRA Button On The Steering Wheel | ✓ | ✓ |
| CUPRA Decorative Insert | ✓ | ✓ |
| CUPRA Digital Display | ✓ | ✓ |
| DAB + Digital Radio Reception | ✓ | ✓ |
| Daytime Running Lights Automatic Coming & Leaving Home Function | ✓ | ✓ |
| Dinamica Seat Covers (Dinamica Ambient) | × | ✓ |
| Disc Brakes Front / Rear | ✓ | ✓ |
| Door And Side Panels | × | ✓ |
| Double Luggage Compartment Floor | ✓ | ✓ |
| Driver And Passenger Airbag | ✓ | × |
| Driving Modes ECO/NORMAL/SPORT/CUSTOM | ✓ | × |
| Dynamic Traffic Sign Display | ✓ | ✓ |
| Electric Parking Brake With Auto Hold Function | ✓ | ✓ |
| Electric Tailgate | × | ✓ |
| Electric Windows (front And Rear) | ✓ | ✓ |
| Electrically Adjustable Driver's Seat With Memory Function | × | ✓ |
| Electrically Adjustable Lumbar Support On The Driver's Side | × | ✓ |
| Electrically Adjustable Spine Support On The Driver's Side | × | ✓ |
| Electrically Folding Exterior Mirrors Heated And Electrically Adjustable. Left Convex, Right Convex | ✓ | × |
| Electrically Folding Exterior Mirrors Separately Heated, Electrically Folding And Retractable Exterior Mirrors With Memory Function. Left Convex, Right Convex | × | ✓ |
| Electrically Folding Exterior Mirrors. Separately Heated, Electrically Adjustable And Folding Exterior Mirrors, With Memory Function, Left Convex, Right Convex | × | ✓ |
| Electronic Immobilizer | ✓ | × |
| Electronic Stability Control ESC | ✓ | ✓ |
| Electronic XDS Differential Lock | ✓ | ✓ |
| Fabric Seat Covers | ✓ | × |
| Front And Rear Parking Sensors | ✓ | ✓ |
| Front Armrest | × | ✓ |
| Front Elbow Support | ✓ | ✓ |
| Front Headrests (for Bucket Seat) | × | ✓ |
| Front Side Airbag, Central Airbag, Head Airbag | ✓ | ✓ |
| Front Sports Seats | ✓ | ✓ |
| Heated Front Seats | × | ✓ |
| Heated Leather Steering Wheel | ✓ | ✓ |
| Height-adjustable Front Seats | ✓ | × |
| Illuminated Cosmetic Mirrors In The Sun Visors | ✓ | × |
| Infotainment System 12.9-inch Touchscreen | ✓ | ✓ |
| ISOFIX Fastening System For Child Seats On The Front Passenger Side And On The 2 Rear Seats, + 2 Top Tethers | ✓ | ✓ |
| Keyless Start | ✓ | × |
| Keyless System | × | ✓ |
| Lane Keeping System | ✓ | ✓ |
| LED Adaptive Headlights | ✓ | ✓ |
| LED Fog Lights | ✓ | ✓ |
| LED Interior Lighting | × | ✓ |
| LED Taillight, Dynamic Indicator | ✓ | ✓ |
| Luggage Compartment Cover With Storage Compartments | ✓ | ✓ |
| Lumbar Support On The Driver/passenger Side | ✓ | × |
| Mirror And Handle In Dark Gray | ✓ | × |
| Mirror Link + Apple Car Play + Android Auto Apps, Wireless Connection | ✓ | ✓ |
| Multifunctional Steering Wheel | ✓ | ✓ |
| Predictive Pedestrian And Cyclist Protection Function | ✓ | ✓ |
| Rain-sensing Wipers | ✓ | ✓ |
| Reading Light Front And Rear | ✓ | ✓ |
| Rear Wiper Device | ✓ | ✓ |
| Repair Kit | ✓ | ✓ |
| Roof Antenna | ✓ | ✓ |
| Side Thermal Insulation Glazing | × | ✓ |
| Split Rear Seat Backrests With Rear Armrest | ✓ | ✓ |
| Sports Bumpers | ✓ | ✓ |
| Sports Shock Absorbers On The Rear Axle | × | ✓ |
| Standard Roof | ✓ | × |
| Standard Wheel Bolt | ✓ | ✓ |
| Start / Stop System | ✓ | ✓ |
| Start Button On The Steering Wheel | ✓ | ✓ |
| Storage Compartment Under The Right Front Seat | × | ✓ |
| Storage Pocket On The Backrest Of The Front Seat | ✓ | ✓ |
| Thermal Insulation Glazing | ✓ | ✓ |
| Three-point Automatic Insurance. Belt In Front | × | ✓ |
| Tire Pressure Monitoring Sensor | × | ✓ |
| Tool Set | × | ✓ |
| USB Type C Connector (2 Pieces) | ✓ | × |
| Welcome Light (mirror) | ✓ | ✓ |
| Wireless Charging | ✓ | ✓ |
close »



Deutschland
France
Italia