- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
Terramar Reimport new cars
Choose equipment variant (with short or day registration)
Special model
Basic Model
Show advantages
GARA1 5 Jahre Garantie / 100.000 km Garantie kostenlos!
RRP: 1.099€
Total savings compared to the German model: 1.099€
from 29.990€
from 29.990,00€ / month
Special model
VZ
Show advantages
GARA1 5 Jahre Garantie / 100.000 km Garantie kostenlos!
RRP: 1.099€
Total savings compared to the German model: 1.099€
from 38.290€
from 38.290,00€ / month
Special model
Tribe
Show advantages
GARA1 5 Jahre Garantie / 100.000 km Garantie kostenlos!
RRP: 1.099€
Total savings compared to the German model: 1.099€
from 33.690€
from 33.690,00€ / month
Comparison of standard equipment
| Basic Model | Impulses | VZ | Tribe | |
|---|---|---|---|---|
| “Dinamica Design Package – Moon Light” | × | ✓ | × | × |
| "ATOMIC DARK 18" Alloy Wheel 8Jx18 | × | ✓ | × | × |
| 1-zone Air Conditioning System "Climatronic" | ✓ | × | × | × |
| 12 V Socket | × | ✓ | × | × |
| 2x USB-C Front + 2x USB-C Rear | ✓ | × | ✓ | ✓ |
| 3-point Seat Belts On All Seats | ✓ | × | ✓ | ✓ |
| 3-zone Air Conditioning Climatronic | × | × | ✓ | ✓ |
| 5 Years / 100,000 Km Warranty | ✓ | × | ✓ | ✓ |
| 8 Speakers | × | ✓ | × | × |
| 9 Speakers | ✓ | × | ✓ | ✓ |
| Adapted Steering, Accelerator Pedal And DSG Transmission Response | × | ✓ | × | × |
| Adaptive Cruise Control | × | ✓ | × | × |
| Adaptive Cruise Control (ACC) | × | × | × | ✓ |
| Adaptive Cruise Control (ACC) (up To 210 Km/h) | × | × | ✓ | × |
| Adaptive Damper Control (DCC) | × | × | ✓ | × |
| Adjustable Interior Mirror | × | ✓ | × | × |
| Adjustable Lumbar Support For Driver And Front Passenger | × | ✓ | × | × |
| Airbag For Driver And Front Passenger As Well As A Central Airbag Between The Front Seats | ✓ | × | ✓ | ✓ |
| Alarm System With Interior Monitoring | × | × | ✓ | ✓ |
| Aluminum Door Sill Plates | × | ✓ | × | × |
| Aluminum Rims 18" "ATOMIC" Dark Grey (Tires: 235/55 R18) | ✓ | × | × | × |
| Aluminum Rims 19" "COSMIC" (Tires: 255/45 R19) | × | × | ✓ | × |
| Aluminum Rims 20" "TRIBE" Sulfur/Black | × | × | × | ✓ |
| Aluminum-coated Pedals | × | ✓ | × | × |
| Ambient Lighting | ✓ | ✓ | ✓ | × |
| Ambient Lighting In The Mirror With Logo Projection | × | ✓ | × | × |
| Ambient Lighting PLUS | × | × | ✓ | ✓ |
| Anti-theft Alarm System | × | ✓ | × | × |
| Attention And Fatigue Assistant (ADA) | × | ✓ | × | × |
| Automatic Headlight Activation | × | ✓ | × | × |
| Automatic Headlight Range Control | × | ✓ | × | × |
| Automatically Dimming Interior Mirror | ✓ | × | ✓ | ✓ |
| Backup Camera | ✓ | ✓ | ✓ | ✓ |
| Black Headliner | ✓ | ✓ | ✓ | ✓ |
| Black Roof Rails | × | ✓ | × | × |
| Black Side Skirts | × | ✓ | × | × |
| Car2X Function | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | × | ✓ | ✓ |
| Cruise Control System | × | ✓ | × | × |
| CUPRA 3D Taillights | × | ✓ | × | × |
| CUPRA CONNECT 3.0 - Standard Connectivity Features With A 10-year Validity Period From Initial Registration | ✓ | × | ✓ | ✓ |
| CUPRA Digital Display (10.25 Inch) | × | ✓ | × | × |
| CUPRA Driving Profiles | ✓ | × | ✓ | ✓ |
| CUPRA Emblem On The Steering Wheel | ✓ | × | ✓ | ✓ |
| CUPRA Full Link WIFI | ✓ | × | ✓ | ✓ |
| CUPRA Logo And Lettering On The Tailgate In Black Chrome | × | × | × | ✓ |
| CUPRA-specific Driving Profile | × | ✓ | × | × |
| Darkened Heat-insulating Glazing From The B-pillar Back | × | ✓ | × | × |
| Darkened Windows (from B-pillar) | × | × | × | ✓ |
| Darkened Windows (from B-pillar) Including Thermal Insulation Glazing | × | × | ✓ | × |
| Dashboard, Center Console, Center Armrest And Door Panels In Dark Green | × | × | × | ✓ |
| Daytime Running Lights | × | ✓ | × | × |
| Digital Cockpit 10.25" HIGH | ✓ | × | ✓ | ✓ |
| Digital Radio Reception (DAB) | × | ✓ | × | × |
| Dinamica Seat Covers | × | ✓ | × | × |
| Door And Side Panels | × | ✓ | × | × |
| Double Luggage Compartment Floor | × | ✓ | × | × |
| Driver And Front Passenger Airbags | × | ✓ | × | × |
| Driver And Passenger Airbag (passenger Airbag Can Be Deactivated) | × | ✓ | × | × |
| Dual Tone Bugle | ✓ | × | ✓ | ✓ |
| Dual-tone Horn | × | ✓ | × | × |
| E-Call Emergency Call | ✓ | × | ✓ | ✓ |
| Easy Folding Down Of The Rear Seat Backrests | × | ✓ | × | × |
| EDGE Package | × | ✓ | × | × |
| Electric Climatronic 3-zone Automatic Climate Control | × | ✓ | × | × |
| Electric Parking Brake - With Auto Hold Function | × | ✓ | × | × |
| Electric Tailgate | × | ✓ | × | × |
| Electric Windows Front & Rear | ✓ | × | ✓ | ✓ |
| Electric Windows, Front And Rear | × | ✓ | × | × |
| Electrically Adjustable Exterior Mirrors | ✓ | ✓ | ✓ | ✓ |
| Electrically Adjustable Front Seats And Driver's Seat With Memory Function | × | × | × | ✓ |
| Electrically Adjustable Lumbar Support For Driver And Front Passenger | × | ✓ | × | × |
| Electrically Adjustable Lumbar Support In The Front Seats | × | × | × | ✓ |
| Electrically Adjustable Seats For Driver And Front Passenger, Driver's Seat With Memory Function | × | ✓ | × | × |
| Electrically Adjustable, Heated And Folding Exterior Mirrors | × | × | × | ✓ |
| Electrically Adjustable, Heated, And Folding Exterior Mirrors. Includes Passenger-side Mirror Dipping Function. | × | × | ✓ | × |
| Electrically Controlled Tailgate With Sensor Control | × | × | × | ✓ |
| Electrically Controlled Tailgate With Sensor-operated Easy Open And Easy Close Functions | × | × | ✓ | × |
| Electrically Folding And Adjustable Exterior Mirrors, Heated, With Memory Function For Driver And Front Passenger, Front Passenger Mirror With Lowering Function | × | ✓ | × | × |
| Electrically Folding Exterior Mirrors, Heated, Electrically Adjustable And Folding With Parking Position Adjustment On The Passenger Side | × | ✓ | × | × |
| Electronic Handbrake With Auto-hold | ✓ | × | ✓ | ✓ |
| Electronic Immobilizer | × | ✓ | × | × |
| Emergency Call Function | × | ✓ | × | × |
| Emergency Steering Assist With Cornering Assistant | × | ✓ | × | × |
| Fabric Seat Covers – “Deep Ocean” | × | ✓ | × | × |
| Fatigue And Distraction Detection | ✓ | × | ✓ | ✓ |
| Fog Lights (with Cornering Lights) | × | ✓ | × | × |
| Footwell Lighting | × | ✓ | × | × |
| Front Armrest | × | ✓ | × | × |
| Front Assist Including City Emergency Brake Assist And Predictive Pedestrian And Cyclist Protection Measures | ✓ | × | ✓ | ✓ |
| Front Assist Traffic Monitoring System With City Emergency Braking Function | × | ✓ | × | × |
| Front Center Armrest | ✓ | × | ✓ | ✓ |
| Front Collision Warning With Brake Assist For Vehicles, Pedestrians And Cyclists | × | ✓ | × | × |
| Front Headrests | × | ✓ | × | × |
| Front Side Airbags, Center Airbag | × | ✓ | × | × |
| Full LED Headlights (HIGH) With LED Daytime Running Light Signature | ✓ | × | ✓ | ✓ |
| Full Link Mirror Link + Apple CarPlay + Android Auto, Wireless Connection | × | ✓ | × | × |
| Head Airbags | × | ✓ | × | × |
| Heat-insulating Glazing, Windshield Warranty & Service | ✓ | × | ✓ | ✓ |
| Heated Leather Multifunction Steering Wheel With Paddle Shifters | × | × | ✓ | × |
| Heated Multifunction Leather Steering Wheel With Paddle Shifters And Start Button On The Steering Wheel | × | ✓ | × | × |
| Heated Seats | × | ✓ | × | × |
| Height-adjustable Front Seats | ✓ | ✓ | ✓ | ✓ |
| I-Size Child Seat Attachment - On The Outer Rear Seats In The Second Row & 2x Top Tether As Well As Child Seat Attachment On The Front Passenger Seat | ✓ | × | ✓ | ✓ |
| Illuminated Door Sills | × | ✓ | ✓ | ✓ |
| Illuminated Makeup Mirrors With Lighting, Airbag Label On The Sun Visor And B-pillar | × | ✓ | × | × |
| Immobilizer, Electronic | ✓ | × | ✓ | ✓ |
| Indirect Lighting For Front And Rear Doors, Kessy (Keyless Entry And Go System) | × | × | × | ✓ |
| Infotainment System With 12.9-inch Touchscreen | × | ✓ | × | × |
| Interior Design Accents In Green | × | × | × | ✓ |
| Intersection Assistant | ✓ | × | ✓ | ✓ |
| ISOFIX Child Seat Attachment System On The Front Passenger Side And 2 Rear Seats + 2 Top Tethers | × | ✓ | × | × |
| Kessy (Keyless Entry And Go System) | × | × | ✓ | × |
| Kessy (Keyless Go) | ✓ | × | ✓ | ✓ |
| Keyless Entry | × | ✓ | × | × |
| Keyless Start | × | ✓ | × | × |
| Lane Keeping Assistant | ✓ | ✓ | ✓ | ✓ |
| LED Adaptive Headlights | × | ✓ | × | × |
| LED Fog Lights With Cornering Lights | ✓ | × | ✓ | ✓ |
| LED Reading Lights Front And Rear | ✓ | × | ✓ | ✓ |
| LED Taillights In 3D Look With Dynamic Turn Signals And Illuminated CUPRA Logo | ✓ | × | ✓ | ✓ |
| Left Exterior Mirror: Convex | × | ✓ | × | × |
| Luggage Compartment Cover With Storage Compartments | × | ✓ | × | × |
| Lumbar Support For Driver And Front Passenger | ✓ | × | ✓ | ✓ |
| Media System 12.9" (32.8cm) | ✓ | × | ✓ | ✓ |
| Multifunction Leather Steering Wheel With Paddle Shifters | ✓ | × | ✓ | ✓ |
| Multifunction Sports Leather Steering Wheel (DSG) With Shift Paddles Behind The Steering Wheel | × | ✓ | × | × |
| Multifunction Steering Wheel, Heated | × | × | × | ✓ |
| On-board Tools | ✓ | × | ✓ | ✓ |
| Parking Aid Front And Rear | × | ✓ | × | × |
| Parking Sensors Front And Rear | ✓ | × | ✓ | ✓ |
| Pedals In Aluminum Look | ✓ | × | ✓ | ✓ |
| Polished Exterior Mirror Housings And Handles | × | ✓ | × | × |
| Proactive Pedestrian And Cyclist Protection | × | ✓ | × | × |
| Progressive Steering | ✓ | ✓ | ✓ | ✓ |
| Rain And Light Sensor | ✓ | × | ✓ | ✓ |
| Rain Sensor | × | ✓ | × | × |
| Reading Lights Front And Rear | × | ✓ | × | × |
| Rear Bench Seat Sliding And Individual Seats Split And Foldable | ✓ | × | ✓ | ✓ |
| Rear Center Armrest | × | × | ✓ | ✓ |
| Rear Headrests 3 Pieces | × | ✓ | × | × |
| Rear Window Wiper | × | ✓ | × | × |
| Rear Window Wiper/washer System With Interval Switching | ✓ | × | ✓ | ✓ |
| Roof Antenna | × | ✓ | × | × |
| Roof Rails In Glossy Black | ✓ | × | ✓ | ✓ |
| Seams In Light Green | × | × | × | ✓ |
| Seat Cover Fabric "Deep Ocean" In Dark Blue | ✓ | × | ✓ | × |
| Seatbelt Warning | × | ✓ | × | × |
| Security Package | × | ✓ | × | × |
| Speech Recognition | ✓ | × | ✓ | ✓ |
| Split-folding Rear Seatbacks With Rear Armrest | × | ✓ | × | × |
| Split-folding Rear Seatbacks Without Rear Armrest | × | ✓ | × | × |
| Sport Bumper | × | ✓ | × | × |
| Sport Seats In The Front | × | ✓ | × | × |
| Sports Bucket Seats (front Seats) | ✓ | × | ✓ | × |
| Sports Bucket Seats In TRIBE Green/Grey Fabric | × | × | × | ✓ |
| Sports Suspension | × | ✓ | × | × |
| Standard Side Windows | × | ✓ | × | × |
| Standard Wheel Bolts With Anti-theft Device | ✓ | × | ✓ | ✓ |
| Stationary Air Conditioning (heating & Cooling) (only For E-HYBRID) | ✓ | × | ✓ | ✓ |
| Sun Visors With Illuminated Mirror | ✓ | × | ✓ | ✓ |
| Tailgate Manually | ✓ | × | ✓ | ✓ |
| Thermal Insulation Glazing | × | ✓ | × | × |
| Three-point Automatic Seat Belts At The Front With Belt Tensioners | × | ✓ | × | × |
| Three-point Safety Belts For The Outer Rear Seats With ECE Approval Mark | × | ✓ | × | × |
| Three-point Seat Belt For The Middle Rear Seat | × | ✓ | × | × |
| Tire Mobility Set | ✓ | × | ✓ | ✓ |
| Tire Pressure Control | ✓ | ✓ | ✓ | ✓ |
| Tires 235/55 R18 100V | × | ✓ | × | × |
| Tires 255/40R20 | × | × | × | ✓ |
| Tool Set | × | ✓ | × | × |
| Traffic Sign Recognition | ✓ | ✓ | ✓ | ✓ |
| USB Type-C Ports (4 In Total), 2 In The Front, 2 In The Back | × | ✓ | × | × |
| Variable Loading Floor (not Available On E-HYBRID) | ✓ | × | ✓ | ✓ |
| Ventilated Induction Charging Tray (15 Watts) | ✓ | × | ✓ | ✓ |
| Virtual Pedal (VIP) | × | ✓ | × | × |
| Voice Control | × | ✓ | × | × |
| Washer Fluid Level Indicator | ✓ | × | ✓ | ✓ |
| Welcome Light In The Wing Mirror | ✓ | × | ✓ | ✓ |
| Welcome Lights In The Exterior Mirrors | × | × | × | ✓ |
| Wheel Bolt Cover For Alloy Wheel | × | ✓ | × | × |
| Wheel Bolt Locking Mechanism | × | ✓ | × | × |
| Wheel Lock | × | ✓ | × | × |
| Wireless Charging Via Bluetooth | × | ✓ | × | × |
close »
Choose equipment variant
Special model
Impulses
(Aktion bis 31.12.2026)
Show advantages
WB1 Edge Paket im Wert von 1.390 Euro
PS2 Dinamic Design Paket im Wert von 1.150 Euro
Total savings compared to the German model: 0€
from 31.990€
from 31.990,00€ / month
Comparison of standard equipment
| Basic Model | Impulses | VZ | Tribe | |
|---|---|---|---|---|
| “Dinamica Design Package – Moon Light” | × | ✓ | × | × |
| "ATOMIC DARK 18" Alloy Wheel 8Jx18 | × | ✓ | × | × |
| 1-zone Air Conditioning System "Climatronic" | ✓ | × | × | × |
| 12 V Socket | × | ✓ | × | × |
| 2x USB-C Front + 2x USB-C Rear | ✓ | × | ✓ | ✓ |
| 3-point Seat Belts On All Seats | ✓ | × | ✓ | ✓ |
| 3-zone Air Conditioning Climatronic | × | × | ✓ | ✓ |
| 5 Years / 100,000 Km Warranty | ✓ | × | ✓ | ✓ |
| 8 Speakers | × | ✓ | × | × |
| 9 Speakers | ✓ | × | ✓ | ✓ |
| Adapted Steering, Accelerator Pedal And DSG Transmission Response | × | ✓ | × | × |
| Adaptive Cruise Control | × | ✓ | × | × |
| Adaptive Cruise Control (ACC) | × | × | × | ✓ |
| Adaptive Cruise Control (ACC) (up To 210 Km/h) | × | × | ✓ | × |
| Adaptive Damper Control (DCC) | × | × | ✓ | × |
| Adjustable Interior Mirror | × | ✓ | × | × |
| Adjustable Lumbar Support For Driver And Front Passenger | × | ✓ | × | × |
| Airbag For Driver And Front Passenger As Well As A Central Airbag Between The Front Seats | ✓ | × | ✓ | ✓ |
| Alarm System With Interior Monitoring | × | × | ✓ | ✓ |
| Aluminum Door Sill Plates | × | ✓ | × | × |
| Aluminum Rims 18" "ATOMIC" Dark Grey (Tires: 235/55 R18) | ✓ | × | × | × |
| Aluminum Rims 19" "COSMIC" (Tires: 255/45 R19) | × | × | ✓ | × |
| Aluminum Rims 20" "TRIBE" Sulfur/Black | × | × | × | ✓ |
| Aluminum-coated Pedals | × | ✓ | × | × |
| Ambient Lighting | ✓ | ✓ | ✓ | × |
| Ambient Lighting In The Mirror With Logo Projection | × | ✓ | × | × |
| Ambient Lighting PLUS | × | × | ✓ | ✓ |
| Anti-theft Alarm System | × | ✓ | × | × |
| Attention And Fatigue Assistant (ADA) | × | ✓ | × | × |
| Automatic Headlight Activation | × | ✓ | × | × |
| Automatic Headlight Range Control | × | ✓ | × | × |
| Automatically Dimming Interior Mirror | ✓ | × | ✓ | ✓ |
| Backup Camera | ✓ | ✓ | ✓ | ✓ |
| Black Headliner | ✓ | ✓ | ✓ | ✓ |
| Black Roof Rails | × | ✓ | × | × |
| Black Side Skirts | × | ✓ | × | × |
| Car2X Function | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | × | ✓ | ✓ |
| Cruise Control System | × | ✓ | × | × |
| CUPRA 3D Taillights | × | ✓ | × | × |
| CUPRA CONNECT 3.0 - Standard Connectivity Features With A 10-year Validity Period From Initial Registration | ✓ | × | ✓ | ✓ |
| CUPRA Digital Display (10.25 Inch) | × | ✓ | × | × |
| CUPRA Driving Profiles | ✓ | × | ✓ | ✓ |
| CUPRA Emblem On The Steering Wheel | ✓ | × | ✓ | ✓ |
| CUPRA Full Link WIFI | ✓ | × | ✓ | ✓ |
| CUPRA Logo And Lettering On The Tailgate In Black Chrome | × | × | × | ✓ |
| CUPRA-specific Driving Profile | × | ✓ | × | × |
| Darkened Heat-insulating Glazing From The B-pillar Back | × | ✓ | × | × |
| Darkened Windows (from B-pillar) | × | × | × | ✓ |
| Darkened Windows (from B-pillar) Including Thermal Insulation Glazing | × | × | ✓ | × |
| Dashboard, Center Console, Center Armrest And Door Panels In Dark Green | × | × | × | ✓ |
| Daytime Running Lights | × | ✓ | × | × |
| Digital Cockpit 10.25" HIGH | ✓ | × | ✓ | ✓ |
| Digital Radio Reception (DAB) | × | ✓ | × | × |
| Dinamica Seat Covers | × | ✓ | × | × |
| Door And Side Panels | × | ✓ | × | × |
| Double Luggage Compartment Floor | × | ✓ | × | × |
| Driver And Front Passenger Airbags | × | ✓ | × | × |
| Driver And Passenger Airbag (passenger Airbag Can Be Deactivated) | × | ✓ | × | × |
| Dual Tone Bugle | ✓ | × | ✓ | ✓ |
| Dual-tone Horn | × | ✓ | × | × |
| E-Call Emergency Call | ✓ | × | ✓ | ✓ |
| Easy Folding Down Of The Rear Seat Backrests | × | ✓ | × | × |
| EDGE Package | × | ✓ | × | × |
| Electric Climatronic 3-zone Automatic Climate Control | × | ✓ | × | × |
| Electric Parking Brake - With Auto Hold Function | × | ✓ | × | × |
| Electric Tailgate | × | ✓ | × | × |
| Electric Windows Front & Rear | ✓ | × | ✓ | ✓ |
| Electric Windows, Front And Rear | × | ✓ | × | × |
| Electrically Adjustable Exterior Mirrors | ✓ | ✓ | ✓ | ✓ |
| Electrically Adjustable Front Seats And Driver's Seat With Memory Function | × | × | × | ✓ |
| Electrically Adjustable Lumbar Support For Driver And Front Passenger | × | ✓ | × | × |
| Electrically Adjustable Lumbar Support In The Front Seats | × | × | × | ✓ |
| Electrically Adjustable Seats For Driver And Front Passenger, Driver's Seat With Memory Function | × | ✓ | × | × |
| Electrically Adjustable, Heated And Folding Exterior Mirrors | × | × | × | ✓ |
| Electrically Adjustable, Heated, And Folding Exterior Mirrors. Includes Passenger-side Mirror Dipping Function. | × | × | ✓ | × |
| Electrically Controlled Tailgate With Sensor Control | × | × | × | ✓ |
| Electrically Controlled Tailgate With Sensor-operated Easy Open And Easy Close Functions | × | × | ✓ | × |
| Electrically Folding And Adjustable Exterior Mirrors, Heated, With Memory Function For Driver And Front Passenger, Front Passenger Mirror With Lowering Function | × | ✓ | × | × |
| Electrically Folding Exterior Mirrors, Heated, Electrically Adjustable And Folding With Parking Position Adjustment On The Passenger Side | × | ✓ | × | × |
| Electronic Handbrake With Auto-hold | ✓ | × | ✓ | ✓ |
| Electronic Immobilizer | × | ✓ | × | × |
| Emergency Call Function | × | ✓ | × | × |
| Emergency Steering Assist With Cornering Assistant | × | ✓ | × | × |
| Fabric Seat Covers – “Deep Ocean” | × | ✓ | × | × |
| Fatigue And Distraction Detection | ✓ | × | ✓ | ✓ |
| Fog Lights (with Cornering Lights) | × | ✓ | × | × |
| Footwell Lighting | × | ✓ | × | × |
| Front Armrest | × | ✓ | × | × |
| Front Assist Including City Emergency Brake Assist And Predictive Pedestrian And Cyclist Protection Measures | ✓ | × | ✓ | ✓ |
| Front Assist Traffic Monitoring System With City Emergency Braking Function | × | ✓ | × | × |
| Front Center Armrest | ✓ | × | ✓ | ✓ |
| Front Collision Warning With Brake Assist For Vehicles, Pedestrians And Cyclists | × | ✓ | × | × |
| Front Headrests | × | ✓ | × | × |
| Front Side Airbags, Center Airbag | × | ✓ | × | × |
| Full LED Headlights (HIGH) With LED Daytime Running Light Signature | ✓ | × | ✓ | ✓ |
| Full Link Mirror Link + Apple CarPlay + Android Auto, Wireless Connection | × | ✓ | × | × |
| Head Airbags | × | ✓ | × | × |
| Heat-insulating Glazing, Windshield Warranty & Service | ✓ | × | ✓ | ✓ |
| Heated Leather Multifunction Steering Wheel With Paddle Shifters | × | × | ✓ | × |
| Heated Multifunction Leather Steering Wheel With Paddle Shifters And Start Button On The Steering Wheel | × | ✓ | × | × |
| Heated Seats | × | ✓ | × | × |
| Height-adjustable Front Seats | ✓ | ✓ | ✓ | ✓ |
| I-Size Child Seat Attachment - On The Outer Rear Seats In The Second Row & 2x Top Tether As Well As Child Seat Attachment On The Front Passenger Seat | ✓ | × | ✓ | ✓ |
| Illuminated Door Sills | × | ✓ | ✓ | ✓ |
| Illuminated Makeup Mirrors With Lighting, Airbag Label On The Sun Visor And B-pillar | × | ✓ | × | × |
| Immobilizer, Electronic | ✓ | × | ✓ | ✓ |
| Indirect Lighting For Front And Rear Doors, Kessy (Keyless Entry And Go System) | × | × | × | ✓ |
| Infotainment System With 12.9-inch Touchscreen | × | ✓ | × | × |
| Interior Design Accents In Green | × | × | × | ✓ |
| Intersection Assistant | ✓ | × | ✓ | ✓ |
| ISOFIX Child Seat Attachment System On The Front Passenger Side And 2 Rear Seats + 2 Top Tethers | × | ✓ | × | × |
| Kessy (Keyless Entry And Go System) | × | × | ✓ | × |
| Kessy (Keyless Go) | ✓ | × | ✓ | ✓ |
| Keyless Entry | × | ✓ | × | × |
| Keyless Start | × | ✓ | × | × |
| Lane Keeping Assistant | ✓ | ✓ | ✓ | ✓ |
| LED Adaptive Headlights | × | ✓ | × | × |
| LED Fog Lights With Cornering Lights | ✓ | × | ✓ | ✓ |
| LED Reading Lights Front And Rear | ✓ | × | ✓ | ✓ |
| LED Taillights In 3D Look With Dynamic Turn Signals And Illuminated CUPRA Logo | ✓ | × | ✓ | ✓ |
| Left Exterior Mirror: Convex | × | ✓ | × | × |
| Luggage Compartment Cover With Storage Compartments | × | ✓ | × | × |
| Lumbar Support For Driver And Front Passenger | ✓ | × | ✓ | ✓ |
| Media System 12.9" (32.8cm) | ✓ | × | ✓ | ✓ |
| Multifunction Leather Steering Wheel With Paddle Shifters | ✓ | × | ✓ | ✓ |
| Multifunction Sports Leather Steering Wheel (DSG) With Shift Paddles Behind The Steering Wheel | × | ✓ | × | × |
| Multifunction Steering Wheel, Heated | × | × | × | ✓ |
| On-board Tools | ✓ | × | ✓ | ✓ |
| Parking Aid Front And Rear | × | ✓ | × | × |
| Parking Sensors Front And Rear | ✓ | × | ✓ | ✓ |
| Pedals In Aluminum Look | ✓ | × | ✓ | ✓ |
| Polished Exterior Mirror Housings And Handles | × | ✓ | × | × |
| Proactive Pedestrian And Cyclist Protection | × | ✓ | × | × |
| Progressive Steering | ✓ | ✓ | ✓ | ✓ |
| Rain And Light Sensor | ✓ | × | ✓ | ✓ |
| Rain Sensor | × | ✓ | × | × |
| Reading Lights Front And Rear | × | ✓ | × | × |
| Rear Bench Seat Sliding And Individual Seats Split And Foldable | ✓ | × | ✓ | ✓ |
| Rear Center Armrest | × | × | ✓ | ✓ |
| Rear Headrests 3 Pieces | × | ✓ | × | × |
| Rear Window Wiper | × | ✓ | × | × |
| Rear Window Wiper/washer System With Interval Switching | ✓ | × | ✓ | ✓ |
| Roof Antenna | × | ✓ | × | × |
| Roof Rails In Glossy Black | ✓ | × | ✓ | ✓ |
| Seams In Light Green | × | × | × | ✓ |
| Seat Cover Fabric "Deep Ocean" In Dark Blue | ✓ | × | ✓ | × |
| Seatbelt Warning | × | ✓ | × | × |
| Security Package | × | ✓ | × | × |
| Speech Recognition | ✓ | × | ✓ | ✓ |
| Split-folding Rear Seatbacks With Rear Armrest | × | ✓ | × | × |
| Split-folding Rear Seatbacks Without Rear Armrest | × | ✓ | × | × |
| Sport Bumper | × | ✓ | × | × |
| Sport Seats In The Front | × | ✓ | × | × |
| Sports Bucket Seats (front Seats) | ✓ | × | ✓ | × |
| Sports Bucket Seats In TRIBE Green/Grey Fabric | × | × | × | ✓ |
| Sports Suspension | × | ✓ | × | × |
| Standard Side Windows | × | ✓ | × | × |
| Standard Wheel Bolts With Anti-theft Device | ✓ | × | ✓ | ✓ |
| Stationary Air Conditioning (heating & Cooling) (only For E-HYBRID) | ✓ | × | ✓ | ✓ |
| Sun Visors With Illuminated Mirror | ✓ | × | ✓ | ✓ |
| Tailgate Manually | ✓ | × | ✓ | ✓ |
| Thermal Insulation Glazing | × | ✓ | × | × |
| Three-point Automatic Seat Belts At The Front With Belt Tensioners | × | ✓ | × | × |
| Three-point Safety Belts For The Outer Rear Seats With ECE Approval Mark | × | ✓ | × | × |
| Three-point Seat Belt For The Middle Rear Seat | × | ✓ | × | × |
| Tire Mobility Set | ✓ | × | ✓ | ✓ |
| Tire Pressure Control | ✓ | ✓ | ✓ | ✓ |
| Tires 235/55 R18 100V | × | ✓ | × | × |
| Tires 255/40R20 | × | × | × | ✓ |
| Tool Set | × | ✓ | × | × |
| Traffic Sign Recognition | ✓ | ✓ | ✓ | ✓ |
| USB Type-C Ports (4 In Total), 2 In The Front, 2 In The Back | × | ✓ | × | × |
| Variable Loading Floor (not Available On E-HYBRID) | ✓ | × | ✓ | ✓ |
| Ventilated Induction Charging Tray (15 Watts) | ✓ | × | ✓ | ✓ |
| Virtual Pedal (VIP) | × | ✓ | × | × |
| Voice Control | × | ✓ | × | × |
| Washer Fluid Level Indicator | ✓ | × | ✓ | ✓ |
| Welcome Light In The Wing Mirror | ✓ | × | ✓ | ✓ |
| Welcome Lights In The Exterior Mirrors | × | × | × | ✓ |
| Wheel Bolt Cover For Alloy Wheel | × | ✓ | × | × |
| Wheel Bolt Locking Mechanism | × | ✓ | × | × |
| Wheel Lock | × | ✓ | × | × |
| Wireless Charging Via Bluetooth | × | ✓ | × | × |
close »
Choose equipment variant
Terramar
Choose a model and configure it.



Deutschland
France
Italia