Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
Dacia Jogger 7-Sitzer Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
Dacia Jogger 7-Sitzer EU new cars
Manufacturer price
from 19.290€
Our price
from 19.890€
You save
-600€
» up to 7,0% discount with EU Neuwagen Knott «
You may now select a model of the Dacia Jogger 7-Sitzer and configure your personal dream car easily online!
configure now »
Compare models »
Choose equipment variant
Essential
from 19.890€
Expression
from 20.690€
Extremes
from 22.190€
Journey
from 22.390€
close »
Choose equipment variant
Essential
from 19.890€
from 19.890,00€ / month
Expression
from 20.690€
from 20.690,00€ / month
Extremes
from 22.190€
from 22.190,00€ / month
Journey
from 22.390€
from 22.390,00€ / month
Compare models
Comparison of standard equipment
| Essential | Expression | Extremes | Journey | |
|---|---|---|---|---|
| 16-inch Alloy Wheels In TAMIA Black Design | × | × | ✓ | × |
| 16-inch Alloy Wheels In TAMIA Design | × | × | × | ✓ |
| 16-inch Steel Rims With Hubcaps | ✓ | ✓ | × | × |
| 6 Airbags | ✓ | ✓ | ✓ | ✓ |
| Active Emergency Braking System (ABS) | ✓ | ✓ | ✓ | ✓ |
| Automatic Climate Control | × | × | ✓ | ✓ |
| Automatic High Beam Control | × | × | × | ✓ |
| Backup Camera | × | ✓ | ✓ | × |
| Blind Spot Assist | × | × | ✓ | ✓ |
| Central Locking System | ✓ | ✓ | ✓ | ✓ |
| Cruise Control System With Speed Limiter | ✓ | ✓ | ✓ | ✓ |
| Dacia Media Control Smartphone App | ✓ | ✓ | ✓ | ✓ |
| Electric Windows Front And Rear, Driver's Side With Pulse Control (including Anti-pinch Protection) | × | ✓ | ✓ | ✓ |
| Electrically Adjustable And Heated Exterior Mirrors | × | ✓ | ✓ | × |
| Electrically Adjustable, Heated And Electrically Folding Exterior Mirrors | × | × | × | ✓ |
| Emergency Call System (E-CALL) | ✓ | ✓ | ✓ | ✓ |
| Enhanced Traction Control For Off-road Driving | × | × | ✓ | ✓ |
| Faux Leather Steering Wheel | × | ✓ | ✓ | × |
| Folding Tables On The Backs Of The Front Seats For The Passengers In The Second Row. | × | × | ✓ | ✓ |
| Front Electric Windows | ✓ | × | × | × |
| Hands-free Device For Keyless Entry And Start | × | × | ✓ | ✓ |
| Heatable Front Seats | × | × | × | ✓ |
| Heated Faux Leather Steering Wheel | × | × | × | ✓ |
| Height-adjustable Driver's Seat | ✓ | ✓ | ✓ | ✓ |
| Hill Start Assist (HSA) | ✓ | ✓ | ✓ | ✓ |
| Interior And Exterior Details In Copper | × | × | ✓ | ✓ |
| LED Daytime Running Lights And Low Beam Headlights | ✓ | ✓ | ✓ | ✓ |
| Light And Rain Sensor | ✓ | ✓ | ✓ | ✓ |
| Longitudinal Roof Rails | ✓ | × | × | × |
| Longitudinally Adjustable Steering Wheel | ✓ | ✓ | ✓ | ✓ |
| Manual Air Conditioning | ✓ | ✓ | × | × |
| Modular Longitudinal Roof Rails | × | ✓ | ✓ | ✓ |
| Multimedia System Media Control With 4 Speakers | ✓ | ✓ | ✓ | ✓ |
| Multimedia System Media Nav Live 10", Arkamys Sound System With 6 Speakers And Smartphone Mirroring | × | × | × | ✓ |
| Multimedia System With 10" Display, 4 Speakers And Smartphone Mirroring | × | ✓ | ✓ | × |
| Multiview Camera System (front, Rear And 2 Side Cameras With Switching Function) | × | × | × | ✓ |
| Parking Sensors Front And Rear | × | × | ✓ | ✓ |
| Rear Parking Sensors | ✓ | ✓ | × | × |
| Remote Control Key | ✓ | ✓ | ✓ | ✓ |
| Shark Antenna | × | ✓ | ✓ | ✓ |
| Special Extreme Upholstery In A Combination Of Fabric And MicroCloud With Copper-colored Decorative Stitching. | × | × | ✓ | ✓ |
| Tinted Rear Windows | × | ✓ | ✓ | ✓ |
| Wireless Inductive Smartphone Charger | × | × | ✓ | ✓ |
close »




Deutschland
France
Italia