- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
KGM Torres Reimport new cars
Choose equipment variant
Club
from 24.990€
from 24.990,00€ / month
Style
from 27.190€
from 27.190,00€ / month
Premium
from 30.890€
from 30.890,00€ / month
Comparison of standard equipment
| Club | Style | Premium | |
|---|---|---|---|
| 12.3" LCD Digital Instrument Display | ✓ | ✓ | ✓ |
| 12.3" Smart Audio Touchscreen Multimedia System With USB Port | ✓ | ✓ | ✓ |
| 17-inch Alloy Wheels | ✓ | × | × |
| 18-inch Alloy Wheels | × | ✓ | ✓ |
| 2 USB Ports On The Back (27 W Each) | ✓ | ✓ | ✓ |
| 2 USB Ports On The Front: 1 For Data Transfer And Charging, 1 For Charging | ✓ | ✓ | ✓ |
| 2-zone Automatic Climate Control In The Front - With Controls For Automatic Or Hybrid Modes | ✓ | ✓ | ✓ |
| 4-way Adjustable Steering Column | ✓ | ✓ | ✓ |
| 6 Speakers | ✓ | ✓ | ✓ |
| 60:40 Split, Fully Folding Rear Seat | ✓ | ✓ | ✓ |
| ABS - Anti-lock Braking System | ✓ | ✓ | ✓ |
| ACC (Adaptive Cruise Control) | × | × | ✓ |
| ADDW (Enhanced Driver Attention Monitoring System) | ✓ | ✓ | ✓ |
| AEBS Automatic Emergency Braking System (FCW With Frontal Collision Warning) | ✓ | ✓ | ✓ |
| Alarm System | ✓ | ✓ | ✓ |
| Ambient Lighting In The Interior | × | × | ✓ |
| ARP Active Rollover Protection System | ✓ | ✓ | ✓ |
| Audio Control Via The Steering Wheel | ✓ | ✓ | ✓ |
| Automatic Headlights | ✓ | ✓ | ✓ |
| Automatically Dimming Interior Mirror | × | ✓ | ✓ |
| BAS Brake Assistant | ✓ | ✓ | ✓ |
| Black C-pillar | ✓ | ✓ | ✓ |
| Blind Spot Assist (BSA) | × | × | ✓ |
| Bluetooth Handsfree Car Kit | ✓ | ✓ | ✓ |
| Bumper In Body Color | ✓ | ✓ | ✓ |
| Center Airbag Between The Front Seats | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | × |
| DAA Attention Warning System | ✓ | ✓ | ✓ |
| DAB Digital Radio Antenna | ✓ | ✓ | ✓ |
| Door Handles Painted Outside In Body Color | ✓ | ✓ | ✓ |
| Double Pyrotechnic Seatbelt Tensioners With Seatbelt Tensioners For The Front Seats | ✓ | ✓ | ✓ |
| Driver And Front Passenger Airbags (front Passenger Airbag Can Be Deactivated) | ✓ | ✓ | ✓ |
| EBD Electronic Brakeforce Distribution | ✓ | ✓ | ✓ |
| Electric Parking Brake With Autohold Function | ✓ | ✓ | ✓ |
| Electric Windows Front And Rear With One-touch Function | ✓ | ✓ | ✓ |
| Electrically Adjustable And Heated Exterior Mirrors With Integrated LED Turn Signals | ✓ | ✓ | ✓ |
| Electrically Adjustable Driver's Seat | × | × | ✓ |
| Electrically Adjustable Lumbar Support On The Driver's Seat | × | × | ✓ |
| Electrically Folding Exterior Mirrors | ✓ | ✓ | ✓ |
| Emergency Call System At The Touch Of A Button | ✓ | ✓ | ✓ |
| EPS: Electric Power Steering | ✓ | ✓ | ✓ |
| ESC Electronic Stability Control | ✓ | ✓ | ✓ |
| ESCL: Electric Steering Column Lock | ✓ | ✓ | ✓ |
| ESS Emergency Brake Indicator | ✓ | ✓ | ✓ |
| EU Navigation System | ✓ | ✓ | ✓ |
| Exit Warning (SEW) | × | × | ✓ |
| Fabric Carpet | ✓ | ✓ | ✓ |
| Fabric Seat Cover | ✓ | ✓ | × |
| Foldable Ignition Key + Central Locking With Remote Control | ✓ | ✓ | ✓ |
| Folding Interior Mirror | ✓ | × | × |
| Front Armrest | ✓ | ✓ | ✓ |
| Front Seat Heating | × | ✓ | ✓ |
| Front Side Airbags For Driver And Front Passenger | ✓ | ✓ | ✓ |
| FVSA Frontal Collision Warning System | ✓ | ✓ | ✓ |
| HBA High Beam Assist | ✓ | ✓ | ✓ |
| HD Reversing Camera | ✓ | ✓ | ✓ |
| HDC Hill Descent Control | ✓ | ✓ | ✓ |
| Head Airbag | ✓ | ✓ | ✓ |
| Heated Rear Seats | × | × | ✓ |
| Heated Steering Wheel | × | ✓ | ✓ |
| Height-adjustable Headrests Front And Rear | ✓ | ✓ | ✓ |
| HSA Hill Start Assist | ✓ | ✓ | ✓ |
| Immobilizer | ✓ | ✓ | ✓ |
| Intermittent Rear Window Wiper With Washer System | ✓ | ✓ | ✓ |
| ISA (Intelligent Cruise Control) | ✓ | ✓ | ✓ |
| ISOFIX Child Seat Attachments For The Outer Rear Seats | ✓ | ✓ | ✓ |
| Knee Airbag For The Driver | × | × | ✓ |
| Lane Change Assist (LCW) | × | × | ✓ |
| LDWS (Lane Departure Warning System) | ✓ | ✓ | ✓ |
| Leather Steering Wheel | ✓ | ✓ | ✓ |
| LED Daytime Running Light, | ✓ | ✓ | ✓ |
| LED Fog Lights | × | ✓ | ✓ |
| LED Headlights With Manual Headlight Range Adjustment | ✓ | ✓ | ✓ |
| LED Indicators At The Front | ✓ | ✓ | ✓ |
| LED Interior Lighting | ✓ | ✓ | ✓ |
| LED Rear Fog Lights | ✓ | ✓ | ✓ |
| LKAS (Lane Keeping Assist) | ✓ | ✓ | ✓ |
| Luggage Compartment Roller Blind | ✓ | ✓ | ✓ |
| Luggage Rack Base Element In The Luggage Compartment (rigid) | × | ✓ | ✓ |
| Luggage Rack Base Element In The Luggage Compartment (rigid) - Hybrid Only | ✓ | × | × |
| MacPherson Front Axle, Multi-link Rear Axle | ✓ | ✓ | ✓ |
| Manually Adjustable Driver's Seat | ✓ | ✓ | × |
| Manually Operated Sunshade Blinds On The Rear Door Windows | × | × | ✓ |
| Map Pockets On The Backs Of The Front Seats | ✓ | ✓ | ✓ |
| MCB Secondary Collision Avoidance System | ✓ | ✓ | ✓ |
| Mounting Points For Trailer Hitch On The Chassis Frame | ✓ | ✓ | ✓ |
| Parking Aid With Radar Front And Rear | × | ✓ | ✓ |
| Plastic Door Sill Protector | ✓ | ✓ | × |
| Preparation For Immobilizer With Alcohol Sensor | ✓ | ✓ | ✓ |
| Privacy Tinted Rear Windows And Trunk Window | ✓ | ✓ | ✓ |
| Protection Against Cyberattacks | ✓ | ✓ | ✓ |
| Pyrotechnic Seatbelt Tensioners With Tensioners For The Rear Seats | ✓ | ✓ | ✓ |
| Rain Sensor For Front Windscreen Wipers | ✓ | ✓ | ✓ |
| Rear Air Outlet | ✓ | ✓ | ✓ |
| Rear Armrest, With Cup Holder | × | × | ✓ |
| Rear Cross Traffic Alert System With Braking Function (RCTA) | × | × | ✓ |
| Rear Parking Assist With Radar | ✓ | × | × |
| Roof Rails Black | ✓ | ✓ | ✓ |
| SDA Distance Warning System | ✓ | ✓ | ✓ |
| Seat Covers Made Of Synthetic Leather | × | × | ✓ |
| Seatbelt Buckle Sensor | ✓ | ✓ | ✓ |
| Selectable Driving Mode (NORMAL, SPORT, WINTER) | × | × | ✓ |
| Selectable Driving Mode (NORMAL, SPORT, WINTER) – Only With Automatic Transmission Or Hybrid Drive | ✓ | ✓ | × |
| Smart Key (touch Sensor, Keyless Access, Start At The Touch Of A Button) | × | ✓ | ✓ |
| Smart Key (touch Sensor, Keyless Entry, Push-button Start) - Hybrid Only | ✓ | × | × |
| Stainless Steel Door Sill Protector | × | × | ✓ |
| Steering Mode Selector Switch (NORMAL, SPORT) – Only With Manual Transmission | ✓ | ✓ | × |
| Sun Visor With Illuminated Cosmetic Mirror | ✓ | ✓ | ✓ |
| Sun-protected, UV And Noise-filtering Windshield And Front Side Windows | ✓ | ✓ | ✓ |
| TCS Traction Control | ✓ | ✓ | ✓ |
| Tinted Rear Windows And Rear Window | ✓ | ✓ | ✓ |
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ |
| Tire Repair Kit | ✓ | ✓ | ✓ |
| Ventilated Front Seats | × | × | ✓ |
| Warning Triangle | ✓ | ✓ | ✓ |
| Wireless Android Auto And Apple CarPlay Functionality | ✓ | ✓ | ✓ |
| Wireless Charger For Mobile Phones | × | × | ✓ |
close »
Choose equipment variant
KGM Torres
Choose a model and configure it.




Deutschland
France
Italia