Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
EX40 Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
EX40 EU new cars
Manufacturer price
from 49.990€
Our price
from 38.990€
You save
11.000€
» up to 25,1% discount with EU Neuwagen Knott «
You may now select a model of the EX40 and configure your personal dream car easily online!
configure now »
Compare models »
Choose equipment variant
Essential
from 38.990€
Core
from 40.090€
Plus
from 42.290€
Plus Black Edition
from 43.390€
Ultra
from 48.490€
Ultra Black Edition
from 50.090€
close »
Choose equipment variant
Essential
from 38.990€
from 38.990,00€ / month
Core
from 40.090€
from 40.090,00€ / month
Plus
from 42.290€
from 42.290,00€ / month
Plus Black Edition
from 43.390€
from 43.390,00€ / month
Ultra
from 48.490€
from 48.490,00€ / month
Ultra Black Edition
from 50.090€
from 50.090,00€ / month
Compare models
Comparison of standard equipment
| Essential | Core | Plus | Plus Black Edition | Ultra | Ultra Black Edition | |
|---|---|---|---|---|---|---|
| “Harman Kardon Premium Sound” Multimedia System | × | × | ✓ | ✓ | ✓ | ✓ |
| 19-inch Alloy Wheels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 2 USB-C Ports At The Front And 2 USB Ports At The Rear Of The Center Console | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 20-inch Black Aluminum Rims | × | × | × | ✓ | × | ✓ |
| 3-spoke Multifunction Leather Steering Wheel With Height And Reach Adjustment | ✓ | × | × | × | × | × |
| 360° Camera | × | × | × | × | ✓ | ✓ |
| 60/40 Split Folding Rear Seat Backrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 9-inch Touchscreen On The Center Console | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS, HSA, ESC, ADDW, ISA, HDC, Emergency Brake Assist, Rollover Protection System, Leading Vehicle Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Acoustic Warning System For Pedestrians And Cyclists Below 20 Km/h (AVAS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active Air Conditioning (AQS) With Humidity Sensor And Automatic Ventilation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Audio System: “High Performance Sound” | ✓ | ✓ | × | × | × | × |
| Automatic Brake Assist, Reversing Assist | × | × | ✓ | ✓ | ✓ | ✓ |
| Automatic Door Locking After Starting The Engine | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic Headlight Range Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatically Dimming Exterior Mirrors | × | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatically Dimming Interior Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Backup Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bag Holder In The Glove Compartment (foldable) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Black Lacquered Emblem | × | × | × | × | × | ✓ |
| Black Lacquered Emblems | × | × | × | ✓ | × | × |
| Charging Cable (Type 2, Mode 3, 3-phase, 16 A) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chassis: Comfort (Touring) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Safety Lock On The Rear Doors (electric) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Contrast Roof Paint Finish (not For Paint Finish 717 Onyx Black) | × | × | × | × | ✓ | ✓ |
| Customizable Functions Via The Menu System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Decorative Inlay: “Origin” Black Plastic | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Digital Adaptive Instrument Cluster With 12.3-inch TFT Display; 2nd Generation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driver Assistance Systems (Pilot Assist, Overtaking Assist, Driving Assistance Up To 130 Km/h, Emergency Braking Function, Blind Spot Assist, Steering Assist, Lane Change Assist, | × | × | ✓ | ✓ | ✓ | ✓ |
| Driver Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric Coolant Heater (HVCH) For Rapid Heating Of The Passenger Compartment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric Windows Front And Rear With Automatic Up And Down Function | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electrically Adjustable And Heated Exterior Mirrors – Aspherical On The Driver's Side | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electrically Adjustable Driver's Seat (with Memory Function For Seat Position And Exterior Mirrors) | × | × | × | × | ✓ | ✓ |
| Electrically Adjustable Passenger Seat | × | × | × | × | ✓ | ✓ |
| Electrically Folding Exterior Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electrically Folding Rear Headrests (only The Two Outer Ones) | × | × | × | × | ✓ | ✓ |
| Electrically Operated Tailgate | × | × | ✓ | ✓ | ✓ | ✓ |
| Electronic Differential Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronically Controlled Air Conditioning (ECC) With 2-zone Temperature Control And Air Outlets In The Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| First Aid Kit And Warning Triangle (ex Works) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fixed Lumbar Support In The Front Seats | ✓ | × | × | × | × | × |
| Front Air Conditioning And Stationary Air Conditioning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Airbags With Intelligent Control Depending On Impact Energy, Side Airbags In The Front Seats, Head Airbags (IC) Front And Rear On Both Sides, Knee Airbag For The Driver | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front And Rear Footwell Trim (glossy Black) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Armrest With Storage Compartment, Two Front Cup Holders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Door Sill Trims With Aluminum "Volvo" Emblem | × | × | ✓ | ✓ | ✓ | ✓ |
| Front Parking Sensors | × | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hazard Warning Lights With Automatic Hazard Warning System; LED Additional Brake Light; Volvo On Call WHIPS – Whiplash Protection In The Front Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlights With Automatic Switching On And Off Depending On Lighting Conditions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Heated Rear Window (programmable In The Menu System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Height And Depth Adjustable 3-spoke Multifunction Leather Steering Wheel With Aluminum Inlay | × | ✓ | ✓ | ✓ | ✓ | ✓ |
| Height And Tilt Adjustable Driver's Seat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Height-adjustable Passenger Seat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Inductive Smartphone Charger | × | ✓ | ✓ | ✓ | ✓ | ✓ |
| Information Center | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interior Lighting Package – Medium Level | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Intersection Collision Avoidance System At Speeds Above 10 Km/h. If A Collision Cannot Be Avoided, The Front Seat Belts Are Tightened. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ISOFIX Child Seat Anchor Points On The Front Passenger Seat And The Outer Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry/closing; Tailgate Can Be Opened/closed By Foot Movement; Puddle Lights In The Door Handles | × | × | ✓ | ✓ | ✓ | ✓ |
| Keyless Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lane Keeping Assistant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights With LED Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Luggage Compartment Lighting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Luggage Net | × | × | ✓ | ✓ | ✓ | ✓ |
| Luggage Tie-down Points (4 Pieces) And Bag Holders (2 Pieces) In The Luggage Compartment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lumbar Support In The Front Seats; 4-way Electrically Adjustable | × | ✓ | ✓ | ✓ | ✓ | ✓ |
| Manually Extendable Thigh Support For Driver And Passenger Seats | × | ✓ | ✓ | ✓ | ✓ | ✓ |
| Map Holder On The Windshield (up To Production Week 45) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| On-board Charger (11 KW) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| One-pedal Operation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Outdoor Thermometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Paint Finish “Onyx Black” | × | × | × | ✓ | × | ✓ |
| Panoramic Glass Roof With Electric Sunshade | × | × | × | × | ✓ | ✓ |
| Parcel Shelf (manual) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Passenger Airbag And Seatbelt Tensioner Deactivatable (PACOS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| PM2.5 Particle Filter For Improved Indoor Air Purification | × | × | ✓ | ✓ | ✓ | ✓ |
| Position And Welcome Lighting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rain Sensor For The Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Center Armrest With Two Cup Holders | × | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote-controlled Central Locking With Comfort Opening/closing Function, Indicator Lights In The Front Doors And Panic Alarm Function | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Removable Storage Compartment In The Center Console | × | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roof Rack Base Rail (integrated) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roof Spoiler, Integrated | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Run-off Road Mitigation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Run-off Road Protection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Safety Steering Column | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seatbelt Warning For All Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Shopping Bag Holder In The Luggage Compartment | × | × | ✓ | ✓ | ✓ | ✓ |
| Side Sensors For Parking Assistance | × | × | × | × | ✓ | ✓ |
| Side Windows With Glossy Black Trim Strips | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ski Tunnel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Smartphone Integration (wired) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed-dependent Electric Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Stabilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Wheel With Aluminum Insert | × | ✓ | ✓ | ✓ | ✓ | ✓ |
| Storage Compartments On The Edges Of The Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| System For Avoiding Head-on Collisions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Textile Floor Mats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tinted, Heat-insulating Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tire Pressure Monitoring System (algorithmic) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tire Repair Kit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Traffic Sign Recognition | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Two-stage Door Opening | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Windscreen Washer Nozzles Integrated Into The Windscreen Wipers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
close »




Deutschland
France
Italia