Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
EX30 Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
EX30 EU new cars
Manufacturer price
from 38.490€
Our price
from 30.590€
You save
7.900€
» up to 22,9% discount with EU Neuwagen Knott «
You may now select a model of the EX30 and configure your personal dream car easily online!
configure now »
Compare models »
Choose equipment variant
Essential
from 30.590€
from 30.590,00€ / month
Core
from 31.790€
from 31.790,00€ / month
Plus
from 33.690€
from 33.690,00€ / month
Plus Black Edition
from 34.990€
from 34.990,00€ / month
Ultra
from 41.390€
from 41.390,00€ / month
Ultra Black Edition
from 49.390€
from 49.390,00€ / month
Ultra Cross Country
from 45.390€
from 45.390,00€ / month
Compare models
Comparison of standard equipment
| Essential | Core | Plus | Plus Black Edition | Ultra | Ultra Black Edition | Ultra Cross Country | |
|---|---|---|---|---|---|---|---|
| “Onyx Black” Metallic Paint | × | × | × | ✓ | × | ✓ | × |
| 12 V Socket | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 12.3-inch Touchscreen In The Center Console | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 18-inch Alloy Wheels With Summer Tires | ✓ | ✓ | × | × | × | × | × |
| 19-inch Alloy Wheels With Summer Tires | × | × | ✓ | × | ✓ | × | × |
| 19-inch Alloy Wheels, Matte Graphite/black, With Summer Tires | × | × | × | × | × | × | ✓ |
| 19-inch Black Alloy Wheels With Summer Tires | × | × | × | ✓ | × | ✓ | × |
| 19mm Suspension Lift | × | × | × | × | × | × | ✓ |
| 2 USB-C Ports On The Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 3-spoke Multifunction Sports Steering Wheel (leather-free), Height And Reach Adjustable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 360° Camera (up To 30 Km/h) | × | × | × | × | ✓ | ✓ | ✓ |
| Acoustic Warning System Below 20 Km/h To Protect Pedestrians And Cyclists (AVAS) | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active Cabin Filtration System (AQS) Including Particle Filter | × | × | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adjustable Charging Parameters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alarm System With Motion And Lift Sensor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ambient Lighting In The Passenger Compartment | × | × | ✓ | ✓ | ✓ | ✓ | ✓ |
| Audio System: “High Performance Sound” (4 Speakers) | ✓ | ✓ | × | × | × | × | × |
| Automatic Avoidance System For Pedestrians, Cyclists And Scooters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic Door Locking After Starting The Engine | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatically Dimming Interior And Exterior Mirrors (driver's Side) | × | × | ✓ | ✓ | ✓ | ✓ | ✓ |
| Blind Spot Information System (BLIS) With Steering Assistance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Charging Cable (Type 2, Mode 3, 3-phase, 32 A, 5 M Long) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chassis: Comfort (Touring) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Climate Package - Heated Front Seats + Heated Steering Wheel | × | × | × | × | × | × | ✓ |
| Connect Plus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cross Country Chassis | × | × | × | × | × | × | ✓ |
| Cross Country Grille | × | × | × | × | × | × | ✓ |
| Cross Country Lettering On The C-pillar | × | × | × | × | × | × | ✓ |
| Digital Key Plus (keychain) | × | × | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric Backrest Adjustment (4-way) On The Driver's Seat | × | × | × | × | ✓ | ✓ | ✓ |
| Electric Coolant Preheating (HVCH) For Rapid Heating Of The Passenger Compartment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric Windows Front And Rear With Automatic Up And Down Function | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electrically Adjustable 8-way Front Seat With Memory Function On The Driver's Side | × | × | × | × | ✓ | ✓ | ✓ |
| Electrically Adjustable, Folding And Heated Exterior Mirrors – Aspherical On The Driver's Side – Frameless | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electrically Operated Tailgate With Key Recognition | × | × | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronically Controlled Air Conditioning (ECC) With 1-zone Temperature Control | ✓ | ✓ | × | × | × | × | × |
| Electronically Controlled Air Conditioning (ECC) With 2-zone Temperature Control | × | × | ✓ | ✓ | ✓ | ✓ | ✓ |
| First Aid Kit And Warning Triangle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fixed Panoramic Glass Roof | × | × | × | × | ✓ | ✓ | ✓ |
| Front (integrated) And Rear (3x) Headrests, Rear Height Adjustable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front And Rear Cross-traffic Alert | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front And Rear Underride Guards In Fog Grey | × | × | × | × | × | × | ✓ |
| Front Armrest With Luggage Compartment And Two Integrated Cup Holders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Parking Sensors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Harman Kardon Premium Sound System | × | × | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hazard Warning Lights With Automatic Hazard Warning System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Head Airbags (IC) Front And Rear, On Both Sides | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlights With Automatic On/off Function Depending On Light Conditions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Heated Rear Window | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Height-adjustable Driver's Seat And Passenger Seat | × | ✓ | ✓ | ✓ | × | × | × |
| Height-adjustable Passenger Seat | × | × | × | × | ✓ | ✓ | ✓ |
| HSA, HDC, ESC, EDS, ABS, LDW, Emergency Braking System, Cross Traffic Alert, Stabilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Humidity Sensor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Indoor Lighting Package | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Inductive Smartphone Charger (15 W) | × | × | ✓ | ✓ | ✓ | ✓ | ✓ |
| Integrated Roof Spoiler (in Black) | × | × | ✓ | ✓ | ✓ | ✓ | ✓ |
| Integrated Roof Spoiler (in Car Color) | ✓ | ✓ | × | × | × | × | × |
| ISOFIX Child Seat Attachment Points On The Outer Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Opening/closing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lane Keeping Assist; 65–140 Km/h, Lane Change Assist (LCA); 65–130 Km/h | ✓ | ✓ | × | × | × | × | × |
| LED Headlights With Automatic High Beam Function, Welcome Light, Manual Headlight Range Adjustment And Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Luggage Compartment Light Left | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Luggage Tie-down Points (4 Pieces) And Bag Holders (2 Pieces) In The Luggage Compartment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lumbar Support On The Front Seats: Fixed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Manually Adjustable Driver's Seat (also Height-adjustable) And Passenger Seat (6- Or 4-way Adjustable) | ✓ | × | × | × | × | × | × |
| Memory Function For Exterior Mirrors | × | × | × | × | ✓ | ✓ | ✓ |
| NFC Smartcard Key (keycard) – Digital Key | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| On-board Charger (11 KW) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| On-board Charger (22 KW) | × | × | × | × | ✓ | ✓ | ✓ |
| Parkpilot (parking Space Search Up To 22 Km/h) | × | × | × | × | ✓ | ✓ | ✓ |
| Passenger Airbag Deactivation (PACOS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pilot Assist (up To 130 Km/h) (with Automatic Speed Limiter, Lane Change Assist And Lane Keeping Assist) | × | × | ✓ | ✓ | ✓ | ✓ | ✓ |
| Piper Mirrors In The Sun Visors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pollen Filter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pre-conditioning (optional Up To 22 Degrees) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Preparation For Trailer Hitch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rain Sensor For Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Collision Avoidance System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Lights (LED) With Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Parking Assist With Automatic Braking For Stationary Objects And Vehicles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reversing Camera (up To 18 Km/h) | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Safe Space Technology With Maximum Sensor Equipment: 5 Radar Sensors; 5 Cameras; 12 Ultrasonic Sensors; 2 Sensors In The Passenger Compartment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Safety Steering Column | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Side-mounted Parking Radar With Warning Below 10 Km/h And Automatic Braking Function At The Rear | × | × | ✓ | ✓ | ✓ | ✓ | ✓ |
| Smartphone Integration (wireless) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Limiter And Adaptive Cruise Control (ACC) (0–150 Km/h) With Cornering Speed Adjustment And Overtaking Assistant (from 60 Km/h) | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Limiter And Cruise Control | ✓ | × | × | × | × | × | × |
| Speed Limiter And Cruise Control (also Automatically Adjustable) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Split (40/60) Folding Rear Seat Backrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Stationary Air Conditioning (from 20% Fill Level) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Textile Floor Mats (partially Made From Recycled Materials) | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Thermal Insulation Glazing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tinted Rear Windows And Luggage Compartment Windows (from The B-pillar Back) | × | × | × | ✓ | × | ✓ | × |
| Tire Pressure Control System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tire Repair Kit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Traffic Sign Recognition | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Two-tone Paintwork: Roof And Exterior Mirror Housings Black | × | × | × | × | ✓ | ✓ | ✓ |
| Underbody Lighting In The Exterior Mirrors | × | × | ✓ | ✓ | ✓ | ✓ | ✓ |
| USB-C Ports On The Back (2 Pieces) | × | × | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variable Luggage Compartment | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Volvo On Call | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheel Arch Extensions In Matte Black; Lower Front And Rear Bumpers; Rear Bumper With Cross Country Lettering | × | × | × | × | × | × | ✓ |
| WHIPS – Whiplash Protection In The Front Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
close »
Show standard equipment
Essential
Core
Plus
Plus Black Edition
Ultra
Ultra Black Edition
Ultra Cross Country




Deutschland
France
Italia