Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
XC40 Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
XC40 EU new cars
Manufacturer price
from 42.490€
Our price
from 31.590€
You save
10.900€
» up to 27,1% discount with EU Neuwagen Knott «
You may now select a model of the XC40 and configure your personal dream car easily online!
configure now »
Compare models »
Choose equipment variant
Essential
from 31.590€
Core
from 34.090€
Plus
from 36.690€
Plus Black Edition
from 38.190€
Ultra
from 38.290€
Ultra Black Edition
from 40.090€
close »
Choose equipment variant
Essential
from 31.590€
from 31.590,00€ / month
Core
from 34.090€
from 34.090,00€ / month
Plus
from 36.690€
from 36.690,00€ / month
Plus Black Edition
from 38.190€
from 38.190,00€ / month
Ultra
from 38.290€
from 38.290,00€ / month
Ultra Black Edition
from 40.090€
from 40.090,00€ / month
Compare models
Comparison of standard equipment
| Essential | Core | Plus | Plus Black Edition | Ultra | Ultra Black Edition | |
|---|---|---|---|---|---|---|
| 12V Connection | × | × | × | × | ✓ | ✓ |
| 19 Inch Alloy Wheels | × | × | × | × | ✓ | × |
| 2 USB-C Ports At The Front And 2 USB Ports At The Rear Of The Center Console | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 20 Inch Alloy Wheels | × | × | × | × | × | ✓ |
| 360 Degree Camera | × | × | × | ✓ | × | × |
| 9-inch Touchscreen On The Center Console | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active Cabin Air Quality System (AQS) With Humidity Sensor, Automatic Ventilation And PM2.5 Particle Filter | ✓ | ✓ | ✓ | ✓ | × | × |
| Active Cabin Filter System (AQS) With Humidity Sensor, Automatic Ventilation And PM2.5 Particulate Filter | × | × | × | × | ✓ | ✓ |
| Active Steering To Avoid Frontal Collisions (Oncoming Lane Mitigation); Between 60-140 Km/h | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adaptive Cruise Control (speed Limiter) | × | ✓ | ✓ | ✓ | × | × |
| Anti-slip Seats Front And Rear | ✓ | ✓ | ✓ | ✓ | × | × |
| Audio System: “Performance Sound” (radio; DAB+; 80 Watts; 3 Speakers; Air Woofer Technology) With Integrated Bluetooth Connection; With Roof Antenna | ✓ | × | × | × | ✓ | ✓ |
| Audio System: "High Performance Sound" (radio; DAB+; 250 Watts; 8 Speakers; Air Woofer Technology) With Integrated Bluetooth Connection; With Roof Antenna | × | ✓ | × | × | × | × |
| Auto-dimming Interior Rearview Mirror | ✓ | ✓ | ✓ | ✓ | × | × |
| Automatic Application Of The Parking Brake After An Accident | ✓ | × | × | × | × | × |
| Automatic Door Locking After Starting | ✓ | ✓ | ✓ | ✓ | × | × |
| Automatic Door Unlocking In The Event Of An Accident | ✓ | ✓ | ✓ | ✓ | × | × |
| Automatic Door Unlocking In The Event Of An Accident Automatic Application Of The Parking Brake After An Accident To Avoid Multiple Collisions | × | ✓ | ✓ | ✓ | × | × |
| Automatic Release Of The Brake Pedal In The Event Of An Accident | ✓ | ✓ | ✓ | ✓ | × | × |
| Automatic Start/stop | × | × | × | × | ✓ | ✓ |
| Automatically Dimming Exterior Mirrors | × | ✓ | ✓ | ✓ | × | × |
| Automatically Dimming Interior And Exterior Mirrors | × | × | × | × | ✓ | ✓ |
| Backrest In The Front Seats; Electrically Adjustable In 4 Directions | × | × | × | × | ✓ | ✓ |
| Backup Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bag Holder On The Glove Compartment (foldable) | × | ✓ | ✓ | ✓ | × | × |
| Black Painted Exterior Mirror Housings | × | × | ✓ | ✓ | × | × |
| Brake Control Unit (ABS, Emergency Brake Assist, Electronic Brake Force Distribution; Emergency Braking System, Automatic Parking Brake) | ✓ | ✓ | ✓ | ✓ | × | × |
| Brake Control Unit (ABS, Emergency Brake Assistant, Electronic Brake Force Distribution; Emergency Braking System, Automatic Parking Brake) | × | × | × | × | ✓ | ✓ |
| Cargo Networks | × | × | × | × | ✓ | ✓ |
| Center Console In Glossy Black | × | × | ✓ | ✓ | ✓ | ✓ |
| Chassis: Dynamic | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Safety Locks On The Rear Doors (electric) | ✓ | ✓ | ✓ | ✓ | × | × |
| Chrome-plated Key | × | × | ✓ | ✓ | × | × |
| Connected Safety (only With A Functioning Internet Connection) | × | × | × | × | ✓ | ✓ |
| Cooling Mask “R-Design” | × | × | ✓ | ✓ | ✓ | ✓ |
| Cover Plates Front And Rear Painted In Glossy Black | × | × | ✓ | ✓ | × | × |
| Cover Plates Front And Rear Painted In Glossy Silver | ✓ | × | × | ✓ | × | × |
| Cruise Control | ✓ | × | × | × | × | × |
| Cruise Control (speed Limiter) | × | × | × | × | ✓ | ✓ |
| Curtain Airbags (IC) Front And Rear, Both Sides | ✓ | ✓ | ✓ | ✓ | × | × |
| Customizable Features Via The Menu System | ✓ | ✓ | × | × | × | × |
| Decorative Insert: “Origin” Plastic | × | × | × | × | ✓ | ✓ |
| Decorative Insert: Plastic “Origin” | ✓ | ✓ | ✓ | ✓ | × | × |
| Departure Warning | × | ✓ | × | × | × | × |
| Depending On Lighting Conditions | × | ✓ | × | × | × | × |
| Digital Adaptive Instrument Cluster With 12.3" TFT Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Direction Indicators (LED) In The Exterior Mirrors; With Comfort Function | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driver Assistance Package (driver Assistance + Driver Awareness) | × | × | ✓ | ✓ | × | × |
| Driver's Seat With Adjustable Height And Inclination | × | × | × | × | ✓ | ✓ |
| Electric Parking Brake With Hill Start Assist (HSA) | ✓ | ✓ | ✓ | ✓ | × | × |
| Electric Parking Brake With Rollback Protection (HSA) | × | × | × | × | ✓ | ✓ |
| Electric Windows Front And Rear With Auto-up And Auto-down Function | ✓ | ✓ | ✓ | ✓ | × | × |
| Electrically Adjustable And Heated (automatic Below 7 Degrees) | × | × | ✓ | ✓ | × | × |
| Electrically Adjustable And Heated (automatic Below 7 Degrees) - Aspherical On The Driver's Side - Exterior Mirrors | ✓ | × | × | × | × | × |
| Electrically Adjustable And Heated (below 7 Degrees Even Automatically) Exterior Mirrors | × | ✓ | × | × | × | × |
| Electrically Adjustable Front Seats With Memory On The Driver's Side | × | × | ✓ | ✓ | ✓ | ✓ |
| Electrically Folding Exterior Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electrically Folding Rear Headrests | × | × | ✓ | ✓ | ✓ | ✓ |
| Electrically Operated Tailgate | × | ✓ | ✓ | × | × | × |
| Electrically Operated Tailgate With Programmable Opening Height And Automatic | × | × | × | ✓ | × | × |
| Electrically Operated Tailgate With Programmable Opening Height And Automatic Closing | × | × | × | × | ✓ | ✓ |
| Electronic Differential Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronically Controlled Air Conditioning (ECC) With 2-zone Temperature Control And Rear Air Vents | ✓ | ✓ | ✓ | ✓ | × | × |
| Electronically Controlled Air Conditioning (ECC) With 2-zone Temperature Control And Rear Vents | × | × | × | × | ✓ | ✓ |
| Emblems Painted Black | × | × | × | × | × | ✓ |
| Emergency Brake Light With Automatic Hazard Warning Lights; LED Auxiliary Brake Light | ✓ | ✓ | ✓ | ✓ | × | × |
| Emergency Brake Lights With Automatic Hazard Warning Lights; LED Replacement Brake Light | × | × | × | × | ✓ | ✓ |
| ESC – Electronic Stability Control | × | × | ✓ | × | × | × |
| ESC – Electronic Stability Control: Roll Stabilization, Understeer Protection, Roll And Skid Protection, Trailer Stabilizer Preparation, Torque Vectoring Control, Engine Brake Control | ✓ | ✓ | × | ✓ | × | × |
| ESC – Electronic Stability Control: Stall, Understeer, Pitch And Traction Control, Trailer Stabilizer Preparation, Torque Vector Control, Engine Brake Control | × | × | × | × | ✓ | ✓ |
| Exit Lighting At The Front; Atmospheric Lighting In The Front Doors And Decorative Inserts; Luggage Compartment Lighting On Both Sides) | × | × | × | × | ✓ | ✓ |
| Extendable Thigh Support On Driver And Passenger Seat (manual) | × | ✓ | ✓ | ✓ | ✓ | ✓ |
| Exterior Mirror Housing Painted Black | × | × | × | × | ✓ | ✓ |
| Exterior Mirrors Electrically Folding, Adjustable And Heated – Aspherical On The Driver’s Side | × | × | × | × | ✓ | ✓ |
| First Aid Kit And Warning Triangle | × | ✓ | ✓ | ✓ | × | × |
| First Aid Kit And Warning Triangle (ex Works) | × | × | × | × | ✓ | ✓ |
| First Aid Kit And Warning Triangle (factory-fitted) | ✓ | × | × | × | × | × |
| Foot Mats | ✓ | ✓ | ✓ | ✓ | × | × |
| Front Airbags With Intelligent Control Depending On Impact Energy | × | × | × | × | ✓ | ✓ |
| Front Airbags With Intelligent Impact Energy-dependent Control | ✓ | ✓ | ✓ | ✓ | × | × |
| Front And Rear Electric Windows With Automatic Up And Down Function | × | × | × | × | ✓ | ✓ |
| Front Armrest With Storage Compartment, Two Front Cup Holders | ✓ | ✓ | ✓ | ✓ | × | × |
| Front Door Sills With Aluminum Emblem “Volvo | × | × | ✓ | ✓ | × | × |
| Front Inner Door Sills With Aluminium Volvo Emblem | × | × | × | × | ✓ | ✓ |
| Front Parking Sensors | × | ✓ | ✓ | ✓ | × | × |
| Front Washer Nozzles Integrated Into The Windscreen Wipers | ✓ | ✓ | ✓ | ✓ | × | × |
| Glossy Black Trim On The Side Windows | × | × | ✓ | ✓ | ✓ | ✓ |
| Harman Kardon Premium Sound Multimedia System (includes: Radio, 9-inch Display, 12 Speakers + Subwoofer, 660 Watts) | × | × | ✓ | ✓ | × | × |
| Headlight Height Adjustment (automatic) | × | × | × | × | ✓ | ✓ |
| Headlight Range Adjustment Automatically | ✓ | ✓ | ✓ | ✓ | × | × |
| Headlights With Automatic On/off Switching Depending On Lighting Conditions | ✓ | × | ✓ | ✓ | × | × |
| Headlights With Automatic Switching On And Off Depending On Lighting Conditions | × | × | × | × | ✓ | ✓ |
| Headrests Front And Rear (3x Rear), Height Adjustable At The Front | ✓ | ✓ | ✓ | ✓ | × | × |
| Heated Front Seats | × | × | ✓ | ✓ | ✓ | ✓ |
| Heated Rear Window | × | × | ✓ | ✓ | × | × |
| Heated Rear Window (programmable In The Menu System) | ✓ | ✓ | × | × | ✓ | ✓ |
| Heated Steering Wheel | × | × | ✓ | ✓ | ✓ | ✓ |
| Height And Depth Adjustable 3-spoke Multifunction Leather Steering Wheel With Aluminum Inlay | × | × | × | × | ✓ | ✓ |
| Height And Depth Adjustable 3-spoke Multifunction Leatherette Steering Wheel | ✓ | × | × | × | × | × |
| Height And Depth Adjustable 3-spoke Multifunction Steering Wheel Made Of Synthetic Leather With Aluminum Inlay | × | ✓ | ✓ | ✓ | × | × |
| Height-adjustable Passenger Seat | × | × | × | × | ✓ | ✓ |
| Hill Descent Control (HDC) Between 8 And 40 Km/h | × | × | × | × | ✓ | ✓ |
| Hill Descent Control (HDC) Between 8-40 Km/h | ✓ | ✓ | ✓ | ✓ | × | × |
| IDIS – Intelligent Driver Information System | × | × | × | × | ✓ | ✓ |
| Inductive Smartphone Charger | × | ✓ | ✓ | ✓ | ✓ | ✓ |
| Intelligent Speed Assist (ISA) (over 20 Km/h) | ✓ | ✓ | ✓ | ✓ | × | × |
| Intelligent Speed Warning System (ISA) (over 20 Km/h) | × | × | × | × | ✓ | ✓ |
| Interior Lighting Package - Ambient Lighting | × | × | ✓ | ✓ | × | × |
| Interior Lighting Package - Basic Equipment | ✓ | ✓ | ✓ | × | × | × |
| Interior Lighting Package – Highest Level (footwell Lighting Front-rear; Interior Lighting; Reading Lights Front-rear; Mood Lighting Front-rear; | × | × | × | × | ✓ | ✓ |
| ISOFIX Attachment Points For Child Seats On The Rear Outboard Seats | × | × | × | × | ✓ | ✓ |
| ISOFIX Child Seat Anchorage Points On The Outer Rear Seats | ✓ | ✓ | ✓ | ✓ | × | × |
| Key With Chrome Decor | × | × | × | × | ✓ | ✓ |
| Keyless Opening/closing; Foot-operated Tailgate; Floor Lighting In The Door Handles | × | ✓ | ✓ | ✓ | × | × |
| Keyless Start | ✓ | × | × | × | ✓ | ✓ |
| Knee Airbag Driver | ✓ | ✓ | ✓ | ✓ | × | × |
| Lane Keeping Assistant (LKA) Between 65-180 Km/h | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights (active = Automatic Dimming When Oncoming Traffic) With LED Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lighting Package - Ambient Lighting | × | ✓ | × | × | × | × |
| Luggage Fastening Eyelets (4 Pieces) And Backpack Straps (2 Pieces) In The Luggage Compartment | × | × | × | × | ✓ | ✓ |
| Lumbar Support In The Front Seats; Electrically Adjustable In 4 Directions | × | ✓ | ✓ | ✓ | × | × |
| Multimedia System “Harman Kardon Premium Sound” (Contents: Radio, 9” Display, 12 Speakers + Subwoofer, 660 Watts) | × | × | × | × | ✓ | ✓ |
| Onyx Black Metallic (717) | × | × | × | × | × | ✓ |
| Orientation Light And Welcome Light | ✓ | ✓ | ✓ | ✓ | × | × |
| Outdoor Thermometer | × | × | × | × | ✓ | ✓ |
| Panoramic Laminate Sunroof With Electric Automatic Sunshade | × | × | × | × | ✓ | ✓ |
| Panoramic Laminate Sunroof With Electric, Automatic Sunblind | × | × | × | ✓ | × | × |
| Parking Sensors - Rear | ✓ | × | × | × | × | × |
| Parking Sensors Front, Rear And Side | × | × | × | × | ✓ | ✓ |
| Passenger Airbag And Belt Tensioner Can Be Switched Off (PACOS) | × | × | × | × | ✓ | ✓ |
| Passenger Airbag And Belt Tensioner Deactivatable (PACOS) | ✓ | ✓ | ✓ | ✓ | × | × |
| PM 2.5 Particle Filter For Higher Air Filtration In The Passenger Compartment | × | × | × | × | ✓ | ✓ |
| PM2.5 Particle Filter For Better Filtration Of Indoor Air | × | × | ✓ | ✓ | × | × |
| Pre-conditioning And Parking Climate | × | × | × | × | ✓ | ✓ |
| Preparation Of The Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radio Remote-controlled Central Locking With Convenient Opening And Closing Function, Control Diode In The Front Doors And Panic Alarm Function | ✓ | ✓ | ✓ | ✓ | × | × |
| Rain-sensing Wipers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Armrest With Two Cup Holders | × | ✓ | ✓ | ✓ | × | × |
| Remote-controlled Central Locking With Comfort Opening/closing Function, Control Diode In The Front Doors And Panic Alarm Function | × | × | × | × | ✓ | ✓ |
| Roof Rack Base Rail (integrated; Glossy Black) | × | × | × | ✓ | ✓ | ✓ |
| Roof Rails (integrated; Glossy Black) | × | × | ✓ | × | × | × |
| Roof Rails (integrated) (black) | ✓ | × | × | × | × | × |
| Roof Rails (integrated) (silver) | × | ✓ | × | ✓ | × | × |
| Roof Spoiler, Integrated | ✓ | ✓ | ✓ | × | ✓ | ✓ |
| RSC Rollover Protection System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Run-off Road Protection (automatically Tightening Seat Belts And Energy-absorbing Front Seat Cushions) | ✓ | ✓ | ✓ | ✓ | × | × |
| Run-off-road Protection (automatically Tightening Seat Belts And Energy-absorbing Seat Cushions At The Front) | × | × | × | × | ✓ | ✓ |
| Run-off-road Reduction Between 65 And 140 Km/h | × | × | × | × | ✓ | ✓ |
| Run-off-road Reduction Between 65-140 Km/h | ✓ | ✓ | ✓ | ✓ | × | × |
| Safety System: Warning And Emergency Braking To Avoid Or Reduce Collision Force, Even In The Dark | × | × | × | × | ✓ | ✓ |
| Seat Belts Front And Rear (3x Rear), Height Adjustable At The Front | ✓ | ✓ | ✓ | ✓ | × | × |
| Seatbelt Reminder For All Seats | ✓ | ✓ | ✓ | ✓ | × | × |
| Shock Absorbers Front And Rear (2x); Pyrotechnic Belt Tensioners Front And Rear (2x) | ✓ | ✓ | ✓ | ✓ | × | × |
| Side Airbags In The Front Seats (SIPS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ski Tunnel | × | × | × | × | ✓ | ✓ |
| Sleep Warning System (Driver Alert) | × | × | × | × | ✓ | ✓ |
| Smartphone Integration (wired) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Limiter | × | × | × | × | ✓ | ✓ |
| Speed-dependent Electric Power Steering | × | ✓ | ✓ | × | ✓ | ✓ |
| Speed-dependent Electric Power Steering (hardness Can Be Adjusted From The Core Version) | × | × | × | ✓ | × | × |
| Split (60/40) Reclining Rear Seat Back | × | × | × | × | ✓ | ✓ |
| Stabilizer (fixes The Car After Stopping, Even After Releasing The Brake Pedal) | × | ✓ | ✓ | ✓ | × | × |
| Stabilizer (secures The Vehicle After Stopping, Even After Releasing The Brake Pedal) | × | × | × | × | ✓ | ✓ |
| Start / Stop Automatic | ✓ | ✓ | ✓ | ✓ | × | × |
| Storage Compartments On The Edges Of The Rear Seats | × | × | × | ✓ | × | × |
| Textile Carpet Set | × | × | × | × | ✓ | ✓ |
| Textile Carpets “R-Design” | × | × | × | × | ✓ | ✓ |
| Tinted, Heat-protecting Window Panes | × | × | × | × | ✓ | ✓ |
| Tire Pressure Control System | ✓ | ✓ | ✓ | × | × | × |
| Tire Pressure Monitoring System (algorithmic) | × | × | × | ✓ | ✓ | ✓ |
| Tire Repair Kit | × | × | × | × | ✓ | ✓ |
| Traffic Sign Recognition System (RSI) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Trash Can In The Center Console (removable) | × | ✓ | ✓ | ✓ | × | × |
| Upholstery: Comfort Textile (R7C0) With Luggage Net On The Front Seat Backrests | × | ✓ | ✓ | ✓ | × | × |
| Volvo On Call | ✓ | ✓ | ✓ | ✓ | × | × |
| Volvo On Demand | × | × | × | × | ✓ | ✓ |
| Warning Light For Burnt Out Bulb And Open Door Or Hood On The Dashboard | × | × | ✓ | ✓ | × | × |
| Wheels: 5-double-spoke Wheels, 8 X 20 Inches, Black | × | × | × | × | × | ✓ |
| Wheels: 5-spoke 7.5x18" Aluminum Silver (tire Size: 235/55) | × | ✓ | × | × | × | × |
| Wheels: 5-spoke 7x17" Aluminum Silver (tire Size: 235/60) | ✓ | × | × | × | × | × |
| Wheels: 5-twin-spoke 7.5x18" Black "diamond Cut" Alloy Wheels (tire Size: 235/55) | × | × | ✓ | × | × | × |
| Wheels: 5-Y-spoke 7.5x19" Alloy Wheels, Matt Graphite, "diamond Cut" (tire Size: 235/50) (Code: 1240) | × | × | × | ✓ | × | × |
| WHIPS - Whiplash Protection For The Front Seat | ✓ | ✓ | ✓ | ✓ | × | × |
| WHIPS – Protection Against Whiplash And Neck Injuries In The Front Seats | × | × | × | × | ✓ | ✓ |
| Windshield Washer Nozzles Integrated Into The Front Windshield Wiper | × | × | × | × | ✓ | ✓ |
close »




Deutschland
France
Italia