Consultation by phone
                        
                    - 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
                 Audi S5 Limousine Reimport new cars
Audi S5 Limousine Reimport new cars            
                                                                
                Filter / Sort
    Filter / Sort
                                    Price                                
                            
                                    Fuel                                
                            
                                    Gearbox                                
                            
                                    Output                                
                            
                                    Reset                                
                            apply »
                        close »
                    
        Price        
            
                
            
            
                
            
        
    
    
        Fuel        
            
                
            
        
    
    
        Gearbox        
            
                
            
        
    
    
        Output        
            
                
            
            
                
            
        
    
                Reset
                        Audi S5 Limousine EU new cars                    
                                                                                Manufacturer price
                                from 78.500€
                            Our price
                                from 65.490€
                            You save
                                13.010€
                            » up to 18,1% discount with EU Neuwagen Knott «
                                You may now select a model of the Audi S5 Limousine and configure your personal dream car easily online!                                
                            Choose equipment variant
                                                                                                        Basic Model
                                                                                                    
                                                                                            from 65.490€
                                                    from 65.490,00€ / month
                                                                                            Compare models
Comparison of standard equipment
| Basic Model | |
|---|---|
| 12V Socket | ✓ | 
| Active Bonnet | ✓ | 
| Air Conditioning (separate Climate Control In The Rear, Number Of Climate Zones, Type Of Air Conditioning) | ✓ | 
| Alternative Chassis | ✓ | 
| Audio Remote Control | ✓ | 
| Audio System (radio, Digital Radio, Touch Screen, Color Display) | ✓ | 
| Automatic Door-close Mechanism | ✓ | 
| Automatic Hazard Warning Lights When Braking Hard | ✓ | 
| Bluetooth | ✓ | 
| Brake Assist | ✓ | 
| Cargo Compartment Cover | ✓ | 
| Central Locking (operation, Including Electric Windows) | ✓ | 
| Charging | ✓ | 
| Chrome Ornament | ✓ | 
| Cornering Light | ✓ | 
| Crash Warning System (activated Brake Light, Drowsiness Warning, Automatic Emergency Braking, Low Speed Braking, Pedestrian Protection, Visual/audible Warning, Adjustable Distance, Function Over 130 Km/h 78 Mph, Function Over 50 K | ✓ | 
| Cruise Control System (adaptive Cruise Control System, Stop & Go Function) | ✓ | 
| Cup Holder | ✓ | 
| Daytime Running Lights | ✓ | 
| Decorative Elements (on Floor Console, On Doors, On Dashboard) | ✓ | 
| Disc Brakes (number, Painted Brake Calipers) | ✓ | 
| Doors (driver, Type) | ✓ | 
| Doors (passenger Type) | ✓ | 
| Doors (rear Driver, Type) | ✓ | 
| Doors (rear Passenger, Type) | ✓ | 
| Drive Concept (driven Wheels, All-wheel Drive Concept, Selection) | ✓ | 
| Drive Slip Control | ✓ | 
| Dual Clutch With Manual Mode | ✓ | 
| Electric Drive | ✓ | 
| Electric Tailgate | ✓ | 
| Electric Windows (front, Number Of Windows With Automatic Down Function) | ✓ | 
| Electric Windows (rear, Number Of Windows With Automatic Down) | ✓ | 
| Electronic Hand Brake | ✓ | 
| Emission Level | ✓ | 
| Energy Efficiency Class | ✓ | 
| Engine (number Of Cylinders, Engine Type) | ✓ | 
| Exterior Door Handles | ✓ | 
| Exterior Mirror (front Passenger, Type, Heated, Exterior Mirror Color, Tilt Position For Reverse Gear, Automatically Dimming, Direction Indicator) | ✓ | 
| Exterior Mirrors (driver, Type, Heated, Exterior Mirror Color, Auto-dimming, Direction Indicator) | ✓ | 
| Fasten Seat Belt Warning Indicator | ✓ | 
| Fog Lights | ✓ | 
| Folding Exterior Mirrors | ✓ | 
| Foot Mats | ✓ | 
| Front Airbag | ✓ | 
| Front Airbag (front Passenger, Deactivation Of Front Passenger Airbag) | ✓ | 
| Front Seat Belts | ✓ | 
| Front Seats (driver, Type, Heated, Electrically Adjustable, Number Of Adjustment Options/electric, Backrest Angle Adjustment - Type, Length Adjustment - Type, Height Adjustment - Type, Lumbar Support - Type, Thigh Support - Type) | ✓ | 
| Front Seats (passenger, Type, Heated, Electrically Adjustable, Number Of Adjustment Options/electric, Backrest Inclination Adjustment - Type, Length Adjustment - Type, Height Adjustment - Type, Lumbar Support - Type, Thigh Support - Type) | ✓ | 
| Front Seats Armrest | ✓ | 
| Fuel (fuel Type, Generic Primary Fuel) | ✓ | 
| Fuel Consumption | ✓ | 
| Fuel System | ✓ | 
| Fuel Tank | ✓ | 
| Guarantee Drive | ✓ | 
| Guarantee On Paint | ✓ | 
| Guarantee On The Entire Vehicle | ✓ | 
| Gurantee Against Corrosion | ✓ | 
| Head/roof Airbag | ✓ | 
| Headrests (front Seats, Integrated, Number) | ✓ | 
| Headrests (rear Seats, Height Adjustable, Number) | ✓ | 
| Heated Windshield Washer System | ✓ | 
| Illuminated Entry Zone | ✓ | 
| Inside Mirror | ✓ | 
| Instrument Cluster (type, Reconfigurable) | ✓ | 
| Lane Assistant | ✓ | 
| Limited Slip Differential | ✓ | 
| Luggage Security | ✓ | 
| Luggage Security Net | ✓ | 
| Main Headlight Regulation (light Sensor, Automatic High Beam Assistant, Height Adjustment, Speed-dependent, Fog Light Function) | ✓ | 
| Main Headlights (lens Type, Low Beam Lamp Type, High Beam Lamp Type) | ✓ | 
| Main Service | ✓ | 
| Make-up Mirror (passenger, Illuminated) | ✓ | 
| Makeup Mirror (driver, Illuminated) | ✓ | 
| Media Connections | ✓ | 
| Mobility Guarantee | ✓ | 
| Navigation System (information Type, Operation, Data Source, Display Type, Traffic Information) | ✓ | 
| On-board Computer | ✓ | 
| Painting | ✓ | 
| Parking Aid (front, Type) | ✓ | 
| Parking Aid (rear, Type) | ✓ | 
| Parking Aid (side, Type) | ✓ | 
| Parking Assistant (front, Type, Automatic Braking During Parking) | ✓ | 
| Parking Assistant (rear, Type, Automatic Braking During Parking) | ✓ | 
| Particle Filter | ✓ | 
| Power Steering (speed Dependent, Type, Variable Ratio) | ✓ | 
| Preparation Featrues On Demand | ✓ | 
| Rear Door | ✓ | 
| Rear Seat Belts (middle, Type) | ✓ | 
| Rear Seats (front, Type, Number Of Adjustment Options/electric, Foldable, Folding Cushions, Capacity) | ✓ | 
| Rear Window | ✓ | 
| Seat Belts, Rear | ✓ | 
| Seat Upholstery (main Material Used, Additional Material Used) | ✓ | 
| Seats (number Of Seats, Seating Configuration) | ✓ | 
| Secondary Engine Power | ✓ | 
| SECTION | ✓ | 
| Separate Ventilation Control (passenger Side, Digital Display) | ✓ | 
| Separate Ventilation Control (rear, Digital Display) | ✓ | 
| Side Airbag (front, Head Protection) | ✓ | 
| Smart Card / Smart Key | ✓ | 
| Speakers (number, Subwoofer) | ✓ | 
| Stability Control | ✓ | 
| Start / Stop | ✓ | 
| Steering Wheel (type, Height Adjustment, Length Adjustment, Multifunction, Touch-sensitive Control) | ✓ | 
| Suspension (front, Type, Stabilizer, Wheel Dependency, Spring Type) | ✓ | 
| Suspension (rear, Type, Stabilizer, Wheel Dependency, Spring Type) | ✓ | 
| Telematics (advanced Car Collision Warning, Connection Type, Tracking System, Roadside Assistance) | ✓ | 
| Tire Pressure Control | ✓ | 
| Tire Repair Kit | ✓ | 
| Tires (front, Tire Speed Class, Type, Tire Size In Official Documents, Increased Load Capacity, Diameter, High Performance Tires) | ✓ | 
| Tires (rear, Tire Speed Class, Type, Tire Size In Official Documents, Increased Load Capacity, Diameter, High Performance Tires) | ✓ | 
| Transmission (transmission Type, Number Of Gears, Manual Gear Selection, Automatic, Shift Lever Position, Sequential-manual, Transmission Description, Shift Paddles) | ✓ | 
| Ventilation System (digital Display, Pollen Filter, Engine Preheater) | ✓ | 
| Voice Control (for Internet/eMail, Virtual Assistant) | ✓ | 
| Wheels (front, Material, Rim Diameter In) | ✓ | 
| Wheels (rear, Material, Rim Diameter In) | ✓ | 
| Windshield Wipe-wash System | ✓ | 
close »
                                            Show standard equipment
                                Basic Model
                            
                        
                                    























 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                
 Deutschland
  Deutschland France
  France Italia
  Italia