Consultation by phone
- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
BMW 4 Series Gran Coupe Reimport new cars
Filter / Sort
Filter / Sort
Price
Fuel
Gearbox
Output
Reset
apply »
close »
Price
Fuel
Gearbox
Output
Reset
BMW 4 Series Gran Coupe EU new cars
Manufacturer price
from 53.300€
Our price
from 39.790€
You save
13.510€
» up to 29,2% discount with EU Neuwagen Knott «
You may now select a model of the BMW 4 Series Gran Coupe and configure your personal dream car easily online!
configure now »
Compare models »
close »
Choose equipment variant
Basic Model
from 39.790€
from 39.790,00€ / month
M Sport
from 42.590€
from 42.590,00€ / month
M Model
from 55.290€
from 55.290,00€ / month
Compare models
Comparison of standard equipment
| Basic Model | M Sport | M Model | |
|---|---|---|---|
| 12 V Connection At The Front, In The Center Console | ✓ | ✓ | ✓ |
| 17" Alloy Wheels V-spoke 851 | ✓ | ✓ | × |
| 18" M Light Alloy Aerodynamic Wheels 858 M, Two-tone | × | × | ✓ |
| 5 Seater Design | ✓ | ✓ | ✓ |
| Active Guard Plus | ✓ | ✓ | ✓ |
| Airbags For Driver And Front Passenger | ✓ | ✓ | ✓ |
| Alarm System | ✓ | ✓ | ✓ |
| Aluminium Door Sills At The Front With “BMW” Lettering | ✓ | ✓ | × |
| Ambient Lighting | ✓ | × | ✓ |
| Anti-lock Braking System (ABS) | ✓ | ✓ | ✓ |
| Atmospheric Lighting | × | ✓ | × |
| Attention Assistant | ✓ | ✓ | ✓ |
| Auto-dimming Interior Rearview Mirror | ✓ | ✓ | ✓ |
| Automatic Air Conditioning, 3 Zones | ✓ | ✓ | ✓ |
| Automatic Cruise Control With Braking Function | ✓ | ✓ | ✓ |
| Automatic Start/stop Function | ✓ | ✓ | ✓ |
| Automatic Tailgate Operation | ✓ | ✓ | ✓ |
| Backrest Width Adjustment On The Driver's Side | × | × | ✓ |
| BMW Emergency Call (legal Emergency Call) | ✓ | ✓ | ✓ |
| BMW ID | ✓ | ✓ | ✓ |
| BMW Kidney Grille With High-gloss Black Frame | × | × | ✓ |
| BMW Kidney Grille With Mesh Grille, The Front Of The Blocks In Matt Quartz Silver, The Frame In Matt Chrome | ✓ | ✓ | × |
| BMW Live Cockpit Plus | ✓ | ✓ | ✓ |
| Bumper System | ✓ | ✓ | ✓ |
| Central Locking Switch | ✓ | ✓ | ✓ |
| Collision Sensor | ✓ | ✓ | ✓ |
| Connected Package Professional | ✓ | ✓ | × |
| ConnectedDrive Services | ✓ | ✓ | ✓ |
| Cornering Brake Control | ✓ | ✓ | ✓ |
| DAB Tuner | ✓ | ✓ | ✓ |
| Deactivation Of The Passenger Airbag | ✓ | ✓ | ✓ |
| Door Handles In Integrated Design | ✓ | ✓ | ✓ |
| Driving Experience Switch | ✓ | ✓ | ✓ |
| Dry Braking | ✓ | ✓ | ✓ |
| Dynamic Stability Control (DSC) | ✓ | ✓ | ✓ |
| Dynamic Traction Control (DTC) | ✓ | ✓ | ✓ |
| Electric Windows | ✓ | ✓ | ✓ |
| Electromechanical Parking Brake With “auto Hold” Function | ✓ | ✓ | ✓ |
| Electronic Differential Lock Control (EDLC) | ✓ | ✓ | ✓ |
| Electronic Immobilizer | ✓ | ✓ | ✓ |
| Exhaust Covers Right And Left | ✓ | ✓ | ✓ |
| Exterior And Interior Mirror Package | ✓ | ✓ | ✓ |
| Exterior Mirrors In Body Color | ✓ | ✓ | × |
| Exterior Mirrors With M-specific Geometry In High-gloss Black | × | × | ✓ |
| Fix Your Eyes | ✓ | ✓ | ✓ |
| Foldable Rear Seat Backs | ✓ | ✓ | ✓ |
| Follow Me Home Function | ✓ | ✓ | ✓ |
| Front And Rear Airbags | ✓ | ✓ | ✓ |
| Front Armrest | ✓ | ✓ | ✓ |
| Front Cup Holder | ✓ | ✓ | ✓ |
| Front Door Sills In Black With “M” Lettering | × | × | ✓ |
| Front Footwell Lighting | ✓ | ✓ | ✓ |
| Front Side Airbags | ✓ | ✓ | ✓ |
| Glove Compartment With Lighting | ✓ | ✓ | ✓ |
| Hands-free Device With USB Port | ✓ | ✓ | ✓ |
| HIFI Sound System | × | × | ✓ |
| IDrive Controller | ✓ | ✓ | ✓ |
| Illuminated Cosmetic Mirror | ✓ | ✓ | ✓ |
| Illuminated Storage Compartment In The Armrest | ✓ | ✓ | ✓ |
| Interior Decoration Elements In Dark Graphite Matt | ✓ | ✓ | × |
| Interior Lighting And Front Reading Light | ✓ | ✓ | ✓ |
| Interior Trim M Aluminium Rhombicle Anthracite | × | ✓ | × |
| ISOFIX Attachment Points For Child Seats | ✓ | ✓ | ✓ |
| Keyless Start | ✓ | ✓ | ✓ |
| Lane Departure Warning System | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ |
| LED License Plate Lighting | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ |
| Locking System With Central Locking | ✓ | ✓ | ✓ |
| Luggage Compartment Lighting | ✓ | ✓ | ✓ |
| Luxury Instrument Panel | × | ✓ | × |
| M Aerodynamic Package | × | ✓ | ✓ |
| M Aluminium Rhombicle Decorative Elements For Interior Use | × | × | ✓ |
| M High Gloss Shadowline | ✓ | ✓ | ✓ |
| M Leather Steering Wheel | × | ✓ | ✓ |
| M PerformTex/fabric Combination | × | × | ✓ |
| M Rear Spoiler | × | × | ✓ |
| M Roof Lining In Anthracite | × | × | ✓ |
| M Sport Brake | × | × | ✓ |
| M Sport Differential | × | × | ✓ |
| M Sports Suspension | × | ✓ | ✓ |
| M TwinPower Turbo Technology | × | × | ✓ |
| Mild Hybrid Technology | × | × | ✓ |
| Multifunctional Steering Wheel | ✓ | ✓ | ✓ |
| Networked Package Professional | × | × | ✓ |
| Normal Chassis | ✓ | ✓ | × |
| Oil Change Interval - 24 Months/30,000 Km | × | × | ✓ |
| Oil Level And Quality Sensor | ✓ | ✓ | ✓ |
| Parking Assistant | ✓ | ✓ | ✓ |
| Perforated Sensatec Padding | ✓ | ✓ | × |
| Personal ESIM | ✓ | ✓ | ✓ |
| Petrol Particulate Filter | × | × | ✓ |
| Rain Sensor | ✓ | ✓ | ✓ |
| Rear Center Console | ✓ | ✓ | ✓ |
| Seat Adjustment, Electric, With Memory Function | × | × | ✓ |
| Seat Heating For Driver And Front Passenger | ✓ | ✓ | ✓ |
| Service Interval Display | ✓ | ✓ | ✓ |
| Servotronic | ✓ | ✓ | × |
| Servotronics | × | × | ✓ |
| Solar Control Glazing | × | × | ✓ |
| Speed Limit Display Without Overtaking Warning | ✓ | ✓ | ✓ |
| Speed Limiter | ✓ | ✓ | ✓ |
| Sport Steering With Variable Gear | × | × | ✓ |
| Sports Seats For Driver And Front Passenger | ✓ | ✓ | ✓ |
| Sports Steering Wheel | ✓ | ✓ | × |
| Start Assistant | ✓ | ✓ | ✓ |
| Start/Stop Button For Starting And Stopping The Engine | ✓ | ✓ | ✓ |
| Steering Column Adjustment | ✓ | ✓ | ✓ |
| Steptronic Sports Transmission | ✓ | ✓ | ✓ |
| Stereo Speaker System With 6 Speakers | ✓ | ✓ | × |
| Storage Package | ✓ | ✓ | ✓ |
| Suede Doormat | ✓ | ✓ | ✓ |
| Sun Visors For Driver And Front Passenger | ✓ | ✓ | ✓ |
| Switch Point Display | ✓ | ✓ | ✓ |
| Teleservice | ✓ | ✓ | ✓ |
| Thermal Insulation Glazing | ✓ | ✓ | ✓ |
| Tire Insurance | ✓ | ✓ | ✓ |
| Tire Pressure Monitoring System | ✓ | ✓ | ✓ |
| Tire Repair Kit | ✓ | ✓ | ✓ |
| Tool Set | ✓ | ✓ | ✓ |
| Traction Stabilizer | ✓ | ✓ | ✓ |
| Traffic Triangle, First Aid Kit | ✓ | ✓ | ✓ |
| TwinPower Turbo Technology | ✓ | ✓ | × |
| USB Ports: 1 On The Center Console And 1 On The Front Armrest | ✓ | ✓ | ✓ |
| Warning Signal For Gassing And Collision Hazard With Brake Preparation | ✓ | ✓ | ✓ |
| Washer Nozzles | ✓ | ✓ | ✓ |
| Welcome Light | ✓ | ✓ | ✓ |
| Wheel Protection Screws | × | × | ✓ |
| Widescreen Display | ✓ | ✓ | ✓ |
| Window Niches In Matt Black | ✓ | ✓ | × |
| Window Recesses, In High-gloss Black | × | × | ✓ |
| XDrive All-wheel Drive | × | × | ✓ |
close »




Deutschland
France
Italia