- 1. Brand
- 2. Vehicle
- 3. Variant
- 4. Engine
- 5. Color
- 6. Wheels
- 7. Fabric
- 8. Packages
- 9. Special equipment
- 10. Offer
Dacia Bigster Reimport new cars
Choose equipment variant
Essential
from 23.790€
from 23.790,00€ / month
Expression
from 26.290€
from 26.290,00€ / month
Journey
from 26.190€
from 26.190,00€ / month
Extremes
from 26.190€
from 26.190,00€ / month
Comparison of standard equipment
| Essential | Expression | Journey | Extremes | |
|---|---|---|---|---|
| “My Safety” Button. | × | ✓ | ✓ | × |
| 10-inch Media Display With 4 Speakers And Smartphone Interface | × | ✓ | × | × |
| 10" Color Instrument Panel | × | × | ✓ | × |
| 12 V Socket In The Luggage Compartment | × | ✓ | ✓ | × |
| 17" Alloy Wheels In TERGAN Design With Diamond Effect | × | ✓ | × | × |
| 18-inch Alloy Wheels In TAGASAN Design With Diamond Effect | × | × | ✓ | × |
| 40/20/40 Split Rear Seat Backrest With Easy-close Function | × | ✓ | ✓ | × |
| 6-way Electrically Adjustable Driver's Seat And 6-way Manually Adjustable Passenger Seat | × | × | ✓ | × |
| 6-way Manually Adjustable Driver's Seat And Passenger Seat | × | ✓ | × | × |
| 7-inch Color Display In The Instrument Cluster | × | ✓ | × | × |
| ABS With Emergency Brake Assist (EBA) | × | ✓ | ✓ | × |
| Active Emergency Braking System With Pedestrian And Cyclist Detection (AEBS) | × | ✓ | ✓ | × |
| Adaptive Cruise Control (only For Hybrid 150 4×4, Tribrid 150 4×4 And Hybrid 155) | × | × | ✓ | × |
| Automatic 2-zone Climate Control | × | ✓ | × | × |
| Automatic Air Conditioning, 2 Zones | × | × | ✓ | × |
| Automatic Electric Parking Brake | × | ✓ | ✓ | × |
| Automatic High Beam Switching | × | × | ✓ | × |
| Backup Camera | × | ✓ | ✓ | × |
| Center Console With Armrest And Storage Compartment (not Available For Extreme And Journey Hybrid 150 4×4, Tribrid 150 4×4 And 155 Hybrid) | × | × | ✓ | × |
| Center Console With Armrest And Storage Compartment (not Available For Extreme And Journey Hybrid 150 4×4, Tribrid 150 4×4 And Hybrid 155) | × | ✓ | × | × |
| Central Locking System | × | ✓ | ✓ | × |
| Cruise Control With Speed Limiter (not Available For Journey And Extreme With Hybrid 150 4×4, Tribrid 150 4×4 And Hybrid 155) | × | ✓ | ✓ | × |
| Distance Warning System (DW) | × | ✓ | ✓ | × |
| Double Load Floor (not Available For Hybrid 150 4×4 And Tribrid 150 4×4) | × | ✓ | × | × |
| Double Luggage Compartment Floor (not Available For 150 4x4 Hybrid, 150 4x4 Tribrid) | × | × | ✓ | × |
| Driver And Front Passenger Airbags | × | ✓ | ✓ | × |
| Driver Fatigue Warning System (DDAW) | × | ✓ | ✓ | × |
| ECO LED Headlights (daytime Running Lights And Low Beam – LED; High Beam – Halogen) | × | ✓ | × | × |
| ECO Mode | × | ✓ | ✓ | × |
| ECO-LED Headlights (daytime Running Lights And Low Beam) LED; Halogen High Beam) | × | × | ✓ | × |
| Electric Front Windows With One-touch Operation | × | ✓ | × | × |
| Electrically Adjustable, Heated And Electrically Folding Exterior Mirrors | × | ✓ | ✓ | × |
| Electrically Operated Front Windows With Pulse Control | × | × | ✓ | × |
| Electrically Operated Rear Window Lifters With Pulse Control | × | × | ✓ | × |
| Electrically Operated Tailgate | × | × | ✓ | × |
| Electronic Stability Control (ESC) + Hill Start Assist (HSA) | × | ✓ | ✓ | × |
| Emergency Call System (eCall 4G / 5G) | × | ✓ | ✓ | × |
| Fabric/denim Upholstery | × | ✓ | × | × |
| Front, Side And Head Airbags | × | ✓ | ✓ | × |
| Grey Exterior Mirrors | × | ✓ | ✓ | × |
| HDC – Hill Descent Control (only On Expression And Journey With Hybrid 150 4×4 And Tribrid 150 4×4) | × | ✓ | ✓ | × |
| Heated Rear Window | × | ✓ | ✓ | × |
| Height And Length Adjustable Steering Wheel | × | ✓ | ✓ | × |
| High Center Console With Cooling Compartment (only For 150 4×4 Hybrid, 150 4×4 Tribrid And 155 Hybrid) | × | × | ✓ | × |
| ISOFIX Fastening System On The Outer Rear Seats | × | ✓ | ✓ | × |
| Journey Upholstery In A Combination Of Fabric And MicroCloud Material | × | × | ✓ | × |
| Key With Remote Control For Central Locking | × | ✓ | × | × |
| Keyless Access And Start Via Hands-free Card | × | × | ✓ | × |
| Lane Departure Warning System With Active Lane Keeping Assistant | × | ✓ | ✓ | × |
| LED Daytime Running Light, | × | ✓ | ✓ | × |
| LED Fog Lights Front | × | ✓ | ✓ | × |
| Longitudinal Roof Rails | × | ✓ | × | × |
| M+S Tires (only For Hybrid 150 4×4 And Tribrid 150 4×4, Not Available With 19-inch RASAN Rims) | × | × | ✓ | × |
| M+S Tires (only For Hybrid 150 4×4 And Tribrid 150 4×4, Not Available With 19" RASAN Rims) | × | ✓ | × | × |
| Manual Tailgate Operation | × | ✓ | × | × |
| Media Nav Live 10" Multimedia System, Arkamys Audio, 6 Speakers And Smartphone Interface | × | × | ✓ | × |
| Optimal Gear Display | × | ✓ | ✓ | × |
| Passenger Airbag With Deactivation Option | × | ✓ | ✓ | × |
| Rain And Light Sensor | × | ✓ | ✓ | × |
| Rear Electric Windows With One-touch Operation | × | ✓ | × | × |
| Rear Parking Sensors | × | ✓ | ✓ | × |
| Rescue Code® – QR Code On The Front And Rear Windows | × | ✓ | ✓ | × |
| Roof Rails | × | × | ✓ | × |
| Shark Antenna | × | ✓ | ✓ | × |
| Steering Wheel With Synthetic Leather Cover | × | ✓ | ✓ | × |
| Summer Tires (for Essential, Expression, Journey And Extreme, Not Available For Hybrid 150 4×4 And Tribrid 150 4×4) | × | ✓ | ✓ | × |
| Three-point Front Seat Belts With Belt Tensioners And Belt Force Limiters | × | ✓ | ✓ | × |
| Tire Pressure Control | × | ✓ | ✓ | × |
| Tire Repair Kit | × | ✓ | ✓ | × |
| Traffic Sign Recognition System (ISA) | × | ✓ | ✓ | × |
| Wireless Inductive Smartphone Charger | × | × | ✓ | × |
close »
Choose equipment variant
Dacia Bigster
Choose a model and configure it.




Deutschland
France
Italia